TMax=Maximum temperature between 7 A.M. the previous day and 7 A.M. on the
day indicated.
TMin=Minimum temperature between 7 A.M. the previous day and 7 A.M. on the day
indicated.
TCur=Current temperature at 7 A.M. on the day indicated.
All temperatures are in degrees Fahrenheit
Month | Day | Year | TMax | TMin | TCur |
11 | 1 | 2012 | 37 | 32 | 34 |
11 | 2 | 2012 | 39 | 33 | 33 |
11 | 3 | 2012 | 39 | 31 | 32 |
11 | 4 | 2012 | 37 | 32 | 32 |
11 | 5 | 2012 | 38 | 30 | 31 |
11 | 6 | 2012 | 38 | 22 | 22 |
11 | 7 | 2012 | 41 | 22 | 27 |
11 | 8 | 2012 | 38 | 27 | 29 |
11 | 9 | 2012 | 41 | 29 | 33 |
11 | 10 | 2012 | 49 | 33 | 41 |
11 | 11 | 2012 | 64 | 39 | 40 |
11 | 12 | 2012 | 65 | 40 | 52 |
11 | 13 | 2012 | 65 | 29 | 29 |
11 | 14 | 2012 | 37 | 27 | 28 |
11 | 15 | 2012 | 36 | 25 | 25 |
11 | 16 | 2012 | 40 | 24 | 32 |
11 | 17 | 2012 | 49 | 28 | 28 |
11 | 18 | 2012 | 47 | 27 | 29 |
11 | 19 | 2012 | 46 | 28 | 36 |
11 | 20 | 2012 | 45 | 30 | 31 |
11 | 21 | 2012 | 48 | 31 | 32 |
11 | 22 | 2012 | 52 | 31 | 32 |
11 | 23 | 2012 | 55 | 31 | 44 |
11 | 24 | 2012 | 57 | 24 | 25 |
11 | 25 | 2012 | 29 | 23 | 24 |
11 | 26 | 2012 | 37 | 23 | 31 |
11 | 27 | 2012 | 46 | 30 | 31 |
11 | 28 | 2012 | 35 | 29 | 29 |
11 | 29 | 2012 | 36 | 26 | 26 |
11 | 30 | 2012 | 42 | 26 | 32 |
RainEq=Rain or rain equivalent of melted snow, sleet, or ice.
SnowEtc=Amount of snowfall between 7 A.M. the previous day and 7 A.M. on the
day indicated.
SnowOnGround=Total average amount of snow on the ground at 7 A.M. on the day
indicated.
All precipitation amounts are in inches.
0.001 inches=Trace
Current Weather=Current weather at 7 A.M. on the day indicated.
See the chart below for a list of weather codes and their meanings. If more
than one code applies the higher code is always used.
Month | Day | Year | RainEq | SnowEtc | SnowOnGround | Current |
X.XX | X.X | X | Weather | |||
11 | 1 | 2012 | 0.000 | 0.000 | 3.000 | 3 |
11 | 2 | 2012 | 0.001 | 0.100 | 1.000 | 2 |
11 | 3 | 2012 | 0.000 | 0.000 | 0.001 | 3 |
11 | 4 | 2012 | 0.000 | 0.000 | 0.000 | 3 |
11 | 5 | 2012 | 0.000 | 0.000 | 0.000 | 3 |
11 | 6 | 2012 | 0.000 | 0.000 | 0.000 | 1 |
11 | 7 | 2012 | 0.000 | 0.000 | 0.000 | 3 |
11 | 8 | 2012 | 0.000 | 0.000 | 0.000 | 2 |
11 | 9 | 2012 | 0.000 | 0.000 | 0.000 | 1 |
11 | 10 | 2012 | 0.000 | 0.000 | 0.000 | 3 |
11 | 11 | 2012 | 0.000 | 0.000 | 0.000 | 1 |
11 | 12 | 2012 | 0.000 | 0.000 | 0.000 | 2 |
11 | 13 | 2012 | 0.130 | 0.000 | 0.000 | 2 |
11 | 14 | 2012 | 0.000 | 0.000 | 0.000 | 3 |
11 | 15 | 2012 | 0.000 | 0.000 | 0.000 | 3 |
11 | 16 | 2012 | 0.000 | 0.000 | 0.000 | 2 |
11 | 17 | 2012 | 0.000 | 0.000 | 0.000 | 1 |
11 | 18 | 2012 | 0.000 | 0.000 | 0.000 | 2 |
11 | 19 | 2012 | 0.000 | 0.000 | 0.000 | 3 |
11 | 20 | 2012 | 0.000 | 0.000 | 0.000 | 2 |
11 | 21 | 2012 | 0.000 | 0.000 | 0.000 | 1 |
11 | 22 | 2012 | 0.000 | 0.000 | 0.000 | 1 |
11 | 23 | 2012 | 0.000 | 0.000 | 0.000 | 2 |
11 | 24 | 2012 | 0.001 | 0.001 | 0.001 | 3 |
11 | 25 | 2012 | 0.001 | 0.100 | 0.001 | 3 |
11 | 26 | 2012 | 0.000 | 0.000 | 0.000 | 1 |
11 | 27 | 2012 | 0.220 | 0.800 | 1.000 | 3 |
11 | 28 | 2012 | 0.001 | 0.001 | 0.000 | 3 |
11 | 29 | 2012 | 0.000 | 0.000 | 0.000 | 2 |
11 | 30 | 2012 | 0.000 | 0.000 | 0.000 | 2 |
Current Weather codes: 01 Clear Sky (few or no clouds) 02 Partly Cloudy 03 Mostly Cloudy/Cloudy (little or no blue sky or stars) 04 Smoke (resulting from forest fires) 05 Haze 07 Dust and/or Sand raised by the wind 10 Light fog (visibility greater than 1/2 mile) 13 Lightning (with no thunder heard) 17 Thunderstorm (with no rain or snow) 45 Fog (visibility less than 1/2 mile) 51 Drizzle (light) 53 Drizzle (moderate) 55 Drizzle (heavy) 61 Rain (light) 63 Rain (moderate) 65 Rain (heavy) 66 Rain (freezing) 68 Rain and Snow Mixed 71 Snow (light) 73 Snow (moderate) 75 Snow (heavy) 79 Sleet 80 Rain Showers 83 Mixed Showers of Rain and Snow 85 Snow Showers (light) 86 Snow Showers (moderate or heavy) 89 Hail (no thunder heard) 93 Thunderstorm with Rain 94 Thunderstorm with Snow 95 Thunderstorm with Rain and Snow 96 Thunderstorm with hail smaller than dime sized 97 Thunderstorm with heavy rain and/or heavy snow 99 Thunderstorm with hail larger than a dime
A "1" indicates that the condition occurred somewhere between 7 A.M. the previous day and 7 A.M. on the day indicated.
Month | Day | Year | Fog | Ice | Glaze | Thunder | Hail | Damaging |
Pellets | Winds | |||||||
11 | 1 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 3 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 5 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 6 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 7 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 8 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 9 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 10 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 12 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 13 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 14 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 15 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 16 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 17 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 18 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 19 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 20 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 21 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 22 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 23 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 24 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 25 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 26 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 27 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 28 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 29 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 30 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |