Return to Dr. Greg Latta's Frostburg
Weather Information PageTMax=Maximum temperature between 7 A.M. the previous day and 7 A.M. on the
day indicated.
TMin=Minimum temperature between 7 A.M. the previous day and 7 A.M. on the day
indicated.
TCur=Current temperature at 7 A.M. on the day indicated.
All temperatures are in degrees Fahrenheit
| Day | Month | Day | Year | TMax | TMin | TCur |
| of Year | ||||||
| 1 | 1 | 1 | 2006 | 39 | 30 | 31 |
| 2 | 1 | 2 | 2006 | 38 | 28 | 31 |
| 3 | 1 | 3 | 2006 | 35 | 31 | 34 |
| 4 | 1 | 4 | 2006 | 35 | 33 | 34 |
| 5 | 1 | 5 | 2006 | 42 | 33 | 35 |
| 6 | 1 | 6 | 2006 | 36 | 26 | 26 |
| 7 | 1 | 7 | 2006 | 27 | 18 | 19 |
| 8 | 1 | 8 | 2006 | 33 | 19 | 31 |
| 9 | 1 | 9 | 2006 | 50 | 30 | 50 |
| 10 | 1 | 10 | 2006 | 56 | 33 | 33 |
| 11 | 1 | 11 | 2006 | 45 | 33 | 35 |
| 12 | 1 | 12 | 2006 | 44 | 35 | 37 |
| 13 | 1 | 13 | 2006 | 56 | 36 | 40 |
| 14 | 1 | 14 | 2006 | 59 | 38 | 38 |
| 15 | 1 | 15 | 2006 | 38 | 15 | 15 |
| 16 | 1 | 16 | 2006 | 28 | 15 | 22 |
| 17 | 1 | 17 | 2006 | 36 | 20 | 29 |
| 18 | 1 | 18 | 2006 | 38 | 28 | 33 |
| 19 | 1 | 19 | 2006 | 38 | 24 | 27 |
| 20 | 1 | 20 | 2006 | 49 | 26 | 46 |
| 21 | 1 | 21 | 2006 | 57 | 37 | 41 |
| 22 | 1 | 22 | 2006 | 53 | 21 | 22 |
| 23 | 1 | 23 | 2006 | 37 | 21 | 29 |
| 24 | 1 | 24 | 2006 | 36 | 27 | 27 |
| 25 | 1 | 25 | 2006 | 43 | 25 | 25 |
| 26 | 1 | 26 | 2006 | 26 | 17 | 17 |
| 27 | 1 | 27 | 2006 | 25 | 16 | 17 |
| 28 | 1 | 28 | 2006 | 44 | 17 | 40 |
| 29 | 1 | 29 | 2006 | 53 | 38 | 38 |
| 30 | 1 | 30 | 2006 | 55 | 36 | 42 |
| 31 | 1 | 31 | 2006 | 53 | 31 | 31 |
| 32 | 2 | 1 | 2006 | 33 | 28 | 28 |
| 33 | 2 | 2 | 2006 | 39 | 27 | 35 |
| 34 | 2 | 3 | 2006 | 55 | 34 | 39 |
| 35 | 2 | 4 | 2006 | 49 | 39 | 39 |
| 36 | 2 | 5 | 2006 | 40 | 28 | 28 |
| 37 | 2 | 6 | 2006 | 29 | 19 | 20 |
| 38 | 2 | 7 | 2006 | 29 | 19 | 19 |
| 39 | 2 | 8 | 2006 | 28 | 16 | 17 |
| 40 | 2 | 9 | 2006 | 27 | 14 | 15 |
| 41 | 2 | 10 | 2006 | 25 | 15 | 17 |
| 42 | 2 | 11 | 2006 | 35 | 17 | 26 |
| 43 | 2 | 12 | 2006 | 27 | 22 | 22 |
| 44 | 2 | 13 | 2006 | 28 | 14 | 15 |
| 45 | 2 | 14 | 2006 | 27 | 15 | 23 |
| 46 | 2 | 15 | 2006 | 46 | 23 | 40 |
| 47 | 2 | 16 | 2006 | 54 | 37 | 38 |
| 48 | 2 | 17 | 2006 | 62 | 38 | 49 |
| 49 | 2 | 18 | 2006 | 50 | 22 | 22 |
| 50 | 2 | 19 | 2006 | 22 | -1 | 0 |
| 51 | 2 | 20 | 2006 | 21 | 0 | 17 |
| 52 | 2 | 21 | 2006 | 32 | 16 | 23 |
| 53 | 2 | 22 | 2006 | 38 | 23 | 29 |
| 54 | 2 | 23 | 2006 | 37 | 28 | 35 |
| 55 | 2 | 24 | 2006 | 43 | 23 | 23 |
| 56 | 2 | 25 | 2006 | 34 | 22 | 25 |
| 57 | 2 | 26 | 2006 | 53 | 15 | 15 |
| 58 | 2 | 27 | 2006 | 22 | 12 | 16 |
| 59 | 2 | 28 | 2006 | 26 | 16 | 18 |
| 60 | 3 | 1 | 2006 | 32 | 18 | 24 |
| 61 | 3 | 2 | 2006 | 43 | 23 | 33 |
| 62 | 3 | 3 | 2006 | 52 | 19 | 19 |
| 63 | 3 | 4 | 2006 | 29 | 16 | 18 |
| 64 | 3 | 5 | 2006 | 33 | 18 | 21 |
| 65 | 3 | 6 | 2006 | 40 | 21 | 31 |
| 66 | 3 | 7 | 2006 | 38 | 21 | 21 |
| 67 | 3 | 8 | 2006 | 42 | 20 | 25 |
| 68 | 3 | 9 | 2006 | 41 | 25 | 39 |
| 69 | 3 | 10 | 2006 | 59 | 38 | 53 |
| 70 | 3 | 11 | 2006 | 63 | 38 | 39 |
| 71 | 3 | 12 | 2006 | 62 | 39 | 49 |
| 72 | 3 | 13 | 2006 | 62 | 49 | 49 |
| 73 | 3 | 14 | 2006 | 76 | 36 | 36 |
| 74 | 3 | 15 | 2006 | 43 | 26 | 27 |
| 75 | 3 | 16 | 2006 | 41 | 26 | 28 |
| 76 | 3 | 17 | 2006 | 48 | 27 | 30 |
| 77 | 3 | 18 | 2006 | 46 | 19 | 19 |
| 78 | 3 | 19 | 2006 | 38 | 19 | 23 |
| 79 | 3 | 20 | 2006 | 43 | 23 | 24 |
| 80 | 3 | 21 | 2006 | 39 | 19 | 19 |
| 81 | 3 | 22 | 2006 | 28 | 19 | 20 |
| 82 | 3 | 23 | 2006 | 33 | 20 | 27 |
| 83 | 3 | 24 | 2006 | 38 | 27 | 28 |
| 84 | 3 | 25 | 2006 | 40 | 28 | 29 |
| 85 | 3 | 26 | 2006 | 42 | 27 | 29 |
| 86 | 3 | 27 | 2006 | 43 | 26 | 27 |
| 87 | 3 | 28 | 2006 | 50 | 27 | 37 |
| 88 | 3 | 29 | 2006 | 51 | 37 | 40 |
| 89 | 3 | 30 | 2006 | 55 | 34 | 34 |
| 90 | 3 | 31 | 2006 | 67 | 34 | 47 |
| 91 | 4 | 1 | 2006 | 75 | 47 | 55 |
| 92 | 4 | 2 | 2006 | 58 | 43 | 43 |
| 93 | 4 | 3 | 2006 | 60 | 42 | 42 |
| 94 | 4 | 4 | 2006 | 65 | 29 | 29 |
| 95 | 4 | 5 | 2006 | 50 | 25 | 26 |
| 96 | 4 | 6 | 2006 | 38 | 26 | 31 |
| 97 | 4 | 7 | 2006 | 59 | 31 | 43 |
| 98 | 4 | 8 | 2006 | 72 | 43 | 46 |
| 99 | 4 | 9 | 2006 | 46 | 26 | 26 |
| 100 | 4 | 10 | 2006 | 52 | 26 | 30 |
| 101 | 4 | 11 | 2006 | 63 | 29 | 38 |
| 102 | 4 | 12 | 2006 | 72 | 38 | 49 |
| 103 | 4 | 13 | 2006 | 73 | 47 | 49 |
| 104 | 4 | 14 | 2006 | 73 | 49 | 51 |
| 105 | 4 | 15 | 2006 | 70 | 51 | 56 |
| 106 | 4 | 16 | 2006 | 71 | 41 | 42 |
| 107 | 4 | 17 | 2006 | 67 | 42 | 43 |
| 108 | 4 | 18 | 2006 | 59 | 40 | 40 |
| 109 | 4 | 19 | 2006 | 66 | 40 | 45 |
| 110 | 4 | 20 | 2006 | 72 | 43 | 43 |
| 111 | 4 | 21 | 2006 | 77 | 43 | 58 |
| 112 | 4 | 22 | 2006 | 71 | 48 | 48 |
| 113 | 4 | 23 | 2006 | 51 | 46 | 47 |
| 114 | 4 | 24 | 2006 | 68 | 42 | 42 |
| 115 | 4 | 25 | 2006 | 66 | 42 | 43 |
| 116 | 4 | 26 | 2006 | 70 | 28 | 28 |
| 117 | 4 | 27 | 2006 | 60 | 28 | 41 |
| 118 | 4 | 28 | 2006 | 66 | 41 | 42 |
| 119 | 4 | 29 | 2006 | 63 | 35 | 38 |
| 120 | 4 | 30 | 2006 | 65 | 38 | 44 |
| 121 | 5 | 1 | 2006 | 64 | 43 | 45 |
| 122 | 5 | 2 | 2006 | 70 | 43 | 43 |
| 123 | 5 | 3 | 2006 | 74 | 42 | 52 |
| 124 | 5 | 4 | 2006 | 66 | 51 | 51 |
| 125 | 5 | 5 | 2006 | 76 | 51 | 56 |
| 126 | 5 | 6 | 2006 | 73 | 49 | 49 |
| 127 | 5 | 7 | 2006 | 61 | 32 | 36 |
| 128 | 5 | 8 | 2006 | 56 | 36 | 42 |
| 129 | 5 | 9 | 2006 | 49 | 42 | 44 |
| 130 | 5 | 10 | 2006 | 65 | 44 | 45 |
| 131 | 5 | 11 | 2006 | 76 | 45 | 55 |
| 132 | 5 | 12 | 2006 | 58 | 38 | 40 |
| 133 | 5 | 13 | 2006 | 64 | 40 | 43 |
| 134 | 5 | 14 | 2006 | 67 | 43 | 50 |
| 135 | 5 | 15 | 2006 | 61 | 44 | 44 |
| 136 | 5 | 16 | 2006 | 57 | 42 | 45 |
| 137 | 5 | 17 | 2006 | 51 | 45 | 49 |
| 138 | 5 | 18 | 2006 | 62 | 48 | 49 |
| 139 | 5 | 19 | 2006 | 62 | 41 | 42 |
| 140 | 5 | 20 | 2006 | 48 | 41 | 42 |
| 141 | 5 | 21 | 2006 | 60 | 38 | 44 |
| 142 | 5 | 22 | 2006 | 60 | 38 | 39 |
| 143 | 5 | 23 | 2006 | 59 | 33 | 35 |
| 144 | 5 | 24 | 2006 | 61 | 35 | 44 |
| 145 | 5 | 25 | 2006 | 72 | 44 | 50 |
| 146 | 5 | 26 | 2006 | 72 | 50 | 61 |
| 147 | 5 | 27 | 2006 | 70 | 59 | 60 |
| 148 | 5 | 28 | 2006 | 73 | 54 | 54 |
| 149 | 5 | 29 | 2006 | 83 | 54 | 57 |
| 150 | 5 | 30 | 2006 | 86 | 57 | 64 |
| 151 | 5 | 31 | 2006 | 88 | 61 | 61 |
| 152 | 6 | 1 | 2006 | 88 | 59 | 64 |
| 153 | 6 | 2 | 2006 | 81 | 63 | 63 |
| 154 | 6 | 3 | 2006 | 75 | 52 | 52 |
| 155 | 6 | 4 | 2006 | 65 | 51 | 53 |
| 156 | 6 | 5 | 2006 | 64 | 46 | 51 |
| 157 | 6 | 6 | 2006 | 69 | 46 | 47 |
| 158 | 6 | 7 | 2006 | 74 | 47 | 51 |
| 159 | 6 | 8 | 2006 | 76 | 51 | 58 |
| 160 | 6 | 9 | 2006 | 75 | 55 | 58 |
| 161 | 6 | 10 | 2006 | 69 | 48 | 50 |
| 162 | 6 | 11 | 2006 | 63 | 43 | 44 |
| 163 | 6 | 12 | 2006 | 67 | 44 | 52 |
| 164 | 6 | 13 | 2006 | 67 | 48 | 48 |
| 165 | 6 | 14 | 2006 | 77 | 48 | 55 |
| 166 | 6 | 15 | 2006 | 72 | 54 | 56 |
| 167 | 6 | 16 | 2006 | 72 | 49 | 50 |
| 168 | 6 | 17 | 2006 | 79 | 49 | 59 |
| 169 | 6 | 18 | 2006 | 85 | 59 | 61 |
| 170 | 6 | 19 | 2006 | 87 | 61 | 64 |
| 171 | 6 | 20 | 2006 | 76 | 61 | 61 |
| 172 | 6 | 21 | 2006 | 76 | 53 | 54 |
| 173 | 6 | 22 | 2006 | 81 | 54 | 64 |
| 174 | 6 | 23 | 2006 | 84 | 62 | 65 |
| 175 | 6 | 24 | 2006 | 75 | 63 | 63 |
| 176 | 6 | 25 | 2006 | 73 | 63 | 65 |
| 177 | 6 | 26 | 2006 | 67 | 63 | 64 |
| 178 | 6 | 27 | 2006 | 82 | 64 | 66 |
| 179 | 6 | 28 | 2006 | 69 | 59 | 61 |
| 180 | 6 | 29 | 2006 | 78 | 55 | 57 |
| 181 | 6 | 30 | 2006 | 74 | 52 | 55 |
| 182 | 7 | 1 | 2006 | 74 | 54 | 55 |
| 183 | 7 | 2 | 2006 | 81 | 55 | 69 |
| 184 | 7 | 3 | 2006 | 83 | 65 | 65 |
| 185 | 7 | 4 | 2006 | 79 | 65 | 69 |
| 186 | 7 | 5 | 2006 | 78 | 64 | 64 |
| 187 | 7 | 6 | 2006 | 74 | 53 | 53 |
| 188 | 7 | 7 | 2006 | 68 | 49 | 49 |
| 189 | 7 | 8 | 2006 | 72 | 49 | 54 |
| 190 | 7 | 9 | 2006 | 75 | 54 | 56 |
| 191 | 7 | 10 | 2006 | 77 | 56 | 56 |
| 192 | 7 | 11 | 2006 | 80 | 56 | 64 |
| 193 | 7 | 12 | 2006 | 84 | 64 | 67 |
| 194 | 7 | 13 | 2006 | 81 | 67 | 69 |
| 195 | 7 | 14 | 2006 | 78 | 65 | 67 |
| 196 | 7 | 15 | 2006 | 79 | 67 | 68 |
| 197 | 7 | 16 | 2006 | 80 | 63 | 66 |
| 198 | 7 | 17 | 2006 | 85 | 66 | 67 |
| 199 | 7 | 18 | 2006 | 90 | 66 | 69 |
| 200 | 7 | 19 | 2006 | 87 | 63 | 64 |
| 201 | 7 | 20 | 2006 | 84 | 64 | 68 |
| 202 | 7 | 21 | 2006 | 82 | 67 | 67 |
| 203 | 7 | 22 | 2006 | 83 | 65 | 67 |
| 204 | 7 | 23 | 2006 | 74 | 60 | 60 |
| 205 | 7 | 24 | 2006 | 75 | 54 | 56 |
| 206 | 7 | 25 | 2006 | 81 | 56 | 60 |
| 207 | 7 | 26 | 2006 | 80 | 60 | 61 |
| 208 | 7 | 27 | 2006 | 83 | 61 | 67 |
| 209 | 7 | 28 | 2006 | 83 | 66 | 69 |
| 210 | 7 | 29 | 2006 | 76 | 66 | 67 |
| 211 | 7 | 30 | 2006 | 81 | 67 | 70 |
| 212 | 7 | 31 | 2006 | 83 | 67 | 70 |
| 213 | 8 | 1 | 2006 | 85 | 69 | 72 |
| 214 | 8 | 2 | 2006 | 88 | 70 | 71 |
| 215 | 8 | 3 | 2006 | 89 | 71 | 74 |
| 216 | 8 | 4 | 2006 | 89 | 69 | 70 |
| 217 | 8 | 5 | 2006 | 81 | 58 | 59 |
| 218 | 8 | 6 | 2006 | 83 | 59 | 62 |
| 219 | 8 | 7 | 2006 | 85 | 62 | 71 |
| 220 | 8 | 8 | 2006 | 87 | 69 | 69 |
| 221 | 8 | 9 | 2006 | 79 | 55 | 56 |
| 222 | 8 | 10 | 2006 | 82 | 56 | 63 |
| 223 | 8 | 11 | 2006 | 76 | 59 | 60 |
| 224 | 8 | 12 | 2006 | 77 | 50 | 50 |
| 225 | 8 | 13 | 2006 | 77 | 50 | 52 |
| 226 | 8 | 14 | 2006 | 82 | 52 | 59 |
| 227 | 8 | 15 | 2006 | 83 | 59 | 65 |
| 228 | 8 | 16 | 2006 | 80 | 53 | 53 |
| 229 | 8 | 17 | 2006 | 83 | 53 | 58 |
| 230 | 8 | 18 | 2006 | 84 | 58 | 58 |
| 231 | 8 | 19 | 2006 | 85 | 58 | 64 |
| 232 | 8 | 20 | 2006 | 81 | 64 | 69 |
| 233 | 8 | 21 | 2006 | 79 | 55 | 57 |
| 234 | 8 | 22 | 2006 | 78 | 55 | 56 |
| 235 | 8 | 23 | 2006 | 82 | 55 | 73 |
| 236 | 8 | 24 | 2006 | 82 | 57 | 57 |
| 237 | 8 | 25 | 2006 | 83 | 57 | 64 |
| 238 | 8 | 26 | 2006 | 90 | 63 | 63 |
| 239 | 8 | 27 | 2006 | 87 | 63 | 66 |
| 240 | 8 | 28 | 2006 | 76 | 66 | 67 |
| 241 | 8 | 29 | 2006 | 80 | 67 | 67 |
| 242 | 8 | 30 | 2006 | 81 | 65 | 65 |
| 243 | 8 | 31 | 2006 | 76 | 62 | 62 |
| 244 | 9 | 1 | 2006 | 64 | 55 | 55 |
| 245 | 9 | 2 | 2006 | 55 | 51 | 52 |
| 246 | 9 | 3 | 2006 | 59 | 52 | 54 |
| 247 | 9 | 4 | 2006 | 64 | 50 | 50 |
| 248 | 9 | 5 | 2006 | 75 | 50 | 57 |
| 249 | 9 | 6 | 2006 | 63 | 56 | 57 |
| 250 | 9 | 7 | 2006 | 70 | 51 | 51 |
| 251 | 9 | 8 | 2006 | 74 | 51 | 55 |
| 252 | 9 | 9 | 2006 | 73 | 54 | 55 |
| 253 | 9 | 10 | 2006 | 76 | 53 | 53 |
| 254 | 9 | 11 | 2006 | 76 | 53 | 56 |
| 255 | 9 | 12 | 2006 | 57 | 54 | 54 |
| 256 | 9 | 13 | 2006 | 55 | 53 | 55 |
| 257 | 9 | 14 | 2006 | 59 | 55 | 56 |
| 258 | 9 | 15 | 2006 | 68 | 56 | 58 |
| 259 | 9 | 16 | 2006 | 66 | 57 | 58 |
| 260 | 9 | 17 | 2006 | 68 | 52 | 53 |
| 261 | 9 | 18 | 2006 | 77 | 52 | 53 |
| 262 | 9 | 19 | 2006 | 80 | 52 | 53 |
| 263 | 9 | 20 | 2006 | 69 | 48 | 48 |
| 264 | 9 | 21 | 2006 | 56 | 41 | 41 |
| 265 | 9 | 22 | 2006 | 64 | 41 | 45 |
| 266 | 9 | 23 | 2006 | 63 | 45 | 59 |
| 267 | 9 | 24 | 2006 | 76 | 59 | 67 |
| 268 | 9 | 25 | 2006 | 69 | 54 | 54 |
| 269 | 9 | 26 | 2006 | 65 | 46 | 47 |
| 270 | 9 | 27 | 2006 | 67 | 47 | 48 |
| 271 | 9 | 28 | 2006 | 69 | 47 | 48 |
| 272 | 9 | 29 | 2006 | 65 | 45 | 45 |
| 273 | 9 | 30 | 2006 | 54 | 37 | 40 |
| 274 | 10 | 1 | 2006 | 53 | 40 | 46 |
| 275 | 10 | 2 | 2006 | 63 | 43 | 44 |
| 276 | 10 | 3 | 2006 | 72 | 44 | 55 |
| 277 | 10 | 4 | 2006 | 77 | 55 | 56 |
| 278 | 10 | 5 | 2006 | 76 | 56 | 56 |
| 279 | 10 | 6 | 2006 | 56 | 44 | 44 |
| 280 | 10 | 7 | 2006 | 45 | 40 | 40 |
| 281 | 10 | 8 | 2006 | 47 | 39 | 47 |
| 282 | 10 | 9 | 2006 | 64 | 44 | 46 |
| 283 | 10 | 10 | 2006 | 72 | 46 | 51 |
| 284 | 10 | 11 | 2006 | 72 | 50 | 56 |
| 285 | 10 | 12 | 2006 | 62 | 47 | 47 |
| 286 | 10 | 13 | 2006 | 48 | 29 | 30 |
| 287 | 10 | 14 | 2006 | 49 | 29 | 37 |
| 288 | 10 | 15 | 2006 | 50 | 29 | 29 |
| 289 | 10 | 16 | 2006 | 54 | 27 | 35 |
| 290 | 10 | 17 | 2006 | 55 | 34 | 43 |
| 291 | 10 | 18 | 2006 | 60 | 43 | 59 |
| 292 | 10 | 19 | 2006 | 71 | 49 | 50 |
| 293 | 10 | 20 | 2006 | 74 | 50 | 55 |
| 294 | 10 | 21 | 2006 | 55 | 35 | 37 |
| 295 | 10 | 22 | 2006 | 55 | 35 | 40 |
| 296 | 10 | 23 | 2006 | 60 | 33 | 33 |
| 297 | 10 | 24 | 2006 | 36 | 30 | 30 |
| 298 | 10 | 25 | 2006 | 40 | 30 | 33 |
| 299 | 10 | 26 | 2006 | 42 | 30 | 31 |
| 300 | 10 | 27 | 2006 | 47 | 31 | 36 |
| 301 | 10 | 28 | 2006 | 42 | 36 | 42 |
| 302 | 10 | 29 | 2006 | 48 | 31 | 34 |
| 303 | 10 | 30 | 2006 | 49 | 34 | 38 |
| 304 | 10 | 31 | 2006 | 66 | 38 | 50 |
| 305 | 11 | 1 | 2006 | 69 | 50 | 51 |
| 306 | 11 | 2 | 2006 | 61 | 33 | 33 |
| 307 | 11 | 3 | 2006 | 42 | 23 | 23 |
| 308 | 11 | 4 | 2006 | 34 | 17 | 17 |
| 309 | 11 | 5 | 2006 | 41 | 17 | 33 |
| 310 | 11 | 6 | 2006 | 47 | 33 | 38 |
| 311 | 11 | 7 | 2006 | 54 | 33 | 37 |
| 312 | 11 | 8 | 2006 | 49 | 37 | 48 |
| 313 | 11 | 9 | 2006 | 53 | 48 | 48 |
| 314 | 11 | 10 | 2006 | 61 | 48 | 50 |
| 315 | 11 | 11 | 2006 | 72 | 50 | 54 |
| 316 | 11 | 12 | 2006 | 71 | 37 | 37 |
| 317 | 11 | 13 | 2006 | 38 | 35 | 36 |
| 318 | 11 | 14 | 2006 | 44 | 36 | 40 |
| 319 | 11 | 15 | 2006 | 49 | 33 | 36 |
| 320 | 11 | 16 | 2006 | 55 | 36 | 55 |
| 321 | 11 | 17 | 2006 | 62 | 40 | 40 |
| 322 | 11 | 18 | 2006 | 41 | 30 | 32 |
| 323 | 11 | 19 | 2006 | 43 | 31 | 34 |
| 324 | 11 | 20 | 2006 | 39 | 30 | 30 |
| 325 | 11 | 21 | 2006 | 34 | 25 | 26 |
| 326 | 11 | 22 | 2006 | 41 | 25 | 29 |
| 327 | 11 | 23 | 2006 | 42 | 28 | 36 |
| 328 | 11 | 24 | 2006 | 44 | 32 | 34 |
| 329 | 11 | 25 | 2006 | 59 | 34 | 37 |
| 330 | 11 | 26 | 2006 | 54 | 35 | 37 |
| 331 | 11 | 27 | 2006 | 65 | 37 | 42 |
| 332 | 11 | 28 | 2006 | 64 | 41 | 41 |
| 333 | 11 | 29 | 2006 | 61 | 41 | 48 |
| 334 | 11 | 30 | 2006 | 56 | 48 | 50 |
| 335 | 12 | 1 | 2006 | 60 | 50 | 55 |
| 336 | 12 | 2 | 2006 | 66 | 28 | 28 |
| 337 | 12 | 3 | 2006 | 35 | 22 | 23 |
| 338 | 12 | 4 | 2006 | 41 | 16 | 16 |
| 339 | 12 | 5 | 2006 | 24 | 16 | 21 |
| 340 | 12 | 6 | 2006 | 37 | 17 | 20 |
| 341 | 12 | 7 | 2006 | 48 | 19 | 36 |
| 342 | 12 | 8 | 2006 | 36 | 12 | 13 |
| 343 | 12 | 9 | 2006 | 19 | 13 | 18 |
| 344 | 12 | 10 | 2006 | 36 | 18 | 34 |
| 345 | 12 | 11 | 2006 | 49 | 34 | 40 |
| 346 | 12 | 12 | 2006 | 55 | 34 | 36 |
| 347 | 12 | 13 | 2006 | 55 | 36 | 38 |
| 348 | 12 | 14 | 2006 | 54 | 36 | 38 |
| 349 | 12 | 15 | 2006 | 56 | 38 | 44 |
| 350 | 12 | 16 | 2006 | 52 | 29 | 29 |
| 351 | 12 | 17 | 2006 | 50 | 29 | 50 |
| 352 | 12 | 18 | 2006 | 61 | 49 | 55 |
| 353 | 12 | 19 | 2006 | 56 | 30 | 31 |
| 354 | 12 | 20 | 2006 | 40 | 25 | 25 |
| 355 | 12 | 21 | 2006 | 46 | 25 | 44 |
| 356 | 12 | 22 | 2006 | 53 | 39 | 39 |
| 357 | 12 | 23 | 2006 | 47 | 39 | 41 |
| 358 | 12 | 24 | 2006 | 45 | 36 | 36 |
| 359 | 12 | 25 | 2006 | 41 | 27 | 33 |
| 360 | 12 | 26 | 2006 | 40 | 32 | 38 |
| 361 | 12 | 27 | 2006 | 44 | 29 | 29 |
| 362 | 12 | 28 | 2006 | 34 | 28 | 32 |
| 363 | 12 | 29 | 2006 | 44 | 29 | 31 |
| 364 | 12 | 30 | 2006 | 47 | 27 | 27 |
| 365 | 12 | 31 | 2006 | 51 | 27 | 35 |
RainEq=Rain or rain equivalent of melted snow, sleet, or ice.
SnowEtc=Amount of snowfall between 7 A.M. the previous day and 7 A.M. on the
day indicated.
SnowOnGround=Total average amount of snow on the ground at 7 A.M. on the day
indicated.
All precipitation amounts are in inches.
0.001 inches=Trace
Current Weather=Current weather at 7 A.M. on the day indicated.
See the chart below for a list of weather codes and their meanings. If more
than one code applies the higher code is always used.
| Day | Month | Day | Year | RainEq | SnowEtc | SnowOnGround | Current |
| of Year | X.XX | X.X | X | Weather | |||
| 1 | 1 | 1 | 2006 | 0.070 | 0.001 | 0.001 | 3 |
| 2 | 1 | 2 | 2006 | 0.000 | 0.000 | 0.001 | 3 |
| 3 | 1 | 3 | 2006 | 1.020 | 0.000 | 0.001 | 51 |
| 4 | 1 | 4 | 2006 | 0.160 | 0.000 | 0.001 | 45 |
| 5 | 1 | 5 | 2006 | 0.001 | 0.000 | 0.000 | 3 |
| 6 | 1 | 6 | 2006 | 0.001 | 0.001 | 0.001 | 3 |
| 7 | 1 | 7 | 2006 | 0.050 | 0.400 | 0.001 | 2 |
| 8 | 1 | 8 | 2006 | 0.000 | 0.000 | 0.001 | 2 |
| 9 | 1 | 9 | 2006 | 0.000 | 0.000 | 0.000 | 1 |
| 10 | 1 | 10 | 2006 | 0.000 | 0.000 | 0.000 | 3 |
| 11 | 1 | 11 | 2006 | 0.000 | 0.000 | 0.000 | 3 |
| 12 | 1 | 12 | 2006 | 0.250 | 0.000 | 0.000 | 1 |
| 13 | 1 | 13 | 2006 | 0.000 | 0.000 | 0.000 | 3 |
| 14 | 1 | 14 | 2006 | 0.420 | 0.000 | 0.000 | 2 |
| 15 | 1 | 15 | 2006 | 0.010 | 0.100 | 0.001 | 1 |
| 16 | 1 | 16 | 2006 | 0.000 | 0.000 | 0.000 | 2 |
| 17 | 1 | 17 | 2006 | 0.000 | 0.000 | 0.000 | 3 |
| 18 | 1 | 18 | 2006 | 0.820 | 0.000 | 0.000 | 3 |
| 19 | 1 | 19 | 2006 | 0.001 | 0.001 | 0.000 | 1 |
| 20 | 1 | 20 | 2006 | 0.000 | 0.000 | 0.000 | 2 |
| 21 | 1 | 21 | 2006 | 0.000 | 0.000 | 0.000 | 2 |
| 22 | 1 | 22 | 2006 | 0.001 | 0.000 | 0.000 | 1 |
| 23 | 1 | 23 | 2006 | 1.000 | 0.000 | 0.000 | 61 |
| 24 | 1 | 24 | 2006 | 0.070 | 0.000 | 0.000 | 1 |
| 25 | 1 | 25 | 2006 | 0.220 | 1.900 | 2.000 | 3 |
| 26 | 1 | 26 | 2006 | 0.060 | 1.600 | 4.000 | 1 |
| 27 | 1 | 27 | 2006 | 0.000 | 0.000 | 3.000 | 1 |
| 28 | 1 | 28 | 2006 | 0.000 | 0.000 | 1.000 | 1 |
| 29 | 1 | 29 | 2006 | 0.001 | 0.000 | 0.001 | 3 |
| 30 | 1 | 30 | 2006 | 0.210 | 0.000 | 0.000 | 1 |
| 31 | 1 | 31 | 2006 | 0.120 | 0.000 | 0.000 | 2 |
| 32 | 2 | 1 | 2006 | 0.000 | 0.000 | 0.000 | 3 |
| 33 | 2 | 2 | 2006 | 0.000 | 0.000 | 0.000 | 3 |
| 34 | 2 | 3 | 2006 | 0.350 | 0.000 | 0.000 | 61 |
| 35 | 2 | 4 | 2006 | 0.001 | 0.000 | 0.000 | 3 |
| 36 | 2 | 5 | 2006 | 0.490 | 0.100 | 0.001 | 71 |
| 37 | 2 | 6 | 2006 | 0.040 | 0.400 | 0.001 | 2 |
| 38 | 2 | 7 | 2006 | 0.000 | 0.000 | 0.001 | 1 |
| 39 | 2 | 8 | 2006 | 0.000 | 0.000 | 0.001 | 1 |
| 40 | 2 | 9 | 2006 | 0.010 | 0.900 | 1.000 | 71 |
| 41 | 2 | 10 | 2006 | 0.001 | 0.001 | 0.001 | 3 |
| 42 | 2 | 11 | 2006 | 0.000 | 0.000 | 0.000 | 3 |
| 43 | 2 | 12 | 2006 | 0.500 | 5.600 | 6.000 | 71 |
| 44 | 2 | 13 | 2006 | 0.050 | 2.500 | 7.000 | 1 |
| 45 | 2 | 14 | 2006 | 0.001 | 0.001 | 6.000 | 2 |
| 46 | 2 | 15 | 2006 | 0.000 | 0.000 | 3.000 | 1 |
| 47 | 2 | 16 | 2006 | 0.000 | 0.000 | 1.000 | 1 |
| 48 | 2 | 17 | 2006 | 0.001 | 0.000 | 0.000 | 2 |
| 49 | 2 | 18 | 2006 | 0.001 | 0.001 | 0.001 | 71 |
| 50 | 2 | 19 | 2006 | 0.010 | 0.400 | 0.001 | 1 |
| 51 | 2 | 20 | 2006 | 0.000 | 0.000 | 0.001 | 3 |
| 52 | 2 | 21 | 2006 | 0.000 | 0.000 | 0.000 | 3 |
| 53 | 2 | 22 | 2006 | 0.000 | 0.000 | 0.000 | 3 |
