Dr.
Greg Latta's
|
|
|
NWS Cooperative Observer |
My favorite links:
FSU Compton Weather Center/Current Frostburg Weather Conditions FSU Compton Weather Center/Current Frostburg Weather Conditions - Brief State of Maryland MESONET Weather Station for Frostburg, MD Frostburg State University Weathercam Current Frostburg Forecast Current US Radar Loop Current US Visible Satellite Extreme Western Allegany County Watches,Warnings, and Advisories National Hurricane Center Current Official US Time |
Dr. Greg Latta's Frostburg, MD
|
State of Maryland
MESONET
|
Link: | Comments: |
Frostburg State University Weather Center | Current Data, Weathercam Image, Forecast, Access to Previous Data, Additional Links |
Frostburg State University Weathercam | Weathercam on top of Compton Science Center |
Frostburg State University Weatherbug Display | Current Data, Updates in Real Time, Forecast, Additional Links. No Weathercam Image. |
State of Maryland MESONET Weather Station for Frostburg, MD | State of Maryland Frostburg MESONET Station Up to the minute readings from Glendening Park |
Frostburg/Extreme
Western Allegany County Forecast |
Central and
Eastern Allegany County Forecast |
Garrett County Forecast | Morgantown, WV Forecast |
Pittsburgh, PA Forecast | Baltimore, MD Forecast |
Washington, DC Forecast | All Pennsylvania Forecasts |
All Maryland Forecasts | Maryland Watches, Warnings, and Advisories |
|
(Cell Movement/Echo Tops) |
and Other Maps |
|
United States Radar | United States | United States Visible Satellite | Maryland MESONET Weather Stations |
Local Radar | Local (DC/Richmond Area) | Local Area Visible Satellite | All Maryland Live Traffic Cameras |
Yesterday's Radar Loop | United States Current Temperatures | State of Maryland Interactive Highway Camera Map | |
US Current Weather | |||
Summary of Last Month's Weather:
Precipitation Rain Equivalent: | 2.30 inches |
Snowfall: | 6.1 inches |
Month | Graph | Text/HTML |
January | January 2024 Graph | January 2024 Text/HTML |
February | February 2024 Graph | February 2024 Text/HTML |
March | March 2024 Graph | March 2024 Text/HTML |
April | April 2024 Graph | April 2024 Text/HTML |
May | May 2024 Graph | May 2024 Text/HTML |
June | June 2024 Graph | June 2024 Text/HTML |
July | July 2024 Graph | July 2024 Text/HTML |
August | August 2024 Graph | August 2024 Text/HTML |
September | September 2024 Graph | September 2024 Text/HTML |
October | October 2024 Graph | October 2024 Text/HTML |
November | November 2024 Graph | November 2024 Text/HTML |
December | December 2024 Graph | December 2024 Text/HTML |
2024 | 2023 | 2022 | 2021 | ||
2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
2024 Frostburg Precipitation Summary |
2024 Frostburg Temperature Summary |
2024 Frostburg Weather Occurrence Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2024 Weather Data In Tabular Format |
Complete 2024 Weather Data In Excel Format |
Month | Graph | Text/HTML |
January | January 2024 Graph | January 2024 Text/HTML |
February | February 2024 Graph | February 2024 Text/HTML |
March | March 2024 Graph | March 2024 Text/HTML |
April | April 2024 Graph | April 2024 Text/HTML |
May | May 2024 Graph | May 2024 Text/HTML |
June | June 2024 Graph | June 2024 Text/HTML |
July | July 2024 Graph | July 2024 Text/HTML |
August | August 2024 Graph | August 2024 Text/HTML |
September | September 2024 Graph | September 2024 Text/HTML |
October | October 2024 Graph | October 2024 Text/HTML |
November | November 2024 Graph | November 2024 Text/HTML |
December | December 2024 Graph | December 2024 Text/HTML |
Total Rainfall for 2024: | |
Total Snowfall for 2024: | |
Average Yearly Rainfall for 1998-2024: | |
Average Yearly Snowfall 1998-2024: | |
Minimum Temperature for 2024: | |
Maximum Temperature for 2024: | |
Fog: | |
Thunder: | |
Hail: | |
Glaze: | |
Ice Pellets: | |
Damaging Winds: |
Month | Graph | Text/HTML |
January | January 2023 Graph | January 2023 Text/HTML |
February | February 2023 Graph | February 2023 Text/HTML |
March | March 2023 Graph | March 2023 Text/HTML |
April | April 2023 Graph | April 2023 Text/HTML |
May | May 2023 Graph | May 2023 Text/HTML |
June | June 2023 Graph | June 2023 Text/HTML |
July | July 2023 Graph | July 2023 Text/HTML |
August | August 2023 Graph | August 2023 Text/HTML |
September | September 2023 Graph | September 2023 Text/HTML |
October | October 2023 Graph | October 2023 Text/HTML |
November | November 2023 Graph | November 2023 Text/HTML |
December | December 2023 Graph | December 2023 Text/HTML |
Total Rainfall for 2023: | 37.17" |
Total Snowfall for 2023: | 15.4" |
Average Yearly Rainfall for 1998-2023: | 45.21" |
Average Yearly Snowfall 1998-2023: | 52.3" |
Minimum Temperature for 2023: | 2° on February 4th and February 5th |
Maximum Temperature for 2023: | 88° on July 29th and September 7th |
Fog: | 66 days |
Thunder: | 20 days |
Hail: | 1 days |
Glaze: | 3 days |
Ice Pellets: | 2 days |
Damaging Winds: | 1 days |
Month | Graph | Text/HTML |
January | January 2022 Graph | January 2022 Text/HTML |
February | February 2022 Graph | February 2022 Text/HTML |
March | March 2022 Graph | March 2022 Text/HTML |
April | April 2022 Graph | April 2022 Text/HTML |
May | May 2022 Graph | May 2022 Text/HTML |
June | June 2022 Graph | June 2022 Text/HTML |
July | July 2022 Graph | July 2022 Text/HTML |
August | August 2022 Graph | August 2022 Text/HTML |
September | September 2022 Graph | September 2022 Text/HTML |
October | October 2022 Graph | October 2022 Text/HTML |
November | November 2022 Graph | November 2022 Text/HTML |
December | December 2022 Graph | December 2022 Text/HTML |
Total Rainfall for 2022: | 46.97" |
Total Snowfall for 2022: | 44.6" |
Average Yearly Rainfall for 1998-2022: | 45.53" |
Average Yearly Snowfall 1998-2022: | 53.8" |
Minimum Temperature for 2022: | -8° on December 24th |
Maximum Temperature for 2022: | 90° on July 24th, July 25th, and August 29th |
Fog: | 59 days |
Thunder: | 21 days |
Hail: | 2 days |
Glaze: | 8 days |
Ice Pellets: | 10 days |
Damaging Winds: | 2 days |
Month | Graph | Text/HTML |
January | January 2021 Graph | January 2021 Text/HTML |
February | February 2021 Graph | February 2021 Text/HTML |
March | March 2021 Graph | March 2021 Text/HTML |
April | April 2021 Graph | April 2021 Text/HTML |
May | May 2021 Graph | May 2021 Text/HTML |
June | June 2021 Graph | June 2021 Text/HTML |
July | July 2021 Graph | July 2021 Text/HTML |
August | August 2021 Graph | August 2021 Text/HTML |
September | September 2021 Graph | September 2021 Text/HTML |
October | October 2021 Graph | October 2021 Text/HTML |
November | November 2021 Graph | November 2021 Text/HTML |
December | December 2021 Graph | December 2021 Text/HTML |
Total Rainfall for 2021: | 39.69" |
Total Snowfall for 2021: | 31.6" |
Average Yearly Rainfall for 1998-2021: | 45.59" |
Average Yearly Snowfall 1998-2021: | 54.8" |
Minimum Temperature for 2021: | 4° on February 21st |
Maximum Temperature for 2021: | 94° on August 13th |
Fog: | 68 days |
Thunder: | 20 days |
Hail: | 0 days |
Glaze: | 6 days |
Ice Pellets: | 3 days |
Damaging Winds: | 0 days |
Month | Graph | Text/HTML |
January | January 2020 Graph | January 2020 Text/HTML |
February | February 2020 Graph | February 2020 Text/HTML |
March | March 2020 Graph | March 2020 Text/HTML |
April | April 2020 Graph | April 2020 Text/HTML |
May | May 2020 Graph | May 2020 Text/HTML |
June | June 2020 Graph | June 2020 Text/HTML |
July | July 2020 Graph | July 2020 Text/HTML |
August | August 2020 Graph | August 2020 Text/HTML |
September | September 2020 Graph | September 2020 Text/HTML |
October | October 2020 Graph | October 2020 Text/HTML |
November | November 2020 Graph | November 2020 Text/HTML |
December | December 2020 Graph | December 2020 Text/HTML |
Total Rainfall for 2020: | 46.00" |
Total Snowfall for 2020: | 32.7" |
Average Yearly Rainfall for 1998-2020: | 45.72" |
Average Yearly Snowfall 1998-2020: | 55.1" |
Minimum Temperature for 2020: | 6° on February 15th, 2020 |
Maximum Temperature for 2020: | 90° on July 5, 2020 |
Fog: | 70 days |
Thunder: | 23 days |
Hail: | 2 days |
Glaze: | 2 days |
Ice Pellets: | 1 day |
Damaging Winds: | 1 day |
Month | Graph | Text/HTML |
January | January 2019 Graph | January 2019 Text/HTML |
February | February 2019 Graph | February 2019 Text/HTML |
March | March 2019 Graph | March 2019 Text/HTML |
April | April 2019 Graph | April 2019 Text/HTML |
May | May 2019 Graph | May 2019 Text/HTML |
June | June 2019 Graph | June 2019 Text/HTML |
July | July 2019 Graph | July 2019 Text/HTML |
August | August 2019 Graph | August 2019 Text/HTML |
September | September 2019 Graph | September 2019 Text/HTML |
October | October 2019 Graph | October 2019 Text/HTML |
November | November 2019 Graph | November 2019 Text/HTML |
December | December 2019 Graph | December 2019 Text/HTML |
Total Rainfall for 2019: | 49.18" |
Total Snowfall for 2019: | 48.8" |
Average Rainfall for 1998-2019: | 45.70" |
Average Snowfall 1998-2019: | 56.2" |
Minimum Temperature for 2019: | -9° on January 31st, 2019 |
Maximum Temperature for 2019: | 90° on July 21st, 2019 |
Fog: | 65 days |
Thunder: | 30 days |
Hail: | 0 days |
Glaze: | 16 days |
Ice Pellets: | 5 days |
Damaging Winds: | 0 days |
Month | Graph | Text/HTML |
January | January 2018 Graph | January 2018 Text/HTML |
February | February 2018 Graph | February 2018 Text/HTML |
March | March 2018 Graph | March 2018 Text/HTML |
April | April 2018 Graph | April 2018 Text/HTML |
May | May 2018 Graph | May 2018 Text/HTML |
June | June 2018 Graph | June 2018 Text/HTML |
July | July 2018 Graph | July 2018 Text/HTML |
August | August 2018 Graph | August 2018 Text/HTML |
September | September 2018 Graph | September 2018 Text/HTML |
October | October 2018 Graph | October 2018 Text/HTML |
November | November 2018 Graph | November 2018 Text/HTML |
December | December 2018 Graph | December 2018 Text/HTML |
Total Rainfall for 2018: | 74.62" |
Total Snowfall for 2018: | 54.7" |
Average Rainfall for 1998-2018: | 45.5" |
Average Snowfall 1998-2018: | 56.5" |
Minimum Temperature for 2018: | -8° on January 7th, 2018 |
Maximum Temperature for 2018: | 89° on September 6th, 2018 |
Fog: | 93 days |
Thunder: | 37 days |
Hail: | 0 days |
Glaze: | 6 days |
Ice Pellets: | 8 days |
Damaging Winds: | 0 days |
Month | Graph | Text/HTML |
January | January 2017 Graph | January 2017 Text/HTML |
February | February 2017 Graph | February 2017 Text/HTML |
March | March 2017 Graph | March 2017 Text/HTML |
April | April 2017 Graph | April 2017 Text/HTML |
May | May 2017 Graph | May 2017 Text/HTML |
June | June 2017 Graph | June 2017 Text/HTML |
July | July 2017 Graph | July 2017 Text/HTML |
August | August 2017 Graph | August 2017 Text/HTML |
September | September 2017 Graph | September 2017 Text/HTML |
October | October 2017 Graph | October 2017 Text/HTML |
November | November 2017 Graph | November 2017 Text/HTML |
December | December 2017 Graph | December 2017 Text/HTML |
Month | Graph | Text/HTML |
January | January 2016 Graph | January 2016 Text/HTML |
February | February 2016 Graph | February 2016 Text/HTML |
March | March 2016 Graph | March 2016 Text/HTML |
April | April 2016 Graph | April 2016 Text/HTML |
May | May 2016 Graph | May 2016 Text/HTML |
June | June 2016 Graph | June 2016 Text/HTML |
July | July 2016 Graph | July 2016 Text/HTML |
August | August 2016 Graph | August 2016 Text/HTML |
September | September 2016 Graph | September 2016 Text/HTML |
October | October 2016 Graph | October 2016 Text/HTML |
November | November 2016 Graph | November 2016 Text/HTML |
December | December 2016 Graph | December 2016 Text/HTML |
2015 Frostburg Precipitation Summary |
2015 Frostburg Temperature Summary |
2015 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2015 Weather Data In Tabular Format |
Complete 2015 Weather Data In Excel Format |
Month | Graph | Text/HTML |
January | January 2015 Graph | January 2015 Text/HTML |
February | February 2015 Graph | February 2015 Text/HTML |
March | March 2015 Graph | March 2015 Text/HTML |
April | April 2015 Graph | April 2015 Text/HTML |
May | May 2015 Graph | May 2015 Text/HTML |
June | June 2015 Graph | June 2015 Text/HTML |
July | July 2015 Graph | July 2015 Text/HTML |
August | August 2015 Graph | August 2015 Text/HTML |
September | September 2015 Graph | September 2015 Text/HTML |
October | October 2015 Graph | October 2015 Text/HTML |
November | November 2015 Graph | November 2015 Text/HTML |
December | December 2015 Graph | December 2015 Text/HTML |
2014 Frostburg Precipitation Summary |
2014 Frostburg Temperature Summary |
2014 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2014 Weather Data In Tabular Format |
Complete 2014 Weather Data In Excel Format |
Month | Graph | Text/HTML |
January | January 2014 Graph | January 2014 Text/HTML |
February | February 2014 Graph | February 2014 Text/HTML |
March | March 2014 Graph | March 2014 Text/HTML |
April | April 2014 Graph | April 2014 Text/HTML |
May | May 2014 Graph | May 2014 Text/HTML |
June | June 2014 Graph | June 2014 Text/HTML |
July | July 2014 Graph | July 2014 Text/HTML |
August | August 2014 Graph | August 2014 Text/HTML |
September | September 2014 Graph | September 2014 Text/HTML |
October | October 2014 Graph | October 2014 Text/HTML |
November | November 2014 Graph | November 2014 Text/HTML |
December | December 2014 Graph | December 2014 Text/HTML |
2013 Frostburg Precipitation Summary |
2013 Frostburg Temperature Summary |
2013 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2013 Weather Data In Tabular Format |
Complete 2013 Weather Data In Excel Format |
Month | Graph | Text/HTML |
January | January 2013 Graph | January 2013 Text/HTML |
February | February 2013 Graph | February 2013 Text/HTML |
March | March 2013 Graph | March 2013 Text/HTML |
April | April 2013 Graph | April 2013 Text/HTML |
May | May 2013 Graph | May 2013 Text/HTML |
June | June 2013 Graph | June 2013 Text/HTML |
July | July 2013 Graph | July 2013 Text/HTML |
August | August 2013 Graph | August 2013 Text/HTML |
September | September 2013 Graph | September 2013 Text/HTML |
October | October 2013 Graph | October 2013 Text/HTML |
November | November 2013 Graph | November 2013 Text/HTML |
December | December 2013 Graph | December 2013 Text/HTML |
2012 Frostburg Precipitation Summary |
2012 Frostburg Temperature Summary |
2012 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2012 Weather Data In Tabular Format |
Complete 2012 Weather Data In Excel Format |
Month | Graph | Text/HTML |
January | January 2012 Graph | January 2012 Text/HTML |
February | February 2012 Graph | February 2012 Text/HTML |
March | March 2012 Graph | March 2012 Text/HTML |
April | April 2012 Graph | April 2012 Text/HTML |
May | May 2012 Graph | May 2012 Text/HTML |
June | June 2012 Graph | June 2012 Text/HTML |
July | July 2012 Graph | July 2012 Text/HTML |
August | August 2012 Graph | August 2012 Text/HTML |
September | September 2012 Graph | September 2012 Text/HTML |
October | October 2012 Graph | October 2012 Text/HTML |
November | November 2012 Graph | November 2012 Text/HTML |
December | December 2012 Graph | December 2012 Text/HTML |
2011 Frostburg Precipitation Summary |
2011 Frostburg Temperature Summary |
2011 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2011 Weather Data In Tabular Format |
Complete 2011 Weather Data In Excel Format |
Month | Graph | Text/HTML |
January | January 2011 Graph | January 2011 Text/HTML |
February | February 2011 Graph | February 2011 Text/HTML |
March | March 2011 Graph | March 2011 Text/HTML |
April | April 2011 Graph | April 2011 Text/HTML |
May | May 2011 Graph | May 2011 Text/HTML |
June | June 2011 Graph | June 2011 Text/HTML |
July | July 2011 Graph | July 2011 Text/HTML |
August | August 2011 Graph | August 2011 Text/HTML |
September | September 2011 Graph | September 2011 Text/HTML |
October | October 2011 Graph | October 2011 Text/HTML |
November | November 2011 Graph | November 2011 Text/HTML |
December | December 2011 Graph | December 2011 Text/HTML |
2010 Frostburg Precipitation Summary |
2010 Frostburg Temperature Summary |
2010 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2010 Weather Data In Tabular Format |
Complete 2010 Weather Data In Excel Format |
Month | Graph | Text/HTML |
January | January 2010 Graph | January 2010 Text/HTML |
February | February 2010 Graph | February 2010 Text/HTML |
March | March 2010 Graph | March 2010 Text/HTML |
April | April 2010 Graph | April 2010 Text/HTML |
May | May 2010 Graph | May 2010 Text/HTML |
June | June 2010 Graph | June 2010 Text/HTML |
July | July 2010 Graph | July 2010 Text/HTML |
August | August 2010 Graph | August 2010 Text/HTML |
September | September 2010 Graph | September 2010 Text/HTML |
October | October 2010 Graph | October 2010 Text/HTML |
November | November 2010 Graph | November 2010 Text/HTML |
December | December 2010 Graph | December 2010 Text/HTML |
2009 Frostburg Precipitation Summary |
2009 Frostburg Temperature Summary |
2009 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2009 Weather Data In Tabular Format |
Complete 2009 Weather Data In Excel Format |
Month | Graph | Text/HTML |
January | January 2009 Graph | January 2009 Text/HTML |
February | February 2009 Graph | February 2009 Text/HTML |
March | March 2009 Graph | March 2009 Text/HTML |
April | April 2009 Graph | April 2009 Text/HTML |
May | May 2009 Graph | May 2009 Text/HTML |
June | June 2009 Graph | June 2009 Text/HTML |
July | July 2009 Graph | July 2009 Text/HTML |
August | August 2009 Graph | August 2009 Text/HTML |
September | September 2009 Graph | September 2009 Text/HTML |
October | October 2009 Graph | October 2009 Text/HTML |
November | November 2009 Graph | November 2009 Text/HTML |
December | December 2009 Graph | December 2009 Text/HTML |
2008 Frostburg Precipitation Summary |
2008 Frostburg Temperature Summary |
2008 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2008 Weather Data In Tabular Format |
Complete 2008 Weather Data In Excel Format |
Month | Graph | Text/HTML |
January | January 2008 Graph | January 2008 Text/HTML |
February | February 2008 Graph | February 2008 Text/HTML |
March | March 2008 Graph | March 2008 Text/HTML |
April | April 2008 Graph | April 2008 Text/HTML |
May | May 2008 Graph | May 2008 Text/HTML |
June | June 2008 Graph | June 2008 Text/HTML |
July | July 2008 Graph | July 2008 Text/HTML |
August | August 2008 Graph | August 2008 Text/HTML |
September | September 2008 Graph | September 2008 Text/HTML |
October | October 2008 Graph | October 2008 Text/HTML |
November | November 2008 Graph | November 2008 Text/HTML |
December | December 2008 Graph | December 2008 Text/HTML |
2007 Frostburg Precipitation Summary |
2007 Frostburg Temperature Summary |
2007 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2007 Weather Data In Tabular Format |
Complete 2007 Weather Data In Excel Format |
Month | Graph | Text/HTML |
January | January 2007 Graph | January 2007 Text/HTML |
February | February 2007 Graph | February 2007 Text/HTML |
March | March 2007 Graph | March 2007 Text/HTML |
April | April 2007 Graph | April 2007 Text/HTML |
May | May 2007 Graph | May 2007 Text/HTML |
June | June 2007 Graph | June 2007 Text/HTML |
July | July 2007 Graph | July 2007 Text/HTML |
August | August 2007 Graph | August 2007 Text/HTML |
September | September 2007 Graph | September 2007 Text/HTML |
October | October 2007 Graph | October 2007 Text/HTML |
November | November 2007 Graph | November 2007 Text/HTML |
December | December 2007 Graph | December 2007 Text/HTML |
2006 Frostburg Precipitation Summary |
2006 Frostburg Temperature Summary |
2006 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2006 Weather Data In Tabular Format |
Complete 2006 Weather Data In Excel Format |
Month | Graph | Text/HTML |
January | January 2006 Graph | January 2006 Text/HTML |
February | February 2006 Graph | February 2006 Text/HTML |
March | March 2006 Graph | March 2006 Text/HTML |
April | April 2006 Graph | April 2006 Text/HTML |
May | May 2006 Graph | May 2006 Text/HTML |
June | June 2006 Graph | June 2006 Text/HTML |
July | July 2006 Graph | July 2006 Text/HTML |
August | August 2006 Graph | August 2006 Text/HTML |
September | September 2006 Graph | September 2006 Text/HTML |
October | October 2006 Graph | October 2006 Text/HTML |
November | November 2006 Graph | November 2006 Text/HTML |
December | December 2006 Graph | December 2006 Text/HTML |
2005 Frostburg Precipitation Summary |
2005 Frostburg Temperature Summary |
2005 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2005 Weather Data In Tabular Format |
Complete 2005 Weather Data In Excel Format |
Month | Graph | Text/HTML |
January | January 2005 Graph | January 2005 Text/HTML |
February | February 2005 Graph | February 2005 Text/HTML |
March | March 2005 Graph | March 2005 Text/HTML |
April | April 2005 Graph | April 2005 Text/HTML |
May | May 2005 Graph | May 2005 Text/HTML |
June | June 2005 Graph | June 2005 Text/HTML |
July | July 2005 Graph | July 2005 Text/HTML |
August | August 2005 Graph | August 2005 Text/HTML |
September | September 2005 Graph | September 2005 Text/HTML |
October | October 2005 Graph | October 2005 Text/HTML |
November | November 2005 Graph | November 2005 Text/HTML |
December | December 2005 Graph | December 2005 Text/HTML |
2004 Frostburg Precipitation Summary |
2004 Frostburg Temperature Summary |
2004 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2004 Weather Data In Text Format |
Complete 2004 Weather Data In Excel Format |
Month | Graph | Text |
January | January 2004 Graph | January 2004 Text |
February | February 2004 Graph | February 2004 Text |
March | March 2004 Graph | March 2004 Text |
April | April 2004 Graph | April 2004 Text |
May | May 2004 Graph | May 2004 Text |
June | June 2004 Graph | June 2004 Text |
July | July 2004 Graph | July 2004 Text |
August | August 2004 Graph | August 2004 Text |
September | September 2004 Graph | September 2004 Text |
October | October 2004 Graph | October 2004 Text |
November | November 2004 Graph | November 2004 Text |
December | December 2004 Graph | December 2004 Text |
2003 Frostburg Precipitation Summary |
2003 Frostburg Temperature Summary |
2003 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2003 Weather Data In Text Format |
Complete 2003 Weather Data In Excel Format |
Month | Graph | Text |
January | January 2003 Graph | January 2003 Text |
February | February 2003 Graph | February 2003 Text |
March | March 2003 Graph | March 2003 Text |
April | April 2003 Graph | April 2003 Text |
May | May 2003 Graph | May 2003 Text |
June | June 2003 Graph | June 2003 Text |
July | July 2003 Graph | July 2003 Text |
August | August 2003 Graph | August 2003 Text |
September | September 2003 Graph | September 2003 Text |
October | October 2003 Graph | October 2003 Text |
November | November 2003 Graph | November 2003 Text |
December | December 2003 Graph | December 2003 Text |
2002 Frostburg Precipitation Summary |
2002 Frostburg Temperature Summary |
2002 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2002 Weather Data In Text Format |
Complete 2002 Weather Data In Excel Format |
Month | Graph | Text |
January | January 2002 Graph | January 2002 Text |
February | February 2002 Graph | February 2002 Text |
March | March 2002 Graph | March 2002 Text |
April | April 2002 Graph | April 2002 Text |
May | May 2002 Graph | May 2002 Text |
June | June 2002 Graph | June 2002 Text |
July | July 2002 Graph | July 2002 Text |
August | August 2002 Graph | August 2002 Text |
September | September 2002 Graph | September 2002 Text |
October | October 2002 Graph | October 2002 Text |
November | November 2002 Graph | November 2002 Text |
December | December 2002 Graph | December 2002 Text |
2001 Frostburg Precipitation Summary |
2001 Frostburg Temperature Summary |
2001 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2001 Weather Data In Text Format |
Complete 2001 Weather Data In Excel Format |
Month | Graph | Text |
January | January 2001 Graph | January 2001 Text |
February | February 2001 Graph | February 2001 Text |
March | March 2001 Graph | March 2001 Text |
April | April 2001 Graph | April 2001 Text |
May | May 2001 Graph | May 2001 Text |
June | June 2001 Graph | June 2001 Text |
July | July 2001 Graph | July 2001 Text |
August | August 2001 Graph | August 2001 Text |
September | September 2001 Graph | September 2001 Text |
October | October 2001 Graph | October 2001 Text |
November | November 2001 Graph | November 2001 Text |
December | December 2001 Graph | December 2001 Text |
2000 Frostburg Precipitation Summary |
2000 Frostburg Temperature Summary |
2000 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 2000 Weather Data In Text Format |
Complete 2000 Weather Data In Excel Format |
Month | Graph | Text |
January | January 2000 Graph | January 2000 Text |
February | February 2000 Graph | February 2000 Text |
March | March 2000 Graph | March 2000 Text |
April | April 2000 Graph | April 2000 Text |
May | May 2000 Graph | May 2000 Text |
June | June 2000 Graph | June 2000 Text |
July | July 2000 Graph | July 2000 Text |
August | August 2000 Graph | August 2000 Text |
September | September 2000 Graph | September 2000 Text |
October | October 2000 Graph | October 2000 Text |
November | November 2000 Graph | November 2000 Text |
December | December 2000 Graph | December 2000 Text |
1999 Frostburg Precipitation Summary |
1999 Frostburg Temperature Summary |
1999 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 1999 Weather Data In Text Format |
Complete 1999 Weather Data In Excel Format |
Month | Graph | Text |
January | January 1999 Graph | January 1999 Text |
February | February 1999 Graph | February 1999 Text |
March | March 1999 Graph | March 1999 Text |
April | April 1999 Graph | April 1999 Text |
May | May 1999 Graph | May 1999 Text |
June | June 1999 Graph | June 1999 Text |
July | July 1999 Graph | July 1999 Text |
August | August 1999 Graph | August 1999 Text |
September | September 1999 Graph | September 1999 Text |
October | October 1999 Graph | October 1999 Text |
November | November 1999 Graph | November 1999 Text |
December | December 1999 Graph | December 1999 Text |
1998 Frostburg Precipitation Summary |
1998 Frostburg Temperature Summary |
1998 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 1998 Weather Data In Text Format |
Complete 1998 Weather Data In Excel Format |
Month | Graph | Text |
January | January 1998 Graph | January 1998 Text |
February | February 1998 Graph | February 1998 Text |
March | March 1998 Graph | March 1998 Text |
April | April 1998 Graph | April 1998 Text |
May | May 1998 Graph | May 1998 Text |
June | June 1998 Graph | June 1998 Text |
July | July 1998 Graph | July 1998 Text |
August | August 1998 Graph | August 1998 Text |
September | September 1998 Graph | September 1998 Text |
October | October 1998 Graph | October 1998 Text |
November | November 1998 Graph | November 1998 Text |
December | December 1998 Graph | December 1998 Text |
1997 Frostburg Precipitation Summary |
1997 Frostburg Temperature Summary |
1997 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
Complete 1997 Weather Data In Text Format |
Complete 1997 Weather Data In Excel Format |
Month | Graph | Text |
October | October 1997 Graph | October 1997 Text |
November | November 1997 Graph | November 1997 Text |
December | December 1997 Graph | December 1997 Text |
Back to Dr. Greg Latta's Educational Web Pages
If you have any questions or comments, you can send E-Mail to Dr. Greg Latta at glatta@frostburg.edu
This page is under constant revision. Please check back often.