Official NWS Observations By Dr. Greg Latta,
Official NWS Observer
2007 Yearly Weather Observations for Frostburg, MD in Tabular Format

Return to Dr. Greg Latta's Frostburg Weather Information Page

Tables:
2007 Temperature Table
2007 Precipitation and 7 A.M. Weather/Sky Condition Table
2007 Other Weather Occurrences Table


2007 Temperatures:

TMax=Maximum temperature between 7 A.M. the previous day and 7 A.M. on the day indicated.
TMin=Minimum temperature between 7 A.M. the previous day and 7 A.M. on the day indicated.
TCur=Current temperature at 7 A.M. on the day indicated.
All temperatures are in degrees Fahrenheit

Day Month Day Year TMax TMin TCur
of Year            
1 1 1 2007 41 35 38
2 1 2 2007 53 31 32
3 1 3 2007 39 27 28
4 1 4 2007 53 27 41
5 1 5 2007 58 40 49
6 1 6 2007 60 49 53
7 1 7 2007 55 30 30
8 1 8 2007 45 30 41
9 1 9 2007 41 26 27
10 1 10 2007 34 19 19
11 1 11 2007 26 15 15
12 1 12 2007 46 15 43
13 1 13 2007 54 42 53
14 1 14 2007 53 50 51
15 1 15 2007 55 51 55
16 1 16 2007 60 31 31
17 1 17 2007 33 11 11
18 1 18 2007 26 10 15
19 1 19 2007 34 15 28
20 1 20 2007 34 15 16
21 1 21 2007 23 11 15
22 1 22 2007 23 14 23
23 1 23 2007 33 21 21
24 1 24 2007 30 21 24
25 1 25 2007 29 19 20
26 1 26 2007 24 4 6
27 1 27 2007 36 6 35
28 1 28 2007 41 24 25
29 1 29 2007 29 7 7
30 1 30 2007 19 6 19
31 1 31 2007 28 7 7
32 2 1 2007 20 7 14
33 2 2 2007 32 14 27
34 2 3 2007 33 7 7
35 2 4 2007 22 3 4
36 2 5 2007 16 -6 -6
37 2 6 2007 5 -7 -6
38 2 7 2007 12 -7 9
39 2 8 2007 15 2 2
40 2 9 2007 15 2 4
41 2 10 2007 19 4 9
42 2 11 2007 21 7 9
43 2 12 2007 26 9 17
44 2 13 2007 37 17 25
45 2 14 2007 26 16 20
46 2 15 2007 28 2 2
47 2 16 2007 14 2 5
48 2 17 2007 17 5 16
49 2 18 2007 29 15 17
50 2 19 2007 22 9 9
51 2 20 2007 42 9 41
52 2 21 2007 45 33 33
53 2 22 2007 46 31 35
54 2 23 2007 42 17 17
55 2 24 2007 26 9 12
56 2 25 2007 39 12 24
57 2 26 2007 35 24 32
58 2 27 2007 34 25 27
59 2 28 2007 35 22 26
60 3 1 2007 44 24 24
61 3 2 2007 42 24 41
62 3 3 2007 47 32 33
63 3 4 2007 42 19 19
64 3 5 2007 26 19 23
65 3 6 2007 31 5 6
66 3 7 2007 22 6 13
67 3 8 2007 28 7 9
68 3 9 2007 35 9 17
69 3 10 2007 44 17 34
70 3 11 2007 60 31 31
71 3 12 2007 44 25 26
72 3 13 2007 54 26 45
73 3 14 2007 67 42 50
74 3 15 2007 62 50 54
75 3 16 2007 57 28 28
76 3 17 2007 28 19 19
77 3 18 2007 27 17 17
78 3 19 2007 33 15 16
79 3 20 2007 46 16 40
80 3 21 2007 50 27 27
81 3 22 2007 53 27 35
82 3 23 2007 72 35 55
83 3 24 2007 62 48 48
84 3 25 2007 62 42 42
85 3 26 2007 66 40 40
86 3 27 2007 73 39 59
87 3 28 2007 74 51 51
88 3 29 2007 63 31 31
89 3 30 2007 57 30 31
90 3 31 2007 69 29 41
91 4 1 2007 61 40 41
92 4 2 2007 52 40 48
93 4 3 2007 71 44 46
94 4 4 2007 79 45 45
95 4 5 2007 57 22 22
96 4 6 2007 33 20 21
97 4 7 2007 35 20 21
98 4 8 2007 30 19 19
99 4 9 2007 34 19 25
100 4 10 2007 37 25 27
101 4 11 2007 45 26 30
102 4 12 2007 42 30 37
103 4 13 2007 50 32 32
104 4 14 2007 46 29 35
105 4 15 2007 44 35 39
106 4 16 2007 42 30 30
107 4 17 2007 34 29 33
108 4 18 2007 42 33 35
109 4 19 2007 45 35 39
110 4 20 2007 53 39 41
111 4 21 2007 66 41 42
112 4 22 2007 73 42 46
113 4 23 2007 79 46 56
114 4 24 2007 79 46 58
115 4 25 2007 73 47 48
116 4 26 2007 63 43 44
117 4 27 2007 51 44 48
118 4 28 2007 69 47 48
119 4 29 2007 55 44 49
120 4 30 2007 69 48 58
121 5 1 2007 76 51 52
122 5 2 2007 84 52 60
123 5 3 2007 74 46 46
124 5 4 2007 59 40 46
125 5 5 2007 69 44 45
126 5 6 2007 63 39 40
127 5 7 2007 60 38 38
128 5 8 2007 68 38 44
129 5 9 2007 78 44 49
130 5 10 2007 83 49 57
131 5 11 2007 83 49 56
132 5 12 2007 79 56 59
133 5 13 2007 77 43 43
134 5 14 2007 68 39 44
135 5 15 2007 68 44 61
136 5 16 2007 82 61 66
137 5 17 2007 66 45 46
138 5 18 2007 57 44 44
139 5 19 2007 51 40 43
140 5 20 2007 64 43 52
141 5 21 2007 69 44 44
142 5 22 2007 70 43 46
143 5 23 2007 77 46 54
144 5 24 2007 76 53 56
145 5 25 2007 79 56 63
146 5 26 2007 81 56 57
147 5 27 2007 82 55 56
148 5 28 2007 82 56 63
149 5 29 2007 77 54 57
150 5 30 2007 79 54 55
151 5 31 2007 84 55 58
152 6 1 2007 85 58 60
153 6 2 2007 85 57 58
154 6 3 2007 80 58 61
155 6 4 2007 67 58 59
156 6 5 2007 74 58 59
157 6 6 2007 68 48 48
158 6 7 2007 66 48 50
159 6 8 2007 83 50 63
160 6 9 2007 86 63 64
161 6 10 2007 74 51 53
162 6 11 2007 76 52 53
163 6 12 2007 78 53 55
164 6 13 2007 75 55 55
165 6 14 2007 79 54 55
166 6 15 2007 57 51 51
167 6 16 2007 65 49 54
168 6 17 2007 74 54 56
169 6 18 2007 81 56 65
170 6 19 2007 84 64 65
171 6 20 2007 85 60 62
172 6 21 2007 72 50 53
173 6 22 2007 77 50 51
174 6 23 2007 69 45 50
175 6 24 2007 69 50 53
176 6 25 2007 75 53 63
177 6 26 2007 82 63 67
178 6 27 2007 85 65 67
179 6 28 2007 85 65 68
180 6 29 2007 80 63 65
181 6 30 2007 80 56 58
182 7 1 2007 75 54 55
183 7 2 2007 71 47 49
184 7 3 2007 73 49 55
185 7 4 2007 74 55 59
186 7 5 2007 77 59 65
187 7 6 2007 72 60 64
188 7 7 2007 76 57 57
189 7 8 2007 79 57 59
190 7 9 2007 83 59 64
191 7 10 2007 87 64 65
192 7 11 2007 86 65 69
193 7 12 2007 74 52 54
194 7 13 2007 73 54 58
195 7 14 2007 73 53 54
196 7 15 2007 78 54 61
197 7 16 2007 81 61 64
198 7 17 2007 79 55 57
199 7 18 2007 82 57 66
200 7 19 2007 77 65 66
201 7 20 2007 78 56 57
202 7 21 2007 78 52 53
203 7 22 2007 72 52 54
204 7 23 2007 76 54 54
205 7 24 2007 75 53 55
206 7 25 2007 74 52 56
207 7 26 2007 73 56 62
208 7 27 2007 77 61 61
209 7 28 2007 76 61 64
210 7 29 2007 83 63 64
211 7 30 2007 74 64 65
212 7 31 2007 78 61 63
213 8 1 2007 83 59 60
214 8 2 2007 84 60 64
215 8 3 2007 87 64 66
216 8 4 2007 85 66 67
217 8 5 2007 84 62 65
218 8 6 2007 70 64 69
219 8 7 2007 79 69 70
220 8 8 2007 84 70 74
221 8 9 2007 85 68 68
222 8 10 2007 83 65 68
223 8 11 2007 80 61 62
224 8 12 2007 78 57 60
225 8 13 2007 81 60 66
226 8 14 2007 80 54 54
227 8 15 2007 77 54 59
228 8 16 2007 81 54 64
229 8 17 2007 82 64 67
230 8 18 2007 79 52 53
231 8 19 2007 70 53 55
232 8 20 2007 65 55 56
233 8 21 2007 59 56 58
234 8 22 2007 63 58 58
235 8 23 2007 65 58 62
236 8 24 2007 71 62 66
237 8 25 2007 89 66 68
238 8 26 2007 85 67 67
239 8 27 2007 75 56 56
240 8 28 2007 78 56 60
241 8 29 2007 80 60 67
242 8 30 2007 80 63 64
243 8 31 2007 82 60 64
244 9 1 2007 76 49 50
245 9 2 2007 75 50 52
246 9 3 2007 77 52 57
247 9 4 2007 79 57 58
248 9 5 2007 82 58 59
249 9 6 2007 81 59 60
250 9 7 2007 83 60 64
251 9 8 2007 86 64 67
252 9 9 2007 87 62 62
253 9 10 2007 79 62 66
254 9 11 2007 78 64 65
255 9 12 2007 70 53 53
256 9 13 2007 67 46 47
257 9 14 2007 74 47 56
258 9 15 2007 70 49 49
259 9 16 2007 57 36 36
260 9 17 2007 61 36 40
261 9 18 2007 65 40 44
262 9 19 2007 69 44 45
263 9 20 2007 73 45 50
264 9 21 2007 76 50 54
265 9 22 2007 80 50 58
266 9 23 2007 80 56 57
267 9 24 2007 77 49 49
268 9 25 2007 77 49 56
269 9 26 2007 85 56 63
270 9 27 2007 81 60 60
271 9 28 2007 78 55 55
272 9 29 2007 66 44 46
273 9 30 2007 68 44 46
274 10 1 2007 71 46 48
275 10 2 2007 72 48 49
276 10 3 2007 76 49 52
277 10 4 2007 79 52 57
278 10 5 2007 80 56 60
279 10 6 2007 80 55 56
280 10 7 2007 80 55 60
281 10 8 2007 80 59 62
282 10 9 2007 82 61 68
283 10 10 2007 81 49 49
284 10 11 2007 68 42 42
285 10 12 2007 50 42 45
286 10 13 2007 55 35 35
287 10 14 2007 56 35 41
288 10 15 2007 60 40 43
289 10 16 2007 69 43 48
290 10 17 2007 67 47 50
291 10 18 2007 71 49 56
292 10 19 2007 74 55 60
293 10 20 2007 65 51 51
294 10 21 2007 62 48 51
295 10 22 2007 75 44 46
296 10 23 2007 76 46 64
297 10 24 2007 71 56 56
298 10 25 2007 59 45 45
299 10 26 2007 49 45 46
300 10 27 2007 49 46 49
301 10 28 2007 56 37 37
302 10 29 2007 48 28 28
303 10 30 2007 55 27 35
304 10 31 2007 61 35 36
305 11 1 2007 68 34 53
306 11 2 2007 54 28 29
307 11 3 2007 54 28 29
308 11 4 2007 55 28 37
309 11 5 2007 49 30 33
310 11 6 2007 56 32 32
311 11 7 2007 41 32 33
312 11 8 2007 38 22 22
313 11 9 2007 40 22 30
314 11 10 2007 38 30 33
315 11 11 2007 37 28 28
316 11 12 2007 42 28 37
317 11 13 2007 57 37 48
318 11 14 2007 59 42 46
319 11 15 2007 60 37 37
320 11 16 2007 40 28 28
321 11 17 2007 33 24 26
322 11 18 2007 36 26 32
323 11 19 2007 38 32 32
324 11 20 2007 36 32 36
325 11 21 2007 56 36 50
326 11 22 2007 66 50 57
327 11 23 2007 63 26 26
328 11 24 2007 32 16 16
329 11 25 2007 35 16 24
330 11 26 2007 47 24 41
331 11 27 2007 51 37 37
332 11 28 2007 39 24 24
333 11 29 2007 44 23 43
334 11 30 2007 49 21 21
335 12 1 2007 42 20 20
336 12 2 2007 35 20 27
337 12 3 2007 49 27 35
338 12 4 2007 35 21 21
339 12 5 2007 24 18 19
340 12 6 2007 23 8 8
341 12 7 2007 25 8 20
342 12 8 2007 36 19 36
343 12 9 2007 40 33 33
344 12 10 2007 55 33 53
345 12 11 2007 56 40 40
346 12 12 2007 60 40 48
347 12 13 2007 49 29 29
348 12 14 2007 39 29 32
349 12 15 2007 32 25 26
350 12 16 2007 28 24 28
351 12 17 2007 34 19 20
352 12 18 2007 23 16 20
353 12 19 2007 36 20 29
354 12 20 2007 36 26 27
355 12 21 2007 34 26 27
356 12 22 2007 33 27 32
357 12 23 2007 37 32 37
358 12 24 2007 61 26 27
359 12 25 2007 38 26 27
360 12 26 2007 42 26 30
361 12 27 2007 37 30 33
362 12 28 2007 41 28 28
363 12 29 2007 44 28 37
364 12 30 2007 41 26 27
365 12 31 2007 33 26 31

2007 Precipitation Amounts and 7 A.M. Weather/Sky Condition:

RainEq=Rain or rain equivalent of melted snow, sleet, or ice.
SnowEtc=Amount of snowfall between 7 A.M. the previous day and 7 A.M. on the day indicated.
SnowOnGround=Total average amount of snow on the ground at 7 A.M. on the day indicated.
All precipitation amounts are in inches.
0.001 inches=Trace
Current Weather=Current weather at 7 A.M. on the day indicated.
See the chart below for a list of weather codes and their meanings. If more than one code applies the higher code is always used.

Day Month Day Year RainEq SnowEtc SnowOnGround Current
of Year       X.XX X.X X Weather
1 1 1 2007 0.450 0.000 0.000 45
2 1 2 2007 0.050 0.100 0.001 71
3 1 3 2007 0.001 0.001 0.000 2
4 1 4 2007 0.000 0.000 0.000 2
5 1 5 2007 0.060 0.000 0.000 61
6 1 6 2007 0.030 0.000 0.000 3
7 1 7 2007 0.000 0.000 0.000 2
8 1 8 2007 0.720 0.000 0.000 3
9 1 9 2007 0.030 0.100 0.001 71
10 1 10 2007 0.030 0.600 1.000 71
11 1 11 2007 0.001 0.001 1.000 1
12 1 12 2007 0.000 0.000 0.000 3
13 1 13 2007 0.010 0.000 0.000 61
14 1 14 2007 0.130 0.000 0.000 61
15 1 15 2007 0.050 0.000 0.000 3
16 1 16 2007 0.060 0.001 0.001 61
17 1 17 2007 0.020 0.600 1.000 1
18 1 18 2007 0.000 0.000 0.001 3
19 1 19 2007 0.040 0.800 1.000 71
20 1 20 2007 0.020 1.100 1.000 2
21 1 21 2007 0.000 0.000 1.000 3
22 1 22 2007 0.260 2.400 3.000 3
23 1 23 2007 0.050 0.400 3.000 71
24 1 24 2007 0.001 0.001 3.000 3
25 1 25 2007 0.040 0.700 4.000 71
26 1 26 2007 0.060 1.400 5.000 2
27 1 27 2007 0.001 0.100 5.000 2
28 1 28 2007 0.050 0.400 3.000 71
29 1 29 2007 0.020 0.600 4.000 1
30 1 30 2007 0.000 0.000 3.000 1
31 1 31 2007 0.070 1.500 5.000 71
32 2 1 2007 0.001 0.001 4.000 3
33 2 2 2007 0.000 0.000 4.000 3
34 2 3 2007 0.070 1.400 5.000 1
35 2 4 2007 0.001 0.600 6.000 1
36 2 5 2007 0.001 0.100 5.000 1
37 2 6 2007 0.000 0.000 4.000 1
38 2 7 2007 0.040 2.300 7.000 2
39 2 8 2007 0.000 0.000 6.000 1
40 2 9 2007 0.000 0.000 5.000 1
41 2 10 2007 0.000 0.000 5.000 2
42 2 11 2007 0.000 0.000 4.000 3
43 2 12 2007 0.000 0.000 4.000 3
44 2 13 2007 0.120 1.700 5.000 73
45 2 14 2007 1.160 4.200 8.000 3
46 2 15 2007 0.030 0.300 8.000 1
47 2 16 2007 0.010 0.100 8.000 71
48 2 17 2007 0.001 0.001 8.000 1
49 2 18 2007 0.070 3.100 11.000 73
50 2 19 2007 0.150 4.300 12.000 1
51 2 20 2007 0.000 0.000 10.000 3
52 2 21 2007 0.170 0.000 6.000 3
53 2 22 2007 0.000 0.000 6.000 1
54 2 23 2007 0.110 1.800 7.000 1
55 2 24 2007 0.000 0.000 5.000 1
56 2 25 2007 0.270 3.600 9.000 75
57 2 26 2007 0.570 1.700 10.000 3
58 2 27 2007 0.000 0.000 9.000 2
59 2 28 2007 0.000 0.000 8.000 3
60 3 1 2007 0.000 0.000 5.000 1
61 3 2 2007 0.690 0.000 4.000 2
62 3 3 2007 0.000 0.000 3.000 71
63 3 4 2007 0.100 1.500 1.000 73
64 3 5 2007 0.001 0.600 2.000 3
65 3 6 2007 0.100 2.500 4.000 1
66 3 7 2007 0.210 4.100 8.000 73
67 3 8 2007 0.300 4.900 11.000 1
68 3 9 2007 0.000 0.000 10.000 1
69 3 10 2007 0.000 0.000 7.000 1
70 3 11 2007 0.000 0.000 2.000 1
71 3 12 2007 0.000 0.000 1.000 1
72 3 13 2007 0.000 0.000 1.000 1
73 3 14 2007 0.000 0.000 0.001 2
74 3 15 2007 0.001 0.000 0.000 3
75 3 16 2007 0.470 2.300 2.000 71
76 3 17 2007 0.750 5.500 7.000 71
77 3 18 2007 0.001 0.100 6.000 1
78 3 19 2007 0.000 0.000 5.000 1
79 3 20 2007 0.190 0.000 1.000 3
80 3 21 2007 0.000 0.000 0.001 2
81 3 22 2007 0.000 0.000 0.000 2
82 3 23 2007 0.040 0.000 0.000 61
83 3 24 2007 1.030 0.000 0.000 51
84 3 25 2007 0.160 0.000 0.000 1
85 3 26 2007 0.000 0.000 0.000 1
86 3 27 2007 0.001 0.000 0.000 63
87 3 28 2007 0.150 0.000 0.000 1
88 3 29 2007 0.000 0.000 0.000 1
89 3 30 2007 0.000 0.000 0.000 1
90 3 31 2007 0.000 0.000 0.000 2
91 4 1 2007 0.000 0.000 0.000 2
92 4 2 2007 0.460 0.000 0.000 1
93 4 3 2007 0.000 0.000 0.000 1
94 4 4 2007 0.080 0.000 0.000 45
95 4 5 2007 0.001 0.001 0.001 1
96 4 6 2007 0.090 1.400 1.000 71
97 4 7 2007 0.001 0.001 0.000 71
98 4 8 2007 0.070 1.700 2.000 71
99 4 9 2007 0.010 0.400 0.001 71
100 4 10 2007 0.001 0.001 0.001 3
101 4 11 2007 0.000 0.000 0.000 2
102 4 12 2007 0.920 0.001 0.000 45
103 4 13 2007 0.130 0.001 0.001 3
104 4 14 2007 0.001 0.001 0.000 2
105 4 15 2007 1.510 0.000 0.000 63
106 4 16 2007 0.110 0.100 0.001 71
107 4 17 2007 0.190 0.800 1.000 2
108 4 18 2007 0.001 0.001 0.000 3
109 4 19 2007 0.001 0.000 0.000 3
110 4 20 2007 0.000 0.000 0.000 1
111 4 21 2007 0.000 0.000 0.000 1
112 4 22 2007 0.000 0.000 0.000 1
113 4 23 2007 0.000 0.000 0.000 1
114 4 24 2007 0.001 0.000 0.000 3
115 4 25 2007 0.000 0.000 0.000 2
116 4 26 2007 0.050 0.000 0.000 51
117 4 27 2007 0.470 0.000 0.000 45
118 4 28 2007 0.001 0.000 0.000 3
119 4 29 2007 0.001 0.000 0.000 3
120 4 30 2007 0.000 0.000 0.000 1
121 5 1 2007 0.000 0.000 0.000 1
122 5 2 2007 0.080 0.000 0.000 3
123 5 3 2007 0.000 0.000 0.000 3
124 5 4 2007 0.000 0.000 0.000 1
125 5 5 2007 0.000 0.000 0.000 2
126 5 6 2007 0.030 0.000 0.000 1
127 5 7 2007 0.000 0.000 0.000 1
128 5 8 2007 0.000 0.000 0.000 1
129 5 9 2007 0.000 0.000 0.000 1
130 5 10 2007 0.000 0.000 0.000 2
131 5 11 2007 0.001 0.000 0.000 2
132 5 12 2007 0.000 0.000 0.000 3
133 5 13 2007 0.050 0.000 0.000 1
134 5 14 2007 0.000 0.000 0.000 1
135 5 15 2007 0.000 0.000 0.000 1
136 5 16 2007 0.000 0.000 0.000 3
137 5 17 2007 0.400 0.000 0.000 2
138 5 18 2007 0.030 0.000 0.000 65
139 5 19 2007 0.840 0.000 0.000 1
140 5 20 2007 0.001 0.000 0.000 3
141 5 21 2007 0.000 0.000 0.000 1
142 5 22 2007 0.000 0.000 0.000 1
143 5 23 2007 0.000 0.000 0.000 1
144 5 24 2007 0.000 0.000 0.000 1
145 5 25 2007 0.000 0.000 0.000 1
146 5 26 2007 0.000 0.000 0.000 1
147 5 27 2007 0.000 0.000 0.000 2
148 5 28 2007 0.000 0.000 0.000 3
149 5 29 2007 0.000 0.000 0.000 1
150 5 30 2007 0.020 0.000 0.000 1
151 5 31 2007 0.000 0.000 0.000 1
152 6 1 2007 0.001 0.000 0.000 3
153 6 2 2007 1.470 0.000 0.000 1
154 6 3 2007 0.220 0.000 0.000 3
155 6 4 2007 0.860 0.000 0.000 3
156 6 5 2007 0.020 0.000 0.000 3
157 6 6 2007 0.180 0.000 0.000 3
158 6 7 2007 0.010 0.000 0.000 2
159 6 8 2007 0.000 0.000 0.000 2
160 6 9 2007 0.020 0.000 0.000 3
161 6 10 2007 0.000 0.000 0.000 1
162 6 11 2007 0.000 0.000 0.000 1
163 6 12 2007 0.000 0.000 0.000 2
164 6 13 2007 0.660 0.000 0.000 1
165 6 14 2007 0.110 0.000 0.000 51
166 6 15 2007 0.060 0.000 0.000 10
167 6 16 2007 0.000 0.000 0.000 1
168 6 17 2007 0.000 0.000 0.000 1
169 6 18 2007 0.000 0.000 0.000 1
170 6 19 2007 0.000 0.000 0.000 1
171 6 20 2007 0.180 0.000 0.000 3
172 6 21 2007 0.000 0.000 0.000 1
173 6 22 2007 0.310 0.000 0.000 2
174 6 23 2007 0.000 0.000 0.000 1
175 6 24 2007 0.000 0.000 0.000 2
176 6 25 2007 0.010 0.000 0.000 3
177 6 26 2007 0.001 0.000 0.000 1
178 6 27 2007 0.000 0.000 0.000 2
179 6 28 2007 0.010 0.000 0.000 2
180 6 29 2007 0.270 0.000 0.000 3
181 6 30 2007 0.020 0.000 0.000 2
182 7 1 2007 0.000 0.000 0.000 1
183 7 2 2007 0.000 0.000 0.000 1
184 7 3 2007 0.000 0.000 0.000 3
185 7 4 2007 0.000 0.000 0.000 2
186 7 5 2007 0.001 0.000 0.000 3
187 7 6 2007 1.060 0.000 0.000 1
188 7 7 2007 0.000 0.000 0.000 1
189 7 8 2007 0.000 0.000 0.000 1
190 7 9 2007 0.000 0.000 0.000 1
191 7 10 2007 0.000 0.000 0.000 1
192 7 11 2007 0.000 0.000 0.000 3
193 7 12 2007 1.120 0.000 0.000 2
194 7 13 2007 0.000 0.000 0.000 2
195 7 14 2007 0.020 0.000 0.000 1
196 7 15 2007 0.000 0.000 0.000 1
197 7 16 2007 0.060 0.000 0.000 2
198 7 17 2007 0.000 0.000 0.000 1
199 7 18 2007 0.000 0.000 0.000 2
200 7 19 2007 0.100 0.000 0.000 10
201 7 20 2007 0.070 0.000 0.000 2
202 7 21 2007 0.000 0.000 0.000 1
203 7 22 2007 0.000 0.000 0.000 1
204 7 23 2007 0.000 0.000 0.000 3
205 7 24 2007 0.000 0.000 0.000 2
206 7 25 2007 0.130 0.000 0.000 45
207 7 26 2007 0.720 0.000 0.000 2
208 7 27 2007 0.260 0.000 0.000 3
209 7 28 2007 0.040 0.000 0.000 3
210 7 29 2007 0.630 0.000 0.000 10
211 7 30 2007 0.001 0.000 0.000 10
212 7 31 2007 0.000 0.000 0.000 1
213 8 1 2007 0.000 0.000 0.000 1
214 8 2 2007 0.000 0.000 0.000 1
215 8 3 2007 0.000 0.000 0.000 1
216 8 4 2007 0.000 0.000 0.000 1
217 8 5 2007 0.000 0.000 0.000 3
218 8 6 2007 0.820 0.000 0.000 10
219 8 7 2007 0.010 0.000 0.000 10
220 8 8 2007 0.000 0.000 0.000 1
221 8 9 2007 0.140 0.000 0.000 2
222 8 10 2007 0.780 0.000 0.000 10
223 8 11 2007 0.000 0.000 0.000 2
224 8 12 2007 0.000 0.000 0.000 1
225 8 13 2007 0.000 0.000 0.000 1
226 8 14 2007 0.000 0.000 0.000 1
227 8 15 2007 0.001 0.000 0.000 3
228 8 16 2007 0.280 0.000 0.000 61
229 8 17 2007 0.000 0.000 0.000 3
230 8 18 2007 0.000 0.000 0.000 1
231 8 19 2007 0.260 0.000 0.000 3
232 8 20 2007 0.890 0.000 0.000 45
233 8 21 2007 1.890 0.000 0.000 61
234 8 22 2007 0.100 0.000 0.000 45
235 8 23 2007 0.390 0.000 0.000 45
236 8 24 2007 0.030 0.000 0.000 45
237 8 25 2007 0.000 0.000 0.000 1
238 8 26 2007 0.190 0.000 0.000 10
239 8 27 2007 0.000 0.000 0.000 1
240 8 28 2007 0.000 0.000 0.000 3
241 8 29 2007 0.000 0.000 0.000 10
242 8 30 2007 0.000 0.000 0.000 45
243 8 31 2007 0.530 0.000 0.000 10
244 9 1 2007 0.000 0.000 0.000 1
245 9 2 2007 0.000 0.000 0.000 1
246 9 3 2007 0.000 0.000 0.000 1
247 9 4 2007 0.000 0.000 0.000 1
248 9 5 2007 0.000 0.000 0.000 10
249 9 6 2007 0.000 0.000 0.000 10
250 9 7 2007 0.000 0.000 0.000 2
251 9 8 2007 0.000 0.000 0.000 2
252 9 9 2007 0.000 0.000 0.000 10
253 9 10 2007 0.150 0.000 0.000 10
254 9 11 2007 0.260 0.000 0.000 63
255 9 12 2007 0.390 0.000 0.000 1
256 9 13 2007 0.000 0.000 0.000 1
257 9 14 2007 0.000 0.000 0.000 2
258 9 15 2007 0.490 0.000 0.000 2
259 9 16 2007 0.000 0.000 0.000 1
260 9 17 2007 0.000 0.000 0.000 1
261 9 18 2007 0.000 0.000 0.000 1
262 9 19 2007 0.000 0.000 0.000 1
263 9 20 2007 0.000 0.000 0.000 1
264 9 21 2007 0.000 0.000 0.000 1
265 9 22 2007 0.000 0.000 0.000 2
266 9 23 2007 0.000 0.000 0.000 1
267 9 24 2007 0.000 0.000 0.000 1
268 9 25 2007 0.000 0.000 0.000 1
269 9 26 2007 0.000 0.000 0.000 1
270 9 27 2007 0.010 0.000 0.000 1
271 9 28 2007 0.580 0.000 0.000 1
272 9 29 2007 0.000 0.000 0.000 1
273 9 30 2007 0.000 0.000 0.000 1
274 10 1 2007 0.000 0.000 0.000 2
275 10 2 2007 0.000 0.000 0.000 1
276 10 3 2007 0.000 0.000 0.000 1
277 10 4 2007 0.000 0.000 0.000 1
278 10 5 2007 0.000 0.000 0.000 2
279 10 6 2007 0.000 0.000 0.000 10
280 10 7 2007 0.000 0.000 0.000 1
281 10 8 2007 0.000 0.000 0.000 10
282 10 9 2007 0.000 0.000 0.000 1
283 10 10 2007 0.350 0.000 0.000 1
284 10 11 2007 0.000 0.000 0.000 1
285 10 12 2007 0.140 0.000 0.000 3
286 10 13 2007 0.000 0.000 0.000 1
287 10 14 2007 0.000 0.000 0.000 1
288 10 15 2007 0.000 0.000 0.000 1
289 10 16 2007 0.000 0.000 0.000 1
290 10 17 2007 0.001 0.000 0.000 1
291 10 18 2007 0.000 0.000 0.000 2
292 10 19 2007 0.030 0.000 0.000 61
293 10 20 2007 0.210 0.000 0.000 2
294 10 21 2007 0.000 0.000 0.000 1
295 10 22 2007 0.000 0.000 0.000 1
296 10 23 2007 0.001 0.000 0.000 3
297 10 24 2007 0.710 0.000 0.000 3
298 10 25 2007 0.890 0.000 0.000 61
299 10 26 2007 0.170 0.000 0.000 61
300 10 27 2007 0.970 0.000 0.000 2
301 10 28 2007 0.000 0.000 0.000 3
302 10 29 2007 0.000 0.000 0.000 1
303 10 30 2007 0.000 0.000 0.000 1
304 10 31 2007 0.000 0.000 0.000 1
305 11 1 2007 0.000 0.000 0.000 2
306 11 2 2007 0.000 0.000 0.000 1
307 11 3 2007 0.000 0.000 0.000 1
308 11 4 2007 0.000 0.000 0.000 3
309 11 5 2007 0.000 0.000 0.000 2
310 11 6 2007 0.320 0.000 0.000 1
311 11 7 2007 0.001 0.001 0.000 3
312 11 8 2007 0.000 0.000 0.000 2
313 11 9 2007 0.001 0.100 0.001 71
314 11 10 2007 0.140 0.001 0.000 45
315 11 11 2007 0.000 0.000 0.000 1
316 11 12 2007 0.390 0.000 0.000 45
317 11 13 2007 0.160 0.000 0.000 3
318 11 14 2007 0.000 0.000 0.000 2
319 11 15 2007 0.560 0.000 0.000 61
320 11 16 2007 0.090 0.700 1.000 71
321 11 17 2007 0.001 0.001 0.001 3
322 11 18 2007 0.000 0.000 0.000 3
323 11 19 2007 0.001 0.000 0.000 45
324 11 20 2007 0.020 0.000 0.000 45
325 11 21 2007 0.000 0.000 0.000 2
326 11 22 2007 0.000 0.000 0.000 3
327 11 23 2007 0.090 0.001 0.001 3
328 11 24 2007 0.001 0.001 0.001 1
329 11 25 2007 0.000 0.000 0.000 1
330 11 26 2007 0.040 0.000 0.000 61
331 11 27 2007 0.290 0.000 0.000 3
332 11 28 2007 0.000 0.000 0.000 1
333 11 29 2007 0.000 0.000 0.000 2
334 11 30 2007 0.000 0.000 0.000 1
335 12 1 2007 0.000 0.000 0.000 1
336 12 2 2007 0.001 0.000 0.000 3
337 12 3 2007 0.940 0.001 0.001 79
338 12 4 2007 0.150 3.100 3.000 71
