Official NWS Observations By Dr. Greg Latta,
Official NWS Observer
2010 Yearly Weather Observations for Frostburg, MD in Tabular Format

Return to Dr. Greg Latta's Frostburg Weather Information Page

Tables:
2010 Temperature Table
2010 Precipitation and 7 A.M. Weather/Sky Condition Table
2010 Other Weather Occurrences Table


2010 Temperatures:

TMax=Maximum temperature between 7 A.M. the previous day and 7 A.M. on the day indicated.
TMin=Minimum temperature between 7 A.M. the previous day and 7 A.M. on the day indicated.
TCur=Current temperature at 7 A.M. on the day indicated.
All temperatures are in degrees Fahrenheit

Day Month Day Year TMax TMin TCur
of Year            
1 1 1 2010 33 20 30
2 1 2 2010 33 11 11
3 1 3 2010 12 1 1
4 1 4 2010 11 1 11
5 1 5 2010 17 11 15
6 1 6 2010 20 15 17
7 1 7 2010 22 17 18
8 1 8 2010 22 10 10
9 1 9 2010 15 8 15
10 1 10 2010 21 6 6
11 1 11 2010 17 6 14
12 1 12 2010 25 14 16
13 1 13 2010 21 16 19
14 1 14 2010 28 18 25
15 1 15 2010 46 24 38
16 1 16 2010 38 35 38
17 1 17 2010 46 35 37
18 1 18 2010 37 33 35
19 1 19 2010 40 31 34
20 1 20 2010 37 25 26
21 1 21 2010 32 20 24
22 1 22 2010 32 24 28
23 1 23 2010 30 27 28
24 1 24 2010 33 28 28
25 1 25 2010 46 28 45
26 1 26 2010 45 26 27
27 1 27 2010 28 20 20
28 1 28 2010 30 20 28
29 1 29 2010 34 4 5
30 1 30 2010 15 5 9
31 1 31 2010 12 5 8
32 2 1 2010 25 8 15
33 2 2 2010 30 15 24
34 2 3 2010 31 24 30
35 2 4 2010 32 23 24
36 2 5 2010 36 22 29
37 2 6 2010 29 21 21
38 2 7 2010 23 5 7
39 2 8 2010 23 6 10
40 2 9 2010 24 10 19
41 2 10 2010 23 12 12
42 2 11 2010 20 8 18
43 2 12 2010 25 17 17
44 2 13 2010 25 15 16
45 2 14 2010 23 15 17
46 2 15 2010 25 8 10
47 2 16 2010 24 10 15
48 2 17 2010 23 15 20
49 2 18 2010 27 20 24
50 2 19 2010 28 24 24
51 2 20 2010 33 19 20
52 2 21 2010 36 20 29
53 2 22 2010 40 29 32
54 2 23 2010 38 29 30
55 2 24 2010 36 26 26
56 2 25 2010 35 22 23
57 2 26 2010 28 15 18
58 2 27 2010 25 18 21
59 2 28 2010 32 21 26
60 3 1 2010 32 25 29
61 3 2 2010 33 26 26
62 3 3 2010 32 26 28
63 3 4 2010 33 20 20
64 3 5 2010 34 20 20
65 3 6 2010 36 18 18
66 3 7 2010 39 18 26
67 3 8 2010 47 26 30
68 3 9 2010 48 27 28
69 3 10 2010 58 28 40
70 3 11 2010 55 37 38
71 3 12 2010 60 38 45
72 3 13 2010 46 39 40
73 3 14 2010 42 36 37
74 3 15 2010 42 37 37
75 3 16 2010 38 36 37
76 3 17 2010 54 33 33
77 3 18 2010 60 33 35
78 3 19 2010 60 32 44
79 3 20 2010 65 40 40
80 3 21 2010 68 39 40
81 3 22 2010 69 40 50
82 3 23 2010 64 37 37
83 3 24 2010 42 35 38
84 3 25 2010 58 35 42
85 3 26 2010 67 35 35
86 3 27 2010 44 22 22
87 3 28 2010 47 22 30
88 3 29 2010 41 30 38
89 3 30 2010 53 32 32
90 3 31 2010 51 31 36
91 4 1 2010 65 36 45
92 4 2 2010 80 45 50
93 4 3 2010 83 49 50
94 4 4 2010 80 48 50
95 4 5 2010 71 46 46
96 4 6 2010 77 46 58
97 4 7 2010 85 58 69
98 4 8 2010 84 54 54
99 4 9 2010 76 36 36
100 4 10 2010 41 33 33
101 4 11 2010 63 32 49
102 4 12 2010 69 40 40
103 4 13 2010 68 40 45
104 4 14 2010 45 36 36
105 4 15 2010 58 36 37
106 4 16 2010 76 37 58
107 4 17 2010 77 43 43
108 4 18 2010 77 31 33
109 4 19 2010 47 32 34
110 4 20 2010 58 34 35
111 4 21 2010 62 35 43
112 4 22 2010 65 41 45
113 4 23 2010 67 40 43
114 4 24 2010 68 43 49
115 4 25 2010 55 44 46
116 4 26 2010 65 46 49
117 4 27 2010 60 41 42
118 4 28 2010 52 30 30
119 4 29 2010 50 30 37
120 4 30 2010 64 37 45
121 5 1 2010 82 45 64
122 5 2 2010 86 62 63
123 5 3 2010 73 61 62
124 5 4 2010 74 49 49
125 5 5 2010 70 45 45
126 5 6 2010 79 45 59
127 5 7 2010 70 41 43
128 5 8 2010 73 43 55
129 5 9 2010 57 36 37
130 5 10 2010 50 28 29
131 5 11 2010 58 29 40
132 5 12 2010 59 35 59
133 5 13 2010 69 47 47
134 5 14 2010 65 47 64
135 5 15 2010 81 50 51
136 5 16 2010 70 51 51
137 5 17 2010 68 48 49
138 5 18 2010 50 46 46
139 5 19 2010 49 45 45
140 5 20 2010 55 45 49
141 5 21 2010 74 49 51
142 5 22 2010 77 51 61
143 5 23 2010 62 57 58
144 5 24 2010 71 58 59
145 5 25 2010 68 57 60
146 5 26 2010 76 54 55
147 5 27 2010 82 55 63
148 5 28 2010 83 58 58
149 5 29 2010 79 57 60
150 5 30 2010 77 56 57
151 5 31 2010 84 57 62
152 6 1 2010 83 62 66
153 6 2 2010 78 57 62
154 6 3 2010 82 62 64
155 6 4 2010 77 62 64
156 6 5 2010 83 64 69
157 6 6 2010 79 63 71
158 6 7 2010 73 52 55
159 6 8 2010 66 44 44
160 6 9 2010 69 44 53
161 6 10 2010 68 53 59
162 6 11 2010 75 53 55
163 6 12 2010 76 55 63
164 6 13 2010 85 63 70
165 6 14 2010 80 65 66
166 6 15 2010 80 64 64
167 6 16 2010 65 62 65
168 6 17 2010 80 60 62
169 6 18 2010 71 51 52
170 6 19 2010 79 52 59
171 6 20 2010 85 59 66
172 6 21 2010 80 60 60
173 6 22 2010 82 60 64
174 6 23 2010 83 64 69
175 6 24 2010 85 66 71
176 6 25 2010 80 57 59
177 6 26 2010 79 58 58
178 6 27 2010 82 58 71
179 6 28 2010 87 70 70
180 6 29 2010 81 62 64
181 6 30 2010 76 49 50
182 7 1 2010 71 45 49
183 7 2 2010 68 47 47
184 7 3 2010 74 46 50
185 7 4 2010 84 50 56
186 7 5 2010 85 56 63
187 7 6 2010 88 63 64
188 7 7 2010 91 64 71
189 7 8 2010 89 66 66
190 7 9 2010 92 66 67
191 7 10 2010 85 64 64
192 7 11 2010 78 55 57
193 7 12 2010 83 57 61
194 7 13 2010 77 61 64
195 7 14 2010 76 63 64
196 7 15 2010 78 64 64
197 7 16 2010 84 64 65
198 7 17 2010 83 64 64
199 7 18 2010 85 64 71
200 7 19 2010 83 65 66
201 7 20 2010 82 65 66
202 7 21 2010 82 66 70
203 7 22 2010 81 66 66
204 7 23 2010 83 66 69
205 7 24 2010 89 69 75
206 7 25 2010 89 73 74
207 7 26 2010 83 59 61
208 7 27 2010 78 57 60
209 7 28 2010 83 59 59
210 7 29 2010 86 59 70
211 7 30 2010 81 56 56
212 7 31 2010 75 56 58
213 8 1 2010 80 58 62
214 8 2 2010 75 58 61
215 8 3 2010 78 61 61
216 8 4 2010 76 61 67
217 8 5 2010 85 64 67
218 8 6 2010 79 66 66
219 8 7 2010 77 55 55
220 8 8 2010 79 55 57
221 8 9 2010 84 57 60
222 8 10 2010 89 60 65
223 8 11 2010 87 65 66
224 8 12 2010 89 66 71
225 8 13 2010 84 64 64
226 8 14 2010 66 62 62
227 8 15 2010 67 62 66
228 8 16 2010 85 66 68
229 8 17 2010 87 58 58
230 8 18 2010 85 58 63
231 8 19 2010 69 55 55
232 8 20 2010 83 55 60
233 8 21 2010 87 60 62
234 8 22 2010 87 62 67
235 8 23 2010 74 64 64
236 8 24 2010 72 59 59
237 8 25 2010 65 57 58
238 8 26 2010 74 58 60
239 8 27 2010 75 49 50
240 8 28 2010 78 50 51
241 8 29 2010 83 51 56
242 8 30 2010 90 56 60
243 8 31 2010 88 60 61
244 9 1 2010 89 59 61
245 9 2 2010 91 60 60
246 9 3 2010 91 60 64
247 9 4 2010 89 54 55
248 9 5 2010 67 45 45
249 9 6 2010 70 45 46
250 9 7 2010 83 45 59
251 9 8 2010 89 57 67
252 9 9 2010 79 50 50
253 9 10 2010 67 47 48
254 9 11 2010 64 45 45
255 9 12 2010 78 45 57
256 9 13 2010 70 48 53
257 9 14 2010 78 53 54
258 9 15 2010 73 50 50
259 9 16 2010 78 50 55
260 9 17 2010 62 55 57
261 9 18 2010 66 44 44
262 9 19 2010 77 44 56
263 9 20 2010 80 55 56
264 9 21 2010 73 45 46
265 9 22 2010 80 46 60
266 9 23 2010 86 60 62
267 9 24 2010 85 60 67
268 9 25 2010 87 64 64
269 9 26 2010 77 47 47
270 9 27 2010 65 47 53
271 9 28 2010 62 53 53
272 9 29 2010 66 46 46
273 9 30 2010 60 46 54
274 10 1 2010 62 51 51
275 10 2 2010 60 40 41
276 10 3 2010 65 39 47
277 10 4 2010 58 44 44
278 10 5 2010 48 40 41
279 10 6 2010 50 40 41
280 10 7 2010 49 41 49
281 10 8 2010 63 43 43
282 10 9 2010 71 43 55
283 10 10 2010 74 49 49
284 10 11 2010 78 49 62
285 10 12 2010 76 54 55
286 10 13 2010 72 39 39
287 10 14 2010 66 39 46
288 10 15 2010 54 40 41
289 10 16 2010 52 40 43
290 10 17 2010 57 42 45
291 10 18 2010 67 41 42
292 10 19 2010 60 39 44
293 10 20 2010 56 35 35
294 10 21 2010 60 35 50
295 10 22 2010 55 36 36
296 10 23 2010 51 35 46
297 10 24 2010 69 46 51
298 10 25 2010 74 51 53
299 10 26 2010 65 50 51
300 10 27 2010 69 50 53
301 10 28 2010 69 51 55
302 10 29 2010 64 38 38
303 10 30 2010 43 32 33
304 10 31 2010 61 33 45
305 11 1 2010 50 28 28
306 11 2 2010 48 26 26
307 11 3 2010 46 25 27
308 11 4 2010 51 27 39
309 11 5 2010 41 35 36
310 11 6 2010 41 31 32
311 11 7 2010 41 28 28
312 11 8 2010 42 28 35
313 11 9 2010 54 33 36
314 11 10 2010 58 36 40
315 11 11 2010 60 32 32
316 11 12 2010 57 32 34
317 11 13 2010 58 33 33
318 11 14 2010 58 33 37
319 11 15 2010 57 37 40
320 11 16 2010 48 38 42
321 11 17 2010 49 41 41
322 11 18 2010 46 36 36
323 11 19 2010 43 31 32
324 11 20 2010 44 30 42
325 11 21 2010 51 32 32
326 11 22 2010 50 32 38
327 11 23 2010 65 36 57
328 11 24 2010 58 27 27
329 11 25 2010 38 27 30
330 11 26 2010 49 30 38
331 11 27 2010 39 24 26
332 11 28 2010 30 17 17
333 11 29 2010 39 17 23
334 11 30 2010 42 22 36
335 12 1 2010 53 34 34
336 12 2 2010 34 23 24
337 12 3 2010 27 23 26
338 12 4 2010 29 18 18
339 12 5 2010 29 17 21
340 12 6 2010 25 18 18
341 12 7 2010 21 12 13
342 12 8 2010 19 12 14
343 12 9 2010 20 14 16
344 12 10 2010 23 11 19
345 12 11 2010 26 18 25
346 12 12 2010 40 25 30
347 12 13 2010 34 17 17
348 12 14 2010 17 7 7
349 12 15 2010 11 7 10
350 12 16 2010 17 10 11
351 12 17 2010 18 11 17
352 12 18 2010 26 17 19
353 12 19 2010 28 16 18
354 12 20 2010 23 15 17
355 12 21 2010 23 16 18
356 12 22 2010 27 18 25
357 12 23 2010 31 21 23
358 12 24 2010 27 20 20
359 12 25 2010 25 20 21
360 12 26 2010 25 20 20
361 12 27 2010 21 12 12
362 12 28 2010 20 12 17
363 12 29 2010 27 17 23
364 12 30 2010 34 21 24
365 12 31 2010 36 24 35

2010 Precipitation Amounts and 7 A.M. Weather/Sky Condition:

RainEq=Rain or rain equivalent of melted snow, sleet, or ice.
SnowEtc=Amount of snowfall between 7 A.M. the previous day and 7 A.M. on the day indicated.
SnowOnGround=Total average amount of snow on the ground at 7 A.M. on the day indicated.
All precipitation amounts are in inches.
0.001 inches=Trace
Current Weather=Current weather at 7 A.M. on the day indicated.
See the chart below for a list of weather codes and their meanings. If more than one code applies the higher code is always used.

Day Month Day Year RainEq SnowEtc SnowOnGround Current
of Year       X.XX X.X X Weather
1 1 1 2010 0.040 0.200 8.000 3
2 1 2 2010 0.060 2.300 11.000 3
3 1 3 2010 0.001 0.300 10.000 3
4 1 4 2010 0.001 0.400 10.000 3
5 1 5 2010 0.001 1.200 11.000 3
6 1 6 2010 0.001 1.000 12.000 3
7 1 7 2010 0.001 0.300 11.000 3
8 1 8 2010 0.100 1.900 13.000 71
9 1 9 2010 0.001 0.800 13.000 1
10 1 10 2010 0.000 0.000 12.000 1
11 1 11 2010 0.000 0.000 11.000 3
12 1 12 2010 0.001 0.200 11.000 3
13 1 13 2010 0.000 0.000 10.000 3
14 1 14 2010 0.000 0.000 9.000 1
15 1 15 2010 0.000 0.000 8.000 3
16 1 16 2010 0.000 0.000 7.000 3
17 1 17 2010 0.020 0.000 5.000 63
18 1 18 2010 0.800 0.001 4.000 3
19 1 19 2010 0.000 0.000 3.000 1
20 1 20 2010 0.001 0.000 3.000 3
21 1 21 2010 0.000 0.000 3.000 3
22 1 22 2010 0.520 0.800 3.000 63
23 1 23 2010 0.010 0.001 3.000 3
24 1 24 2010 0.000 0.000 3.000 3
25 1 25 2010 1.170 0.000 2.000 3
26 1 26 2010 0.030 0.500 1.000 3
27 1 27 2010 0.020 0.600 2.000 3
28 1 28 2010 0.001 0.001 2.000 71
29 1 29 2010 0.001 0.100 1.000 3
30 1 30 2010 0.000 0.000 1.000 3
31 1 31 2010 0.100 3.400 4.000 1
32 2 1 2010 0.000 0.000 3.000 3
33 2 2 2010 0.000 0.000 3.000 3
34 2 3 2010 0.120 2.000 5.000 71
35 2 4 2010 0.000 0.000 4.000 2
36 2 5 2010 0.000 0.000 3.000 3
37 2 6 2010 2.590 24.000 27.000 75
38 2 7 2010 0.380 4.200 31.000 1
39 2 8 2010 0.000 0.000 30.000 2
40 2 9 2010 0.000 0.000 26.000 3
41 2 10 2010 0.630 7.800 32.000 73
42 2 11 2010 0.410 3.000 32.000 71
43 2 12 2010 0.020 1.400 30.000 73
44 2 13 2010 0.001 0.001 29.000 71
45 2 14 2010 0.030 1.100 29.000 1
46 2 15 2010 0.000 0.000 28.000 2
47 2 16 2010 0.230 3.800 30.000 3
48 2 17 2010 0.050 1.100 30.000 71
49 2 18 2010 0.050 0.600 29.000 3
50 2 19 2010 0.090 0.800 29.000 3
51 2 20 2010 0.000 0.000 27.000 3
52 2 21 2010 0.000 0.000 26.000 2
53 2 22 2010 0.000 0.000 23.000 3
54 2 23 2010 0.110 0.001 20.000 45
55 2 24 2010 0.001 0.001 19.000 3
56 2 25 2010 0.000 0.000 19.000 3
57 2 26 2010 0.120 4.700 24.000 73
58 2 27 2010 0.160 3.500 25.000 2
59 2 28 2010 0.020 0.600 24.000 3
60 3 1 2010 0.060 0.600 24.000 3
61 3 2 2010 0.000 0.000 23.000 3
62 3 3 2010 0.070 0.900 23.000 3
63 3 4 2010 0.000 0.000 23.000 2
64 3 5 2010 0.000 0.000 22.000 2
65 3 6 2010 0.000 0.000 20.000 1
66 3 7 2010 0.000 0.000 19.000 1
67 3 8 2010 0.000 0.000 18.000 1
68 3 9 2010 0.000 0.000 17.000 1
69 3 10 2010 0.000 0.000 16.000 3
70 3 11 2010 0.000 0.000 13.000 2
71 3 12 2010 0.640 0.000 9.000 45
72 3 13 2010 1.710 0.000 4.000 63
73 3 14 2010 1.180 0.000 2.000 3
74 3 15 2010 0.050 0.000 0.001 51
75 3 16 2010 0.040 0.000 0.001 3
76 3 17 2010 0.000 0.000 0.001 1
77 3 18 2010 0.000 0.000 0.000 1
78 3 19 2010 0.000 0.000 0.000 1
79 3 20 2010 0.000 0.000 0.000 1
80 3 21 2010 0.000 0.000 0.000 2
81 3 22 2010 0.060 0.000 0.000 63
82 3 23 2010 0.220 0.000 0.000 3
83 3 24 2010 0.050 0.000 0.000 1
84 3 25 2010 0.000 0.000 0.000 3
85 3 26 2010 0.260 0.000 0.000 3
86 3 27 2010 0.000 0.000 0.000 1
87 3 28 2010 0.000 0.000 0.000 3
88 3 29 2010 0.590 0.000 0.000 45
89 3 30 2010 0.000 0.000 0.000 1
90 3 31 2010 0.000 0.000 0.000 1
91 4 1 2010 0.000 0.000 0.000 1
92 4 2 2010 0.000 0.000 0.000 1
93 4 3 2010 0.000 0.000 0.000 2
94 4 4 2010 0.000 0.000 0.000 2
95 4 5 2010 0.000 0.000 0.000 1
96 4 6 2010 0.001 0.000 0.000 2
97 4 7 2010 0.000 0.000 0.000 1
98 4 8 2010 0.000 0.000 0.000 2
99 4 9 2010 0.070 0.000 0.000 3
100 4 10 2010 0.000 0.000 0.000 1
101 4 11 2010 0.000 0.000 0.000 1
102 4 12 2010 0.000 0.000 0.000 2
103 4 13 2010 0.000 0.000 0.000 3
104 4 14 2010 0.100 0.000 0.000 3
105 4 15 2010 0.000 0.000 0.000 1
106 4 16 2010 0.000 0.000 0.000 1
107 4 17 2010 0.580 0.000 0.000 3
108 4 18 2010 0.000 0.000 0.000 2
109 4 19 2010 0.000 0.000 0.000 1
110 4 20 2010 0.000 0.000 0.000 1
111 4 21 2010 0.000 0.000 0.000 3
112 4 22 2010 0.000 0.000 0.000 1
113 4 23 2010 0.040 0.000 0.000 2
114 4 24 2010 0.000 0.000 0.000 3
115 4 25 2010 0.380 0.000 0.000 45
116 4 26 2010 0.480 0.000 0.000 61
117 4 27 2010 0.070 0.000 0.000 1
118 4 28 2010 0.000 0.000 0.000 1
119 4 29 2010 0.000 0.000 0.000 1
120 4 30 2010 0.000 0.000 0.000 1
121 5 1 2010 0.000 0.000 0.000 1
122 5 2 2010 0.000 0.000 0.000 3
123 5 3 2010 1.320 0.000 0.000 61
124 5 4 2010 0.070 0.000 0.000 1
125 5 5 2010 0.000 0.000 0.000 1
126 5 6 2010 0.000 0.000 0.000 3
127 5 7 2010 0.030 0.000 0.000 1
128 5 8 2010 0.150 0.000 0.000 3
129 5 9 2010 0.060 0.000 0.000 61
130 5 10 2010 0.000 0.000 0.000 1
131 5 11 2010 0.000 0.000 0.000 3
132 5 12 2010 0.820 0.001 0.000 3
133 5 13 2010 0.170 0.000 0.000 51
134 5 14 2010 0.110 0.000 0.000 3
135 5 15 2010 0.020 0.000 0.000 1
136 5 16 2010 0.000 0.000 0.000 3
137 5 17 2010 0.130 0.000 0.000 61
138 5 18 2010 1.260 0.000 0.000 53
139 5 19 2010 0.080 0.000 0.000 53
140 5 20 2010 0.020 0.000 0.000 1
141 5 21 2010 0.000 0.000 0.000 2
142 5 22 2010 0.010 0.000 0.000 2
143 5 23 2010 0.560 0.000 0.000 45
144 5 24 2010 0.310 0.000 0.000 3
145 5 25 2010 0.060 0.000 0.000 2
146 5 26 2010 0.000 0.000 0.000 1
147 5 27 2010 0.000 0.000 0.000 1
148 5 28 2010 0.000 0.000 0.000 2
149 5 29 2010 2.210 0.000 0.000 10
150 5 30 2010 0.000 0.000 0.000 1
151 5 31 2010 0.000 0.000 0.000 1
152 6 1 2010 0.050 0.000 0.000 3
153 6 2 2010 0.000 0.000 0.000 2
154 6 3 2010 0.000 0.000 0.000 2
155 6 4 2010 1.600 0.000 0.000 1
156 6 5 2010 0.001 0.000 0.000 3
157 6 6 2010 1.900 0.000 0.000 3
158 6 7 2010 0.200 0.000 0.000 3
159 6 8 2010 0.010 0.000 0.000 1
160 6 9 2010 0.110 0.000 0.000 63
161 6 10 2010 0.570 0.000 0.000 2
162 6 11 2010 0.010 0.000 0.000 2
163 6 12 2010 0.000 0.000 0.000 1
164 6 13 2010 0.001 0.000 0.000 3
165 6 14 2010 0.010 0.000 0.000 3
166 6 15 2010 0.050 0.000 0.000 61
167 6 16 2010 0.270 0.000 0.000 45
168 6 17 2010 0.100 0.000 0.000 2
169 6 18 2010 0.000 0.000 0.000 1
170 6 19 2010 0.000 0.000 0.000 1
171 6 20 2010 0.050 0.000 0.000 1
172 6 21 2010 0.000 0.000 0.000 1
173 6 22 2010 0.000 0.000 0.000 2
174 6 23 2010 0.010 0.000 0.000 2
175 6 24 2010 0.030 0.000 0.000 2
176 6 25 2010 0.090 0.000 0.000 1
177 6 26 2010 0.000 0.000 0.000 2
178 6 27 2010 0.000 0.000 0.000 1
179 6 28 2010 0.000 0.000 0.000 3
180 6 29 2010 0.090 0.000 0.000 1
181 6 30 2010 0.000 0.000 0.000 1
182 7 1 2010 0.000 0.000 0.000 1
183 7 2 2010 0.000 0.000 0.000 1
184 7 3 2010 0.000 0.000 0.000 1
185 7 4 2010 0.000 0.000 0.000 1
186 7 5 2010 0.000 0.000 0.000 1
187 7 6 2010 0.000 0.000 0.000 2
188 7 7 2010 0.000 0.000 0.000 2
189 7 8 2010 0.000 0.000 0.000 1
190 7 9 2010 0.000 0.000 0.000 10
191 7 10 2010 1.690 0.000 0.000 1
192 7 11 2010 0.000 0.000 0.000 1
193 7 12 2010 0.000 0.000 0.000 2
194 7 13 2010 0.120 0.000 0.000 3
195 7 14 2010 1.140 0.000 0.000 3
196 7 15 2010 0.000 0.000 0.000 1
197 7 16 2010 0.000 0.000 0.000 1
198 7 17 2010 0.000 0.000 0.000 10
199 7 18 2010 0.000 0.000 0.000 2
200 7 19 2010 0.140 0.000 0.000 3
201 7 20 2010 0.040 0.000 0.000 10
202 7 21 2010 0.000 0.000 0.000 2
203 7 22 2010 0.150 0.000 0.000 10
204 7 23 2010 0.000 0.000 0.000 2
205 7 24 2010 0.000 0.000 0.000 1
206 7 25 2010 0.000 0.000 0.000 1
207 7 26 2010 0.390 0.000 0.000 1
208 7 27 2010 0.000 0.000 0.000 2
209 7 28 2010 0.000 0.000 0.000 1
210 7 29 2010 0.040 0.000 0.000 10
211 7 30 2010 0.000 0.000 0.000 1
212 7 31 2010 0.000 0.000 0.000 3
213 8 1 2010 0.050 0.000 0.000 10
214 8 2 2010 0.000 0.000 0.000 3
215 8 3 2010 0.000 0.000 0.000 1
216 8 4 2010 0.050 0.000 0.000 10
217 8 5 2010 0.470 0.000 0.000 3
218 8 6 2010 0.010 0.000 0.000 2
219 8 7 2010 0.000 0.000 0.000 1
220 8 8 2010 0.000 0.000 0.000 2
221 8 9 2010 0.000 0.000 0.000 1
222 8 10 2010 0.000 0.000 0.000 2
223 8 11 2010 0.000 0.000 0.000 1
224 8 12 2010 0.000 0.000 0.000 3
225 8 13 2010 0.020 0.000 0.000 51
226 8 14 2010 0.110 0.000 0.000 51
227 8 15 2010 0.000 0.000 0.000 3
228 8 16 2010 0.060 0.000 0.000 10
229 8 17 2010 0.000 0.000 0.000 3
230 8 18 2010 0.000 0.000 0.000 3
231 8 19 2010 0.030 0.000 0.000 45
232 8 20 2010 0.000 0.000 0.000 1
233 8 21 2010 0.000 0.000 0.000 1
234 8 22 2010 0.400 0.000 0.000 10
235 8 23 2010 0.120 0.000 0.000 3
236 8 24 2010 0.370 0.000 0.000 61
237 8 25 2010 0.090 0.000 0.000 3
238 8 26 2010 0.000 0.000 0.000 1
239 8 27 2010 0.000 0.000 0.000 1
240 8 28 2010 0.000 0.000 0.000 1
241 8 29 2010 0.000 0.000 0.000 1
242 8 30 2010 0.000 0.000 0.000 1
243 8 31 2010 0.000 0.000 0.000 1
244 9 1 2010 0.000 0.000 0.000 1
245 9 2 2010 0.000 0.000 0.000 1
246 9 3 2010 0.000 0.000 0.000 3
247 9 4 2010 0.110 0.000 0.000 1
248 9 5 2010 0.000 0.000 0.000 1
249 9 6 2010 0.000 0.000 0.000 2
250 9 7 2010 0.000 0.000 0.000 1
251 9 8 2010 0.000 0.000 0.000 1
252 9 9 2010 0.000 0.000 0.000 1
253 9 10 2010 0.000 0.000 0.000 1
254 9 11 2010 0.000 0.000 0.000 2
255 9 12 2010 0.230 0.000 0.000 3
256 9 13 2010 0.000 0.000 0.000 1
257 9 14 2010 0.000 0.000 0.000 1
258 9 15 2010 0.000 0.000 0.000 1
259 9 16 2010 0.000 0.000 0.000 3
260 9 17 2010 0.710 0.000 0.000 51
261 9 18 2010 0.001 0.000 0.000 1
262 9 19 2010 0.000 0.000 0.000 2
263 9 20 2010 0.000 0.000 0.000 2
264 9 21 2010 0.000 0.000 0.000 1
265 9 22 2010 0.000 0.000 0.000 1
266 9 23 2010 0.060 0.000 0.000 1
267 9 24 2010 0.000 0.000 0.000 2
268 9 25 2010 0.000 0.000 0.000 3
269 9 26 2010 0.000 0.000 0.000 3
270 9 27 2010 0.190 0.000 0.000 63
271 9 28 2010 1.310 0.000 0.000 61
272 9 29 2010 0.040 0.000 0.000 1
273 9 30 2010 0.430 0.000 0.000 63
274 10 1 2010 2.220 0.000 0.000 2
275 10 2 2010 0.000 0.000 0.000 1
276 10 3 2010 0.000 0.000 0.000 3
277 10 4 2010 0.060 0.000 0.000 63
278 10 5 2010 0.100 0.000 0.000 2
279 10 6 2010 0.020 0.000 0.000 3
280 10 7 2010 0.170 0.000 0.000 1
281 10 8 2010 0.000 0.000 0.000 1
282 10 9 2010 0.000 0.000 0.000 1
283 10 10 2010 0.000 0.000 0.000 1
284 10 11 2010 0.000 0.000 0.000 1
285 10 12 2010 0.000 0.000 0.000 1
286 10 13 2010 0.000 0.000 0.000 1
287 10 14 2010 0.200 0.000 0.000 3
288 10 15 2010 0.050 0.000 0.000 1
289 10 16 2010 0.070 0.000 0.000 1
290 10 17 2010 0.000 0.000 0.000 1
291 10 18 2010 0.000 0.000 0.000 1
292 10 19 2010 0.320 0.000 0.000 3
293 10 20 2010 0.000 0.000 0.000 1
294 10 21 2010 0.000 0.000 0.000 3
295 10 22 2010 0.010 0.000 0.000 1
296 10 23 2010 0.000 0.000 0.000 1
297 10 24 2010 0.000 0.000 0.000 2
298 10 25 2010 0.000 0.000 0.000 2
299 10 26 2010 0.060 0.000 0.000 1
300 10 27 2010 0.240 0.000 0.000 2
301 10 28 2010 0.000 0.000 0.000 1
302 10 29 2010 0.000 0.000 0.000 3
303 10 30 2010 0.001 0.000 0.000 1
304 10 31 2010 0.000 0.000 0.000 1
305 11 1 2010 0.000 0.000 0.000 1
306 11 2 2010 0.000 0.000 0.000 1
307 11 3 2010 0.000 0.000 0.000 1
308 11 4 2010 0.510 0.000 0.000 63
309 11 5 2010 0.530 0.000 0.000 3
310 11 6 2010 0.000 0.000 0.000 3
311 11 7 2010 0.001 0.000 0.000 1
312 11 8 2010 0.000 0.000 0.000 1
313 11 9 2010 0.000 0.000 0.000 1
314 11 10 2010 0.000 0.000 0.000 1
315 11 11 2010 0.000 0.000 0.000 1
316 11 12 2010 0.000 0.000 0.000 1
317 11 13 2010 0.000 0.000 0.000 1
318 11 14 2010 0.000 0.000 0.000 2
319 11 15 2010 0.010 0.000 0.000 2
320 11 16 2010 0.150 0.000 0.000 61
321 11 17 2010 0.970 0.000 0.000 3
322 11 18 2010 0.000 0.000 0.000 3
323 11 19 2010 0.001 0.000 0.000 3
324 11 20 2010 0.000 0.000 0.000 2
325 11 21 2010 0.000 0.000 0.000 1
326 11 22 2010 0.000 0.000 0.000 1
327 11 23 2010 0.000 0.000 0.000 2
328 11 24 2010 0.000 0.000 0.000 3
329 11 25 2010 0.590 0.001 0.001 3
330 11 26 2010 0.300 0.000 0.000 61
331 11 27 2010 0.001 0.000 0.000 3
332 11 28 2010 0.000 0.000 0.000 1
333 11 29 2010 0.000 0.000 0.000 1
334 11 30 2010 0.230 0.000 0.000 63
335 12 1 2010 2.410 0.000 0.000 61
336 12 2 2010 0.110 0.800 1.000 3
337 12 3 2010 0.001 0.001 1.000 3
338 12 4 2010 0.001 0.400 1.000 1
