Official NWS Observations By Dr. Greg Latta,
Official NWS Observer
2011 Yearly Weather Observations for Frostburg, MD in Tabular Format

Return to Dr. Greg Latta's Frostburg Weather Information Page

Tables:
2011 Temperature Table
2011 Precipitation and 7 A.M. Weather/Sky Condition Table
2011 Other Weather Occurrences Table


2011 Temperatures:

TMax=Maximum temperature between 7 A.M. the previous day and 7 A.M. on the day indicated.
TMin=Minimum temperature between 7 A.M. the previous day and 7 A.M. on the day indicated.
TCur=Current temperature at 7 A.M. on the day indicated.
All temperatures are in degrees Fahrenheit

Day Month Day Year TMax TMin TCur
of Year            
1 1 1 2011 52 33 40
2 1 2 2011 47 35 35
3 1 3 2011 35 15 15
4 1 4 2011 30 15 20
5 1 5 2011 39 18 18
6 1 6 2011 28 16 17
7 1 7 2011 30 16 16
8 1 8 2011 23 12 12
9 1 9 2011 19 10 11
10 1 10 2011 18 10 11
11 1 11 2011 23 11 19
12 1 12 2011 24 16 17
13 1 13 2011 24 13 14
14 1 14 2011 20 13 15
15 1 15 2011 24 15 17
16 1 16 2011 37 16 19
17 1 17 2011 24 16 17
18 1 18 2011 25 17 22
19 1 19 2011 42 22 33
20 1 20 2011 35 21 21
21 1 21 2011 27 16 16
22 1 22 2011 16 -1 0
23 1 23 2011 21 0 10
24 1 24 2011 15 -1 2
25 1 25 2011 29 2 27
26 1 26 2011 39 27 27
27 1 27 2011 28 20 20
28 1 28 2011 26 20 21
29 1 29 2011 29 13 16
30 1 30 2011 34 16 26
31 1 31 2011 33 11 16
32 2 1 2011 23 15 22
33 2 2 2011 33 22 30
34 2 3 2011 38 14 14
35 2 4 2011 24 13 15
36 2 5 2011 40 15 28
37 2 6 2011 35 26 26
38 2 7 2011 31 24 28
39 2 8 2011 41 20 20
40 2 9 2011 23 7 9
41 2 10 2011 23 8 8
42 2 11 2011 21 7 13
43 2 12 2011 33 12 22
44 2 13 2011 31 21 29
45 2 14 2011 47 29 43
46 2 15 2011 47 19 19
47 2 16 2011 40 18 26
48 2 17 2011 54 25 42
49 2 18 2011 61 41 51
50 2 19 2011 63 32 33
51 2 20 2011 42 19 19
52 2 21 2011 47 19 47
53 2 22 2011 48 14 15
54 2 23 2011 26 15 23
55 2 24 2011 39 23 25
56 2 25 2011 41 25 34
57 2 26 2011 46 21 23
58 2 27 2011 39 23 33
59 2 28 2011 59 33 49
60 3 1 2011 57 19 19
61 3 2 2011 45 19 34
62 3 3 2011 48 13 13
63 3 4 2011 36 13 22
64 3 5 2011 49 21 36
65 3 6 2011 53 35 46
66 3 7 2011 46 19 19
67 3 8 2011 38 19 22
68 3 9 2011 43 22 29
69 3 10 2011 40 28 39
70 3 11 2011 46 29 29
71 3 12 2011 33 29 31
72 3 13 2011 57 31 35
73 3 14 2011 38 30 30
74 3 15 2011 44 28 28
75 3 16 2011 43 28 33
76 3 17 2011 45 32 36
77 3 18 2011 62 36 59
78 3 19 2011 70 36 36
79 3 20 2011 51 28 28
80 3 21 2011 50 27 39
81 3 22 2011 68 38 38
82 3 23 2011 61 36 36
83 3 24 2011 61 36 36
84 3 25 2011 36 19 19
85 3 26 2011 37 19 19
86 3 27 2011 39 18 22
87 3 28 2011 41 17 17
88 3 29 2011 41 17 20
89 3 30 2011 45 19 32
90 3 31 2011 38 29 29
91 4 1 2011 32 29 29
92 4 2 2011 38 28 33
93 4 3 2011 42 32 33
94 4 4 2011 47 33 38
95 4 5 2011 80 38 39
96 4 6 2011 42 28 30
97 4 7 2011 61 30 36
98 4 8 2011 67 35 40
99 4 9 2011 41 35 35
100 4 10 2011 41 35 39
101 4 11 2011 69 39 67
102 4 12 2011 81 47 47
103 4 13 2011 47 43 43
104 4 14 2011 47 39 39
105 4 15 2011 66 38 42
106 4 16 2011 63 40 42
107 4 17 2011 51 34 35
108 4 18 2011 56 35 40
109 4 19 2011 71 39 51
110 4 20 2011 59 46 58
111 4 21 2011 72 38 38
112 4 22 2011 55 36 37
113 4 23 2011 55 35 44
114 4 24 2011 76 44 57
115 4 25 2011 74 56 58
116 4 26 2011 84 58 58
117 4 27 2011 81 55 56
118 4 28 2011 78 56 57
119 4 29 2011 65 47 48
120 4 30 2011 52 39 39
121 5 1 2011 66 39 46
122 5 2 2011 55 46 50
123 5 3 2011 76 50 57
124 5 4 2011 78 38 39
125 5 5 2011 50 36 36
126 5 6 2011 60 35 39
127 5 7 2011 66 39 44
128 5 8 2011 65 44 47
129 5 9 2011 63 41 42
130 5 10 2011 69 42 44
131 5 11 2011 70 44 49
132 5 12 2011 75 49 56
133 5 13 2011 75 56 59
134 5 14 2011 67 58 58
135 5 15 2011 66 56 57
136 5 16 2011 68 51 53
137 5 17 2011 63 53 54
138 5 18 2011 58 53 55
139 5 19 2011 65 48 49
140 5 20 2011 64 48 48
141 5 21 2011 66 48 54
142 5 22 2011 76 54 58
143 5 23 2011 74 58 58
144 5 24 2011 78 58 62
145 5 25 2011 72 58 59
146 5 26 2011 80 59 60
147 5 27 2011 84 57 59
148 5 28 2011 73 55 56
149 5 29 2011 79 56 61
150 5 30 2011 86 61 69
151 5 31 2011 85 65 67
152 6 1 2011 87 67 71
153 6 2 2011 87 60 61
154 6 3 2011 73 43 44
155 6 4 2011 72 44 49
156 6 5 2011 80 49 62
157 6 6 2011 77 54 55
158 6 7 2011 80 55 56
159 6 8 2011 74 56 67
160 6 9 2011 87 67 71
161 6 10 2011 86 60 61
162 6 11 2011 81 60 61
163 6 12 2011 81 61 65
164 6 13 2011 77 48 49
165 6 14 2011 66 49 51
166 6 15 2011 66 45 47
167 6 16 2011 72 47 57
168 6 17 2011 71 54 57
169 6 18 2011 75 56 60
170 6 19 2011 77 56 63
171 6 20 2011 72 59 59
172 6 21 2011 73 59 65
173 6 22 2011 82 64 65
174 6 23 2011 83 65 68
175 6 24 2011 76 59 62
176 6 25 2011 69 59 60
177 6 26 2011 66 54 57
178 6 27 2011 72 54 60
179 6 28 2011 72 60 64
180 6 29 2011 80 58 58
181 6 30 2011 74 52 54
182 7 1 2011 74 54 57
183 7 2 2011 81 54 55
184 7 3 2011 84 55 65
185 7 4 2011 84 63 64
186 7 5 2011 78 61 65
187 7 6 2011 82 59 60
188 7 7 2011 84 60 64
189 7 8 2011 85 63 64
190 7 9 2011 72 62 64
191 7 10 2011 81 58 60
192 7 11 2011 85 60 65
193 7 12 2011 88 65 69
194 7 13 2011 84 65 68
195 7 14 2011 81 58 58
196 7 15 2011 79 58 60
197 7 16 2011 80 57 59
198 7 17 2011 83 59 62
199 7 18 2011 87 62 67
200 7 19 2011 87 67 70
201 7 20 2011 83 68 69
202 7 21 2011 90 67 67
203 7 22 2011 93 67 77
204 7 23 2011 95 67 74
205 7 24 2011 89 72 72
206 7 25 2011 85 68 68
207 7 26 2011 82 64 64
208 7 27 2011 86 61 62
209 7 28 2011 83 60 60
210 7 29 2011 90 60 70
211 7 30 2011 91 69 69
212 7 31 2011 85 60 60
213 8 1 2011 87 60 68
214 8 2 2011 87 65 68
215 8 3 2011 86 67 68
216 8 4 2011 77 68 70
217 8 5 2011 89 67 67
218 8 6 2011 82 67 68
219 8 7 2011 76 67 69
220 8 8 2011 80 65 65
221 8 9 2011 81 64 67
222 8 10 2011 81 59 63
223 8 11 2011 78 54 55
224 8 12 2011 76 50 50
225 8 13 2011 81 50 60
226 8 14 2011 78 60 62
227 8 15 2011 81 59 59
228 8 16 2011 70 59 62
229 8 17 2011 78 55 56
230 8 18 2011 85 56 62
231 8 19 2011 82 59 59
232 8 20 2011 80 54 55
233 8 21 2011 82 55 63
234 8 22 2011 81 57 58
235 8 23 2011 71 49 50
236 8 24 2011 76 50 55
237 8 25 2011 82 55 69
238 8 26 2011 78 58 58
239 8 27 2011 81 58 67
240 8 28 2011 72 65 65
241 8 29 2011 73 53 53
242 8 30 2011 69 50 50
243 8 31 2011 78 50 56
244 9 1 2011 80 56 59
245 9 2 2011 77 59 64
246 9 3 2011 74 64 65
247 9 4 2011 89 65 71
248 9 5 2011 81 62 62
249 9 6 2011 67 53 53
250 9 7 2011 55 53 55
251 9 8 2011 61 55 60
252 9 9 2011 72 60 61
253 9 10 2011 71 61 61
254 9 11 2011 74 56 56
255 9 12 2011 76 55 56
256 9 13 2011 75 55 59
257 9 14 2011 77 58 64
258 9 15 2011 80 56 56
259 9 16 2011 57 36 38
260 9 17 2011 57 38 45
261 9 18 2011 60 45 49
262 9 19 2011 62 45 46
263 9 20 2011 57 46 55
264 9 21 2011 68 55 60
265 9 22 2011 70 59 59
266 9 23 2011 74 58 62
267 9 24 2011 65 54 54
268 9 25 2011 67 53 61
269 9 26 2011 71 60 63
270 9 27 2011 75 63 64
271 9 28 2011 72 58 58
272 9 29 2011 73 54 54
273 9 30 2011 63 50 51
274 10 1 2011 58 40 40
275 10 2 2011 42 36 37
276 10 3 2011 39 35 38
277 10 4 2011 47 38 47
278 10 5 2011 53 47 48
279 10 6 2011 66 45 45
280 10 7 2011 66 43 47
281 10 8 2011 70 46 46
282 10 9 2011 73 46 48
283 10 10 2011 77 47 51
284 10 11 2011 77 50 51
285 10 12 2011 64 49 52
286 10 13 2011 54 51 53
287 10 14 2011 59 53 54
288 10 15 2011 57 43 44
289 10 16 2011 58 44 46
290 10 17 2011 67 42 43
291 10 18 2011 62 42 45
292 10 19 2011 69 43 54
293 10 20 2011 56 43 43
294 10 21 2011 45 39 39
295 10 22 2011 42 39 40
296 10 23 2011 56 34 34
297 10 24 2011 60 34 46
298 10 25 2011 62 43 44
299 10 26 2011 62 43 56
300 10 27 2011 59 50 55
301 10 28 2011 55 29 29
302 10 29 2011 41 28 30
303 10 30 2011 35 26 27
304 10 31 2011 47 26 29
305 11 1 2011 41 28 32
306 11 2 2011 54 30 31
307 11 3 2011 59 31 38
308 11 4 2011 64 37 44
309 11 5 2011 53 27 27
310 11 6 2011 46 27 27
311 11 7 2011 52 27 43
312 11 8 2011 66 38 39
313 11 9 2011 65 38 39
314 11 10 2011 64 37 40
315 11 11 2011 42 28 28
316 11 12 2011 37 26 31
317 11 13 2011 58 31 44
318 11 14 2011 61 43 57
319 11 15 2011 72 51 51
320 11 16 2011 53 48 49
321 11 17 2011 53 33 33
322 11 18 2011 36 22 22
323 11 19 2011 39 22 26
324 11 20 2011 54 26 53
325 11 21 2011 58 49 49
326 11 22 2011 49 41 41
327 11 23 2011 52 41 49
328 11 24 2011 49 33 34
329 11 25 2011 50 34 39
330 11 26 2011 60 39 51
331 11 27 2011 59 40 43
332 11 28 2011 59 43 49
333 11 29 2011 61 49 55
334 11 30 2011 55 32 33
335 12 1 2011 34 27 27
336 12 2 2011 44 27 33
337 12 3 2011 47 23 23
338 12 4 2011 41 23 27
339 12 5 2011 46 27 42
340 12 6 2011 60 40 50
341 12 7 2011 55 42 42
342 12 8 2011 42 23 24
343 12 9 2011 28 22 22
344 12 10 2011 38 21 28
345 12 11 2011 31 14 14
346 12 12 2011 34 13 17
347 12 13 2011 36 17 28
348 12 14 2011 44 28 36
349 12 15 2011 44 35 42
350 12 16 2011 58 31 31
351 12 17 2011 33 27 27
352 12 18 2011 29 24 25
353 12 19 2011 30 22 30
354 12 20 2011 46 30 38
355 12 21 2011 44 38 40
356 12 22 2011 56 40 41
357 12 23 2011 51 35 35
358 12 24 2011 36 27 27
359 12 25 2011 34 24 29
360 12 26 2011 43 28 32
361 12 27 2011 38 29 32
362 12 28 2011 40 30 30
363 12 29 2011 30 21 22
364 12 30 2011 38 22 31
365 12 31 2011 43 31 38

2011 Precipitation Amounts and 7 A.M. Weather/Sky Condition:

RainEq=Rain or rain equivalent of melted snow, sleet, or ice.
SnowEtc=Amount of snowfall between 7 A.M. the previous day and 7 A.M. on the day indicated.
SnowOnGround=Total average amount of snow on the ground at 7 A.M. on the day indicated.
All precipitation amounts are in inches.
0.001 inches=Trace
Current Weather=Current weather at 7 A.M. on the day indicated.
See the chart below for a list of weather codes and their meanings. If more than one code applies the higher code is always used.

Day Month Day Year RainEq SnowEtc SnowOnGround Current
of Year       X.XX X.X X Weather
1 1 1 2011 0.000 0.000 1.000 3
2 1 2 2011 0.010 0.000 0.001 3
3 1 3 2011 0.000 0.000 0.001 1
4 1 4 2011 0.000 0.000 0.000 1
5 1 5 2011 0.000 0.000 0.000 1
6 1 6 2011 0.000 0.000 0.000 1
7 1 7 2011 0.070 2.800 3.000 71
8 1 8 2011 0.060 1.300 3.000 71
9 1 9 2011 0.001 0.700 3.000 3
10 1 10 2011 0.000 0.000 3.000 1
11 1 11 2011 0.000 0.000 3.000 3
12 1 12 2011 0.160 3.200 5.000 71
13 1 13 2011 0.030 2.300 7.000 71
14 1 14 2011 0.001 0.300 5.000 3
15 1 15 2011 0.000 0.000 4.000 1
16 1 16 2011 0.000 0.000 3.000 3
17 1 17 2011 0.000 0.000 3.000 3
18 1 18 2011 0.110 1.400 4.000 45
19 1 19 2011 0.070 0.000 2.000 3
20 1 20 2011 0.001 0.001 2.000 3
21 1 21 2011 0.080 1.800 3.000 71
22 1 22 2011 0.001 0.001 3.000 3
23 1 23 2011 0.001 0.300 3.000 3
24 1 24 2011 0.000 0.000 2.000 1
25 1 25 2011 0.001 0.001 2.000 3
26 1 26 2011 0.180 2.500 4.000 73
27 1 27 2011 0.640 5.600 9.000 3
28 1 28 2011 0.001 0.200 9.000 3
29 1 29 2011 0.030 1.100 9.000 3
30 1 30 2011 0.000 0.000 9.000 3
31 1 31 2011 0.000 0.000 8.000 3
32 2 1 2011 0.110 0.200 8.000 3
33 2 2 2011 0.690 0.000 7.000 45
34 2 3 2011 0.001 0.001 7.000 1
35 2 4 2011 0.000 0.000 6.000 3
36 2 5 2011 0.001 0.000 6.000 3
37 2 6 2011 0.170 0.300 6.000 3
38 2 7 2011 0.000 0.000 6.000 3
39 2 8 2011 0.040 0.500 6.000 71
40 2 9 2011 0.001 0.300 6.000 3
41 2 10 2011 0.000 0.000 6.000 1
42 2 11 2011 0.000 0.000 6.000 1
43 2 12 2011 0.000 0.000 5.000 1
44 2 13 2011 0.001 0.001 5.000 2
45 2 14 2011 0.000 0.000 4.000 1
46 2 15 2011 0.040 0.200 3.000 1
47 2 16 2011 0.000 0.000 2.000 1
48 2 17 2011 0.000 0.000 1.000 2
49 2 18 2011 0.000 0.000 0.001 3
50 2 19 2011 0.000 0.000 0.000 1
51 2 20 2011 0.000 0.000 0.000 2
52 2 21 2011 0.440 0.001 0.000 61
53 2 22 2011 1.100 4.100 4.000 3
54 2 23 2011 0.001 0.001 4.000 3
55 2 24 2011 0.000 0.000 4.000 3
56 2 25 2011 0.550 0.000 3.000 51
57 2 26 2011 0.150 0.001 2.000 3
58 2 27 2011 0.000 0.000 1.000 3
59 2 28 2011 0.290 0.000 0.000 61
60 3 1 2011 0.370 0.000 0.000 1
61 3 2 2011 0.000 0.000 0.000 1
62 3 3 2011 0.000 0.000 0.000 1
63 3 4 2011 0.000 0.000 0.000 2
64 3 5 2011 0.000 0.000 0.000 1
65 3 6 2011 0.920 0.000 0.000 63
66 3 7 2011 0.440 1.700 2.000 1
67 3 8 2011 0.000 0.000 0.001 1
68 3 9 2011 0.001 0.001 0.001 3
69 3 10 2011 2.100 2.600 3.000 63
70 3 11 2011 1.120 0.200 0.001 3
71 3 12 2011 0.001 0.001 0.001 1
72 3 13 2011 0.000 0.000 0.000 1
73 3 14 2011 0.000 0.000 0.000 3
74 3 15 2011 0.000 0.000 0.000 1
75 3 16 2011 0.360 0.900 1.000 61
76 3 17 2011 0.001 0.000 0.000 2
77 3 18 2011 0.000 0.000 0.000 3
78 3 19 2011 0.040 0.000 0.000 1
79 3 20 2011 0.000 0.000 0.000 3
80 3 21 2011 0.140 0.000 0.000 3
81 3 22 2011 0.010 0.000 0.000 1
82 3 23 2011 0.450 0.000 0.000 45
83 3 24 2011 0.640 0.000 0.000 61
84 3 25 2011 0.020 0.000 0.000 1
85 3 26 2011 0.000 0.000 0.000 1
86 3 27 2011 0.001 0.001 0.001 3
87 3 28 2011 0.000 0.000 0.000 2
88 3 29 2011 0.000 0.000 0.000 1
89 3 30 2011 0.000 0.000 0.000 3
90 3 31 2011 0.190 1.000 1.000 45
91 4 1 2011 0.001 0.001 0.001 3
92 4 2 2011 0.010 0.300 0.001 71
93 4 3 2011 0.170 0.300 0.001 2
94 4 4 2011 0.010 0.000 0.000 3
95 4 5 2011 0.420 0.000 0.000 61
96 4 6 2011 0.030 0.001 0.001 1
97 4 7 2011 0.000 0.000 0.000 2
98 4 8 2011 0.110 0.000 0.000 45
99 4 9 2011 0.680 0.000 0.000 45
100 4 10 2011 0.020 0.000 0.000 45
101 4 11 2011 0.000 0.000 0.000 3
102 4 12 2011 0.210 0.000 0.000 63
103 4 13 2011 0.570 0.000 0.000 61
104 4 14 2011 0.090 0.000 0.000 2
105 4 15 2011 0.000 0.000 0.000 1
106 4 16 2011 0.100 0.000 0.000 61
107 4 17 2011 1.350 0.000 0.000 2
108 4 18 2011 0.150 0.000 0.000 1
109 4 19 2011 0.000 0.000 0.000 3
110 4 20 2011 1.250 0.000 0.000 3
111 4 21 2011 0.000 0.000 0.000 3
112 4 22 2011 0.000 0.000 0.000 3
113 4 23 2011 0.690 0.000 0.000 51
114 4 24 2011 0.330 0.000 0.000 3
115 4 25 2011 0.170 0.000 0.000 3
116 4 26 2011 0.000 0.000 0.000 2
117 4 27 2011 0.820 0.000 0.000 45
118 4 28 2011 0.850 0.000 0.000 61
119 4 29 2011 0.000 0.000 0.000 3
120 4 30 2011 0.010 0.000 0.000 3
121 5 1 2011 0.030 0.000 0.000 3
122 5 2 2011 0.090 0.000 0.000 10
123 5 3 2011 0.000 0.000 0.000 10
124 5 4 2011 0.360 0.000 0.000 3
125 5 5 2011 0.050 0.000 0.000 1
126 5 6 2011 0.000 0.000 0.000 1
127 5 7 2011 0.000 0.000 0.000 1
128 5 8 2011 0.000 0.000 0.000 3
129 5 9 2011 0.000 0.000 0.000 1
130 5 10 2011 0.000 0.000 0.000 2
131 5 11 2011 0.000 0.000 0.000 2
132 5 12 2011 0.000 0.000 0.000 2
133 5 13 2011 0.310 0.000 0.000 45
134 5 14 2011 0.060 0.000 0.000 45
135 5 15 2011 0.930 0.000 0.000 61
136 5 16 2011 0.030 0.000 0.000 3
137 5 17 2011 0.750 0.000 0.000 65
138 5 18 2011 2.160 0.000 0.000 45
139 5 19 2011 0.930 0.000 0.000 3
140 5 20 2011 0.060 0.000 0.000 1
141 5 21 2011 0.000 0.000 0.000 1
142 5 22 2011 0.000 0.000 0.000 2
143 5 23 2011 0.220 0.000 0.000 3
144 5 24 2011 0.010 0.000 0.000 3
145 5 25 2011 0.000 0.000 0.000 2
146 5 26 2011 0.000 0.000 0.000 1
147 5 27 2011 0.550 0.000 0.000 2
148 5 28 2011 1.780 0.000 0.000 45
149 5 29 2011 0.000 0.000 0.000 2
150 5 30 2011 0.000 0.000 0.000 1
151 5 31 2011 0.000 0.000 0.000 1
152 6 1 2011 0.000 0.000 0.000 1
153 6 2 2011 0.001 0.000 0.000 1
154 6 3 2011 0.000 0.000 0.000 2
155 6 4 2011 0.000 0.000 0.000 1
156 6 5 2011 0.270 0.000 0.000 3
157 6 6 2011 0.000 0.000 0.000 1
158 6 7 2011 0.000 0.000 0.000 2
159 6 8 2011 0.010 0.000 0.000 1
160 6 9 2011 0.000 0.000 0.000 1
161 6 10 2011 0.060 0.000 0.000 1
162 6 11 2011 0.000 0.000 0.000 2
163 6 12 2011 0.020 0.000 0.000 2
164 6 13 2011 0.160 0.000 0.000 1
165 6 14 2011 0.000 0.000 0.000 1
166 6 15 2011 0.001 0.000 0.000 1
167 6 16 2011 0.000 0.000 0.000 3
168 6 17 2011 0.210 0.000 0.000 2
169 6 18 2011 0.110 0.000 0.000 3
170 6 19 2011 0.040 0.000 0.000 63
171 6 20 2011 0.720 0.000 0.000 61
172 6 21 2011 0.020 0.000 0.000 3
173 6 22 2011 0.070 0.000 0.000 61
174 6 23 2011 0.010 0.000 0.000 3
175 6 24 2011 0.040 0.000 0.000 3
176 6 25 2011 0.010 0.000 0.000 3
177 6 26 2011 0.000 0.000 0.000 3
178 6 27 2011 0.000 0.000 0.000 3
179 6 28 2011 0.340 0.000 0.000 1
180 6 29 2011 0.000 0.000 0.000 1
181 6 30 2011 0.000 0.000 0.000 1
182 7 1 2011 0.000 0.000 0.000 1
183 7 2 2011 0.000 0.000 0.000 1
184 7 3 2011 0.030 0.000 0.000 2
185 7 4 2011 0.001 0.000 0.000 3
186 7 5 2011 0.020 0.000 0.000 3
187 7 6 2011 0.000 0.000 0.000 2
188 7 7 2011 0.000 0.000 0.000 1
189 7 8 2011 0.020 0.000 0.000 3
190 7 9 2011 0.430 0.000 0.000 2
191 7 10 2011 0.000 0.000 0.000 1
192 7 11 2011 0.000 0.000 0.000 1
193 7 12 2011 0.030 0.000 0.000 2
194 7 13 2011 0.000 0.000 0.000 1
195 7 14 2011 0.000 0.000 0.000 1
196 7 15 2011 0.000 0.000 0.000 3
197 7 16 2011 0.000 0.000 0.000 1
198 7 17 2011 0.000 0.000 0.000 2
199 7 18 2011 0.000 0.000 0.000 2
200 7 19 2011 0.070 0.000 0.000 61
201 7 20 2011 0.010 0.000 0.000 1
202 7 21 2011 0.000 0.000 0.000 10
203 7 22 2011 0.000 0.000 0.000 1
204 7 23 2011 0.350 0.000 0.000 3
205 7 24 2011 0.000 0.000 0.000 3
206 7 25 2011 0.001 0.000 0.000 10
207 7 26 2011 0.000 0.000 0.000 1
208 7 27 2011 0.000 0.000 0.000 1
209 7 28 2011 0.000 0.000 0.000 3
210 7 29 2011 0.000 0.000 0.000 1
211 7 30 2011 0.001 0.000 0.000 1
212 7 31 2011 0.000 0.000 0.000 1
213 8 1 2011 0.000 0.000 0.000 1
214 8 2 2011 0.030 0.000 0.000 2
215 8 3 2011 0.040 0.000 0.000 51
216 8 4 2011 0.120 0.000 0.000 3
217 8 5 2011 0.000 0.000 0.000 10
218 8 6 2011 0.030 0.000 0.000 61
219 8 7 2011 0.470 0.000 0.000 10
220 8 8 2011 0.100 0.000 0.000 2
221 8 9 2011 0.040 0.000 0.000 61
222 8 10 2011 0.240 0.000 0.000 2
223 8 11 2011 0.001 0.000 0.000 1
224 8 12 2011 0.000 0.000 0.000 1
225 8 13 2011 0.000 0.000 0.000 3
226 8 14 2011 0.020 0.000 0.000 61
227 8 15 2011 0.380 0.000 0.000 3
228 8 16 2011 0.150 0.000 0.000 3
229 8 17 2011 0.000 0.000 0.000 1
230 8 18 2011 0.000 0.000 0.000 2
231 8 19 2011 0.000 0.000 0.000 2
232 8 20 2011 1.720 0.000 0.000 3
233 8 21 2011 0.000 0.000 0.000 3
234 8 22 2011 0.040 0.000 0.000 1
235 8 23 2011 0.000 0.000 0.000 2
236 8 24 2011 0.000 0.000 0.000 1
237 8 25 2011 0.000 0.000 0.000 3
238 8 26 2011 0.340 0.000 0.000 1
239 8 27 2011 0.000 0.000 0.000 3
240 8 28 2011 0.380 0.000 0.000 3
241 8 29 2011 0.000 0.000 0.000 2
242 8 30 2011 0.000 0.000 0.000 1
243 8 31 2011 0.000 0.000 0.000 1
244 9 1 2011 0.000 0.000 0.000 1
245 9 2 2011 1.310 0.000 0.000 45
246 9 3 2011 0.000 0.000 0.000 45
247 9 4 2011 0.000 0.000 0.000 3
248 9 5 2011 0.350 0.000 0.000 3
249 9 6 2011 0.910 0.000 0.000 51
250 9 7 2011 3.200 0.000 0.000 61
251 9 8 2011 0.020 0.000 0.000 45
252 9 9 2011 0.350 0.000 0.000 61
253 9 10 2011 0.270 0.000 0.000 2
254 9 11 2011 0.000 0.000 0.000 10
255 9 12 2011 0.000 0.000 0.000 1
256 9 13 2011 0.000 0.000 0.000 1
257 9 14 2011 0.000 0.000 0.000 1
258 9 15 2011 0.620 0.000 0.000 3
259 9 16 2011 0.130 0.000 0.000 1
260 9 17 2011 0.000 0.000 0.000 3
261 9 18 2011 0.020 0.000 0.000 3
262 9 19 2011 0.000 0.000 0.000 3
263 9 20 2011 0.180 0.000 0.000 61
264 9 21 2011 0.080 0.000 0.000 45
265 9 22 2011 0.040 0.000 0.000 45
266 9 23 2011 0.000 0.000 0.000 45
267 9 24 2011 0.080 0.000 0.000 2
268 9 25 2011 0.020 0.000 0.000 3
269 9 26 2011 0.001 0.000 0.000 3
270 9 27 2011 0.000 0.000 0.000 3
271 9 28 2011 0.150 0.000 0.000 3
272 9 29 2011 0.000 0.000 0.000 3
273 9 30 2011 0.050 0.000 0.000 2
274 10 1 2011 0.040 0.000 0.000 3
275 10 2 2011 1.620 0.000 0.000 3
276 10 3 2011 0.390 0.000 0.000 51
277 10 4 2011 0.170 0.000 0.000 61
278 10 5 2011 0.010 0.000 0.000 1
279 10 6 2011 0.000 0.000 0.000 1
280 10 7 2011 0.000 0.000 0.000 1
281 10 8 2011 0.000 0.000 0.000 1
282 10 9 2011 0.000 0.000 0.000 1
283 10 10 2011 0.000 0.000 0.000 1
284 10 11 2011 0.000 0.000 0.000 1
285 10 12 2011 0.350 0.000 0.000 3
286 10 13 2011 0.640 0.000 0.000 3
287 10 14 2011 0.390 0.000 0.000 63
288 10 15 2011 0.280 0.000 0.000 2
289 10 16 2011 0.000 0.000 0.000 1
290 10 17 2011 0.140 0.000 0.000 2
291 10 18 2011 0.000 0.000 0.000 2
292 10 19 2011 0.000 0.000 0.000 3
293 10 20 2011 0.560 0.000 0.000 2
294 10 21 2011 0.090 0.000 0.000 3
295 10 22 2011 0.040 0.000 0.000 3
296 10 23 2011 0.000 0.000 0.000 1
297 10 24 2011 0.000 0.000 0.000 3
298 10 25 2011 0.060 0.000 0.000 1
299 10 26 2011 0.000 0.000 0.000 1
300 10 27 2011 0.380 0.000 0.000 61
301 10 28 2011 0.040 0.000 0.000 2
302 10 29 2011 0.540 6.600 7.000 73
303 10 30 2011 0.380 2.500 7.000 2
304 10 31 2011 0.000 0.000 3.000 2
305 11 1 2011 0.001 0.000 1.000 1
306 11 2 2011 0.000 0.000 0.000 1
307 11 3 2011 0.000 0.000 0.000 1
308 11 4 2011 0.000 0.000 0.000 2
309 11 5 2011 0.000 0.000 0.000 1
310 11 6 2011 0.000 0.000 0.000 1
311 11 7 2011 0.000 0.000 0.000 1
312 11 8 2011 0.000 0.000 0.000 1
313 11 9 2011 0.000 0.000 0.000 1
314 11 10 2011 0.010 0.000 0.000 3
315 11 11 2011 0.010 0.400 0.001 3
316 11 12 2011 0.001 0.001 0.000 1
317 11 13 2011 0.000 0.000 0.000 3
318 11 14 2011 0.000 0.000 0.000 2
319 11 15 2011 0.070 0.000 0.000 51
320 11 16 2011 0.140 0.000 0.000 51
321 11 17 2011 0.550 0.000 0.000 3
322 11 18 2011 0.000 0.000 0.000 1
323 11 19 2011 0.000 0.000 0.000 1
324 11 20 2011 0.000 0.000 0.000 3
325 11 21 2011 0.370 0.000 0.000 3
326 11 22 2011 0.340 0.000 0.000 63
327 11 23 2011 1.100 0.000 0.000 61
328 11 24 2011 0.010 0.000 0.000 1
329 11 25 2011 0.000 0.000 0.000 1
330 11 26 2011 0.000 0.000 0.000 2
331 11 27 2011 0.000 0.000 0.000 2
332 11 28 2011 0.000 0.000 0.000 3
333 11 29 2011 0.001 0.000 0.000 61
334 11 30 2011 0.680 0.000 0.000 3
335 12 1 2011 0.010 0.001 0.000 1
336 12 2 2011 0.000 0.000 0.000 2
337 12 3 2011 0.000 0.000 0.000 1
