Official NWS Observations By Dr. Greg Latta,
Official NWS Observer
2021 Yearly Weather Observations for Frostburg, MD in Tabular Format

Return to Dr. Greg Latta's Frostburg Weather Information Page

Tables:
2021 Temperature Table
2021 Precipitation and 7 A.M. Weather/Sky Condition Table
2021 Other Weather Occurrences Table


2021 Temperatures:

TMax=Maximum temperature between 7 A.M. the previous day and 7 A.M. on the day indicated.
TMin=Minimum temperature between 7 A.M. the previous day and 7 A.M. on the day indicated.
TCur=Current temperature at 7 A.M. on the day indicated.
All temperatures are in degrees Fahrenheit

Day Month Day Year TMax TMin TCur
of Year            
1 1 1 2021 39 20 26
2 1 2 2021 42 26 41
3 1 3 2021 41 32 32
4 1 4 2021 39 32 32
5 1 5 2021 34 29 29
6 1 6 2021 32 29 29
7 1 7 2021 31 26 26
8 1 8 2021 33 23 23
9 1 9 2021 32 19 19
10 1 10 2021 34 19 24
11 1 11 2021 39 23 26
12 1 12 2021 38 24 24
13 1 13 2021 39 24 28
14 1 14 2021 44 28 34
15 1 15 2021 44 28 30
16 1 16 2021 36 21 22
17 1 17 2021 32 22 29
18 1 18 2021 32 26 27
19 1 19 2021 31 24 26
20 1 20 2021 42 24 26
21 1 21 2021 29 15 27
22 1 22 2021 39 27 30
23 1 23 2021 40 17 17
24 1 24 2021 22 12 13
25 1 25 2021 30 12 23
26 1 26 2021 28 23 26
27 1 27 2021 38 26 27
28 1 28 2021 29 17 17
29 1 29 2021 23 11 13
30 1 30 2021 21 9 10
31 1 31 2021 31 9 21
32 2 1 2021 25 20 20
33 2 2 2021 28 20 22
34 2 3 2021 25 21 21
35 2 4 2021 28 16 17
36 2 5 2021 42 16 33
37 2 6 2021 37 26 27
38 2 7 2021 34 25 27
39 2 8 2021 37 7 7
40 2 9 2021 31 6 23
41 2 10 2021 37 23 23
42 2 11 2021 37 23 23
43 2 12 2021 37 18 18
44 2 13 2021 24 18 20
45 2 14 2021 26 18 26
46 2 15 2021 27 23 23
47 2 16 2021 33 23 32
48 2 17 2021 33 10 11
49 2 18 2021 24 11 17
50 2 19 2021 26 17 26
51 2 20 2021 30 10 10
52 2 21 2021 20 4 7
53 2 22 2021 33 7 25
54 2 23 2021 40 25 34
55 2 24 2021 42 25 28
56 2 25 2021 60 28 28
57 2 26 2021 41 23 24
58 2 27 2021 40 24 30
59 2 28 2021 45 30 39
60 3 1 2021 47 35 45
61 3 2 2021 45 17 17
62 3 3 2021 38 17 31
63 3 4 2021 50 31 32
64 3 5 2021 39 15 15
65 3 6 2021 33 15 23
66 3 7 2021 36 15 15
67 3 8 2021 40 15 24
68 3 9 2021 53 24 45
69 3 10 2021 62 35 36
70 3 11 2021 67 36 56
71 3 12 2021 72 46 46
72 3 13 2021 61 30 30
73 3 14 2021 53 30 35
74 3 15 2021 52 20 20
75 3 16 2021 44 19 33
76 3 17 2021 47 33 34
77 3 18 2021 49 34 38
78 3 19 2021 44 28 28
79 3 20 2021 45 23 24
80 3 21 2021 53 23 30
81 3 22 2021 59 29 32
82 3 23 2021 61 31 35
83 3 24 2021 55 35 47
84 3 25 2021 57 45 45
85 3 26 2021 68 44 58
86 3 27 2021 63 38 40
87 3 28 2021 67 39 48
88 3 29 2021 60 30 30
89 3 30 2021 52 30 31
90 3 31 2021 70 31 49
91 4 1 2021 55 31 31
92 4 2 2021 33 17 18
93 4 3 2021 36 18 23
94 4 4 2021 52 23 44
95 4 5 2021 64 35 36
96 4 6 2021 70 35 47
97 4 7 2021 73 47 52
98 4 8 2021 77 50 51
99 4 9 2021 73 46 47
100 4 10 2021 55 47 52
101 4 11 2021 63 52 53
102 4 12 2021 67 44 45
103 4 13 2021 58 45 45
104 4 14 2021 67 45 48
105 4 15 2021 56 42 42
106 4 16 2021 47 35 36
107 4 17 2021 47 36 39
108 4 18 2021 53 35 36
109 4 19 2021 59 36 39
110 4 20 2021 64 38 40
111 4 21 2021 71 40 47
112 4 22 2021 47 28 29
113 4 23 2021 43 28 33
114 4 24 2021 55 33 34
115 4 25 2021 56 34 42
116 4 26 2021 55 31 35
117 4 27 2021 64 35 42
118 4 28 2021 82 42 65
119 4 29 2021 79 59 60
120 4 30 2021 70 47 48
121 5 1 2021 59 34 34
122 5 2 2021 65 34 57
123 5 3 2021 80 52 53
124 5 4 2021 65 53 61
125 5 5 2021 76 57 57
126 5 6 2021 63 37 39
127 5 7 2021 58 39 42
128 5 8 2021 55 35 38
129 5 9 2021 52 34 38
130 5 10 2021 52 36 37
131 5 11 2021 55 37 40
132 5 12 2021 56 33 37
133 5 13 2021 59 36 39
134 5 14 2021 59 39 41
135 5 15 2021 65 41 43
136 5 16 2021 70 43 47
137 5 17 2021 70 41 41
138 5 18 2021 70 41 47
139 5 19 2021 76 47 50
140 5 20 2021 81 50 54
141 5 21 2021 84 54 55
142 5 22 2021 85 54 58
143 5 23 2021 77 58 65
144 5 24 2021 81 59 64
145 5 25 2021 64 54 55
146 5 26 2021 73 55 62
147 5 27 2021 84 59 60
148 5 28 2021 75 51 53
149 5 29 2021 64 46 46
150 5 30 2021 46 41 41
151 5 31 2021 49 41 47
152 6 1 2021 69 47 49
153 6 2 2021 74 49 57
154 6 3 2021 72 57 59
155 6 4 2021 69 59 60
156 6 5 2021 76 60 64
157 6 6 2021 85 60 60
158 6 7 2021 85 60 66
159 6 8 2021 84 66 68
160 6 9 2021 83 67 68
161 6 10 2021 75 64 65
162 6 11 2021 80 62 62
163 6 12 2021 62 57 57
164 6 13 2021 79 57 60
165 6 14 2021 71 59 60
166 6 15 2021 81 55 56
167 6 16 2021 68 49 50
168 6 17 2021 68 43 45
169 6 18 2021 71 45 53
170 6 19 2021 77 53 53
171 6 20 2021 73 53 66
172 6 21 2021 85 63 68
173 6 22 2021 85 58 58
174 6 23 2021 65 43 46
175 6 24 2021 71 46 54
176 6 25 2021 76 51 54
177 6 26 2021 81 54 60
178 6 27 2021 84 60 64
179 6 28 2021 87 64 67
180 6 29 2021 89 66 67
181 6 30 2021 89 66 70
182 7 1 2021 88 65 66
183 7 2 2021 71 59 59
184 7 3 2021 69 54 55
185 7 4 2021 71 55 58
186 7 5 2021 72 57 62
187 7 6 2021 82 62 67
188 7 7 2021 85 66 66
189 7 8 2021 86 66 67
190 7 9 2021 78 63 66
191 7 10 2021 80 54 55
192 7 11 2021 78 55 60
193 7 12 2021 84 60 66
194 7 13 2021 86 66 68
195 7 14 2021 88 66 67
196 7 15 2021 81 64 65
197 7 16 2021 84 65 69
198 7 17 2021 87 64 66
199 7 18 2021 87 59 59
200 7 19 2021 73 59 59
201 7 20 2021 80 59 59
202 7 21 2021 82 59 66
203 7 22 2021 78 54 55
204 7 23 2021 74 54 56
205 7 24 2021 80 56 62
206 7 25 2021 82 62 67
207 7 26 2021 84 67 67
208 7 27 2021 85 60 62
209 7 28 2021 86 61 63
210 7 29 2021 84 62 63
211 7 30 2021 77 63 67
212 7 31 2021 78 55 56
213 8 1 2021 78 56 61
214 8 2 2021 78 57 58
215 8 3 2021 73 53 58
216 8 4 2021 78 58 59
217 8 5 2021 79 55 55
218 8 6 2021 82 55 60
219 8 7 2021 85 60 70
220 8 8 2021 78 60 66
221 8 9 2021 83 61 61
222 8 10 2021 91 61 68
223 8 11 2021 87 68 72
224 8 12 2021 89 68 68
225 8 13 2021 94 67 68
226 8 14 2021 93 66 70
227 8 15 2021 81 64 64
228 8 16 2021 71 64 64
229 8 17 2021 68 63 67
230 8 18 2021 78 67 69
231 8 19 2021 78 67 67
232 8 20 2021 75 67 67
233 8 21 2021 79 61 71
234 8 22 2021 82 60 67
235 8 23 2021 81 66 67
236 8 24 2021 83 66 67
237 8 25 2021 86 64 64
238 8 26 2021 86 64 65
239 8 27 2021 88 64 66
240 8 28 2021 80 66 66
241 8 29 2021 87 66 68
242 8 30 2021 79 64 67
243 8 31 2021 83 67 67
244 9 1 2021 74 62 62
245 9 2 2021 64 51 51
246 9 3 2021 69 45 46
247 9 4 2021 72 46 53
248 9 5 2021 77 53 60
249 9 6 2021 68 55 56
250 9 7 2021 74 55 55
251 9 8 2021 78 55 57
252 9 9 2021 80 57 59
253 9 10 2021 72 53 53
254 9 11 2021 68 49 49
255 9 12 2021 74 49 65
256 9 13 2021 80 65 67
257 9 14 2021 79 61 62
258 9 15 2021 80 62 63
259 9 16 2021 80 60 60
260 9 17 2021 67 60 64
261 9 18 2021 75 61 61
262 9 19 2021 81 58 58
263 9 20 2021 80 58 60
264 9 21 2021 73 58 58
265 9 22 2021 67 58 63
266 9 23 2021 68 52 52
267 9 24 2021 58 45 48
268 9 25 2021 67 44 45
269 9 26 2021 67 45 49
270 9 27 2021 66 48 53
271 9 28 2021 76 53 60
272 9 29 2021 73 49 49
273 9 30 2021 68 44 44
274 10 1 2021 73 43 43
275 10 2 2021 69 43 45
276 10 3 2021 75 44 58
277 10 4 2021 74 57 60
278 10 5 2021 75 55 56
279 10 6 2021 77 55 61
280 10 7 2021 63 61 61
281 10 8 2021 66 57 57
282 10 9 2021 70 57 58
283 10 10 2021 62 54 54
284 10 11 2021 61 54 57
285 10 12 2021 67 56 57
286 10 13 2021 69 57 58
287 10 14 2021 74 51 51
288 10 15 2021 72 51 60
289 10 16 2021 76 60 61
290 10 17 2021 63 44 44
291 10 18 2021 54 43 44
292 10 19 2021 58 43 43
293 10 20 2021 64 43 49
294 10 21 2021 68 44 51
295 10 22 2021 72 47 47
296 10 23 2021 55 45 46
297 10 24 2021 51 42 45
298 10 25 2021 61 45 49
299 10 26 2021 70 47 49
300 10 27 2021 50 40 41
301 10 28 2021 55 39 41
302 10 29 2021 65 41 48
303 10 30 2021 49 46 46
304 10 31 2021 50 46 49
305 11 1 2021 58 41 41
306 11 2 2021 52 36 36
307 11 3 2021 41 30 30
308 11 4 2021 43 26 27
309 11 5 2021 43 27 30
310 11 6 2021 46 26 26
311 11 7 2021 46 26 28
312 11 8 2021 56 28 42
313 11 9 2021 63 42 50
314 11 10 2021 69 48 49
315 11 11 2021 63 41 41
316 11 12 2021 61 41 41
317 11 13 2021 54 38 38
318 11 14 2021 39 31 32
319 11 15 2021 38 29 30
320 11 16 2021 34 30 32
321 11 17 2021 44 31 35
322 11 18 2021 59 35 50
323 11 19 2021 64 27 27
324 11 20 2021 41 21 23
325 11 21 2021 39 23 30
326 11 22 2021 43 30 38
327 11 23 2021 38 23 23
328 11 24 2021 32 21 24
329 11 25 2021 48 24 46
330 11 26 2021 52 30 30
331 11 27 2021 30 22 23
332 11 28 2021 36 22 35
333 11 29 2021 40 26 28
334 11 30 2021 34 27 27
335 12 1 2021 43 27 30
336 12 2 2021 50 30 48
337 12 3 2021 58 35 35
338 12 4 2021 41 35 37
339 12 5 2021 50 27 27
340 12 6 2021 44 27 39
341 12 7 2021 56 22 22
342 12 8 2021 31 21 24
343 12 9 2021 33 20 21
344 12 10 2021 34 21 34
345 12 11 2021 47 33 36
346 12 12 2021 59 27 27
347 12 13 2021 39 27 29
348 12 14 2021 50 29 35
349 12 15 2021 50 31 32
350 12 16 2021 53 32 53
351 12 17 2021 68 40 40
352 12 18 2021 49 33 33
353 12 19 2021 52 31 31
354 12 20 2021 31 17 17
355 12 21 2021 36 17 28
356 12 22 2021 35 26 32
357 12 23 2021 34 18 18
358 12 24 2021 45 18 43
359 12 25 2021 55 43 52
360 12 26 2021 58 38 41
361 12 27 2021 47 29 31
362 12 28 2021 50 30 37
363 12 29 2021 46 36 45
364 12 30 2021 53 44 44
365 12 31 2021 53 39 41

2021 Precipitation Amounts and 7 A.M. Weather/Sky Condition:

RainEq=Rain or rain equivalent of melted snow, sleet, or ice.
SnowEtc=Amount of snowfall between 7 A.M. the previous day and 7 A.M. on the day indicated.
SnowOnGround=Total average amount of snow on the ground at 7 A.M. on the day indicated.
All precipitation amounts are in inches.
0.001 inches=Trace
Current Weather=Current weather at 7 A.M. on the day indicated.
See the chart below for a list of weather codes and their meanings. If more than one code applies the higher code is always used.

Day Month Day Year RainEq SnowEtc SnowOnGround Current
of Year       X.XX X.X X Weather
1 1 1 2021 0.000 0.000 0.001 3
2 1 2 2021 0.660 0.100 0.001 3
3 1 3 2021 0.070 0.000 0.000 10
4 1 4 2021 0.200 0.100 0.001 71
5 1 5 2021 0.001 0.001 0.001 3
6 1 6 2021 0.000 0.000 0.000 3
7 1 7 2021 0.000 0.000 0.000 3
8 1 8 2021 0.000 0.000 0.000 3
9 1 9 2021 0.000 0.000 0.000 1
10 1 10 2021 0.000 0.000 0.000 1
11 1 11 2021 0.000 0.000 0.000 3
12 1 12 2021 0.000 0.000 0.000 2
13 1 13 2021 0.000 0.000 0.000 2
14 1 14 2021 0.000 0.000 0.000 3
15 1 15 2021 0.000 0.000 0.000 2
16 1 16 2021 0.200 0.300 0.001 3
17 1 17 2021 0.030 0.700 1.000 3
18 1 18 2021 0.030 0.600 1.000 71
19 1 19 2021 0.001 0.700 2.000 2
20 1 20 2021 0.060 1.500 3.000 71
21 1 21 2021 0.010 0.400 3.000 1
22 1 22 2021 0.000 0.000 2.000 2
23 1 23 2021 0.001 0.001 2.000 71
24 1 24 2021 0.001 0.001 1.000 1
25 1 25 2021 0.070 0.700 2.000 3
26 1 26 2021 0.150 0.200 2.000 51
27 1 27 2021 0.001 0.000 2.000 3
28 1 28 2021 0.000 0.000 1.000 3
29 1 29 2021 0.020 0.400 1.000 3
30 1 30 2021 0.000 0.000 1.000 1
31 1 31 2021 0.030 0.600 2.000 73
32 2 1 2021 0.740 6.100 8.000 71
33 2 2 2021 0.210 2.300 10.000 3
34 2 3 2021 0.030 0.900 10.000 2
35 2 4 2021 0.000 0.000 9.000 1
36 2 5 2021 0.100 0.900 9.000 2
37 2 6 2021 0.001 0.100 8.000 71
38 2 7 2021 0.001 0.600 9.000 71
39 2 8 2021 0.020 0.001 8.000 1
40 2 9 2021 0.000 0.000 7.000 3
41 2 10 2021 0.001 0.001 7.000 3
42 2 11 2021 0.480 4.800 12.000 71
43 2 12 2021 0.001 0.100 11.000 3
44 2 13 2021 0.030 0.200 11.000 51
45 2 14 2021 0.010 0.001 11.000 3
46 2 15 2021 0.001 0.000 11.000 45
47 2 16 2021 0.490 0.000 10.000 2
48 2 17 2021 0.040 2.100 12.000 2
49 2 18 2021 0.180 2.000 12.000 73
50 2 19 2021 0.170 1.500 14.000 3
51 2 20 2021 0.001 0.700 14.000 2
52 2 21 2021 0.000 0.000 14.000 1
53 2 22 2021 0.030 0.600 13.000 71
54 2 23 2021 0.110 0.001 12.000 2
55 2 24 2021 0.000 0.000 10.000 2
56 2 25 2021 0.020 0.000 8.000 1
57 2 26 2021 0.000 0.000 6.000 1
58 2 27 2021 0.120 0.500 6.000 45
59 2 28 2021 0.180 0.000 4.000 63
60 3 1 2021 1.580 0.000 1.000 61
61 3 2 2021 0.001 0.001 0.001 1
62 3 3 2021 0.000 0.000 0.001 1
63 3 4 2021 0.000 0.000 0.001 2
64 3 5 2021 0.000 0.000 0.001 1
65 3 6 2021 0.000 0.000 0.001 2
66 3 7 2021 0.000 0.000 0.000 1
67 3 8 2021 0.000 0.000 0.000 2
68 3 9 2021 0.000 0.000 0.000 2
69 3 10 2021 0.000 0.000 0.000 1
70 3 11 2021 0.000 0.000 0.000 2
71 3 12 2021 0.050 0.000 0.000 3
72 3 13 2021 0.000 0.000 0.000 2
73 3 14 2021 0.000 0.000 0.000 1
74 3 15 2021 0.000 0.000 0.000 1
75 3 16 2021 0.001 0.000 0.000 3
76 3 17 2021 0.050 0.000 0.000 45
77 3 18 2021 0.250 0.000 0.000 61
78 3 19 2021 0.390 0.000 0.000 2
79 3 20 2021 0.000 0.000 0.000 1
80 3 21 2021 0.000 0.000 0.000 1
81 3 22 2021 0.000 0.000 0.000 1
82 3 23 2021 0.000 0.000 0.000 1
83 3 24 2021 0.030 0.000 0.000 45
84 3 25 2021 0.050 0.000 0.000 45
85 3 26 2021 0.130 0.000 0.000 2
86 3 27 2021 0.000 0.000 0.000 1
87 3 28 2021 0.110 0.000 0.000 61
88 3 29 2021 0.130 0.000 0.000 2
89 3 30 2021 0.000 0.000 0.000 1
90 3 31 2021 0.000 0.000 0.000 3
91 4 1 2021 0.610 0.001 0.001 71
92 4 2 2021 0.020 0.600 1.000 1
93 4 3 2021 0.000 0.000 0.000 1
94 4 4 2021 0.000 0.000 0.000 1
95 4 5 2021 0.000 0.000 0.000 1
96 4 6 2021 0.000 0.000 0.000 2
97 4 7 2021 0.000 0.000 0.000 1
98 4 8 2021 0.000 0.000 0.000 1
99 4 9 2021 0.280 0.000 0.000 45
100 4 10 2021 0.060 0.000 0.000 10
101 4 11 2021 1.210 0.000 0.000 45
102 4 12 2021 0.070 0.000 0.000 1
103 4 13 2021 0.050 0.000 0.000 1
104 4 14 2021 0.000 0.000 0.000 3
105 4 15 2021 0.060 0.000 0.000 1
106 4 16 2021 0.020 0.001 0.000 2
107 4 17 2021 0.000 0.000 0.000 2
108 4 18 2021 0.000 0.000 0.000 1
109 4 19 2021 0.000 0.000 0.000 2
110 4 20 2021 0.000 0.000 0.000 2
111 4 21 2021 0.000 0.000 0.000 2
112 4 22 2021 0.001 0.001 0.000 3
113 4 23 2021 0.001 0.001 0.001 1
114 4 24 2021 0.000 0.000 0.000 1
115 4 25 2021 0.580 0.000 0.000 3
116 4 26 2021 0.000 0.000 0.000 1
117 4 27 2021 0.000 0.000 0.000 2
118 4 28 2021 0.000 0.000 0.000 3
119 4 29 2021 0.280 0.000 0.000 3
120 4 30 2021 0.240 0.000 0.000 2
121 5 1 2021 0.130 0.000 0.000 1
122 5 2 2021 0.000 0.000 0.000 2
123 5 3 2021 0.190 0.000 0.000 61
124 5 4 2021 0.880 0.000 0.000 2
125 5 5 2021 0.340 0.000 0.000 63
126 5 6 2021 0.060 0.000 0.000 2
127 5 7 2021 0.000 0.000 0.000 3
128 5 8 2021 0.330 0.000 0.000 3
129 5 9 2021 0.060 0.000 0.000 3
130 5 10 2021 0.460 0.000 0.000 3
131 5 11 2021 0.000 0.000 0.000 1
132 5 12 2021 0.000 0.000 0.000 2
133 5 13 2021 0.000 0.000 0.000 1
134 5 14 2021 0.000 0.000 0.000 1
135 5 15 2021 0.000 0.000 0.000 1
136 5 16 2021 0.000 0.000 0.000 3
137 5 17 2021 0.040 0.000 0.000 2
138 5 18 2021 0.000 0.000 0.000 1
139 5 19 2021 0.000 0.000 0.000 1
140 5 20 2021 0.000 0.000 0.000 2
141 5 21 2021 0.000 0.000 0.000 1
142 5 22 2021 0.000 0.000 0.000 2
143 5 23 2021 0.010 0.000 0.000 2
144 5 24 2021 0.080 0.000 0.000 10
145 5 25 2021 0.300 0.000 0.000 45
146 5 26 2021 0.010 0.000 0.000 1
147 5 27 2021 0.110 0.000 0.000 1
148 5 28 2021 0.000 0.000 0.000 2
149 5 29 2021 1.540 0.000 0.000 51
150 5 30 2021 0.120 0.000 0.000 51
151 5 31 2021 0.001 0.000 0.000 2
152 6 1 2021 0.000 0.000 0.000 1
153 6 2 2021 0.000 0.000 0.000 3
154 6 3 2021 0.050 0.000 0.000 3
155 6 4 2021 0.140 0.000 0.000 2
156 6 5 2021 0.000 0.000 0.000 1
157 6 6 2021 0.000 0.000 0.000 1
158 6 7 2021 0.000 0.000 0.000 3
159 6 8 2021 0.030 0.000 0.000 3
160 6 9 2021 0.000 0.000 0.000 3
161 6 10 2021 0.001 0.000 0.000 2
162 6 11 2021 0.420 0.000 0.000 61
163 6 12 2021 0.120 0.000 0.000 45
164 6 13 2021 0.000 0.000 0.000 45
165 6 14 2021 0.190 0.000 0.000 1
166 6 15 2021 0.000 0.000 0.000 2
167 6 16 2021 0.000 0.000 0.000 1
168 6 17 2021 0.000 0.000 0.000 1
169 6 18 2021 0.000 0.000 0.000 1
170 6 19 2021 0.000 0.000 0.000 3
171 6 20 2021 0.001 0.000 0.000 3
172 6 21 2021 0.000 0.000 0.000 1
173 6 22 2021 0.300 0.000 0.000 61
174 6 23 2021 0.190 0.000 0.000 1
175 6 24 2021 0.000 0.000 0.000 1
176 6 25 2021 0.000 0.000 0.000 1
177 6 26 2021 0.000 0.000 0.000 1
178 6 27 2021 0.000 0.000 0.000 1
179 6 28 2021 0.000 0.000 0.000 1
180 6 29 2021 0.480 0.000 0.000 1
181 6 30 2021 0.000 0.000 0.000 1
182 7 1 2021 0.280 0.000 0.000 10
183 7 2 2021 0.110 0.000 0.000 2
184 7 3 2021 0.001 0.000 0.000 1
185 7 4 2021 0.000 0.000 0.000 1
186 7 5 2021 0.510 0.000 0.000 2
187 7 6 2021 0.000 0.000 0.000 1
188 7 7 2021 0.000 0.000 0.000 1
189 7 8 2021 0.040 0.000 0.000 3
190 7 9 2021 0.150 0.000 0.000 3
191 7 10 2021 0.000 0.000 0.000 1
192 7 11 2021 0.000 0.000 0.000 3
193 7 12 2021 0.560 0.000 0.000 10
194 7 13 2021 0.090 0.000 0.000 1
195 7 14 2021 0.120 0.000 0.000 1
196 7 15 2021 0.000 0.000 0.000 2
197 7 16 2021 0.000 0.000 0.000 1
198 7 17 2021 0.000 0.000 0.000 2
199 7 18 2021 0.250 0.000 0.000 2
200 7 19 2021 0.001 0.000 0.000 1
201 7 20 2021 0.000 0.000 0.000 1
202 7 21 2021 0.000 0.000 0.000 2
203 7 22 2021 0.000 0.000 0.000 2
204 7 23 2021 0.000 0.000 0.000 3
205 7 24 2021 0.000 0.000 0.000 2
206 7 25 2021 0.000 0.000 0.000 3
207 7 26 2021 0.000 0.000 0.000 10
208 7 27 2021 0.000 0.000 0.000 1
209 7 28 2021 0.000 0.000 0.000 1
210 7 29 2021 0.001 0.000 0.000 2
211 7 30 2021 0.080 0.000 0.000 2
212 7 31 2021 0.000 0.000 0.000 2
213 8 1 2021 0.000 0.000 0.000 3
214 8 2 2021 0.000 0.000 0.000 2
215 8 3 2021 0.000 0.000 0.000 3
216 8 4 2021 0.060 0.000 0.000 61
217 8 5 2021 0.001 0.000 0.000 1
218 8 6 2021 0.040 0.000 0.000 1
219 8 7 2021 0.000 0.000 0.000 3
220 8 8 2021 0.000 0.000 0.000 3
221 8 9 2021 0.010 0.000 0.000 1
222 8 10 2021 0.001 0.000 0.000 2
223 8 11 2021 0.040 0.000 0.000 1
224 8 12 2021 0.000 0.000 0.000 1
225 8 13 2021 0.000 0.000 0.000 1
226 8 14 2021 0.001 0.000 0.000 3
227 8 15 2021 0.050 0.000 0.000 3
228 8 16 2021 0.030 0.000 0.000 3
229 8 17 2021 0.980 0.000 0.000 10
230 8 18 2021 0.280 0.000 0.000 65
231 8 19 2021 1.490 0.000 0.000 3
232 8 20 2021 0.000 0.000 0.000 3
233 8 21 2021 0.000 0.000 0.000 1
234 8 22 2021 0.660 0.000 0.000 1
235 8 23 2021 0.000 0.000 0.000 3
236 8 24 2021 0.000 0.000 0.000 3
237 8 25 2021 0.000 0.000 0.000 1
238 8 26 2021 0.330 0.000 0.000 2
239 8 27 2021 0.030 0.000 0.000 2
240 8 28 2021 0.050 0.000 0.000 1
241 8 29 2021 1.700 0.000 0.000 10
242 8 30 2021 0.000 0.000 0.000 3
243 8 31 2021 0.020 0.000 0.000 61
244 9 1 2021 1.080 0.000 0.000 63
245 9 2 2021 3.880 0.000 0.000 1
246 9 3 2021 0.000 0.000 0.000 1
247 9 4 2021 0.000 0.000 0.000 2
248 9 5 2021 0.060 0.000 0.000 51
249 9 6 2021 0.030 0.000 0.000 1
250 9 7 2021 0.000 0.000 0.000 1
251 9 8 2021 0.000 0.000 0.000 1
252 9 9 2021 0.070 0.000 0.000 3
253 9 10 2021 0.001 0.000 0.000 1
254 9 11 2021 0.000 0.000 0.000 1
255 9 12 2021 0.000 0.000 0.000 2
256 9 13 2021 0.000 0.000 0.000 2
257 9 14 2021 0.000 0.000 0.000 2
258 9 15 2021 0.000 0.000 0.000 2
259 9 16 2021 0.010 0.000 0.000 3
260 9 17 2021 0.010 0.000 0.000 45
261 9 18 2021 0.000 0.000 0.000 1
262 9 19 2021 0.000 0.000 0.000 1
263 9 20 2021 0.000 0.000 0.000 3
264 9 21 2021 0.000 0.000 0.000 3
265 9 22 2021 0.950 0.000 0.000 63
266 9 23 2021 1.640 0.000 0.000 2
267 9 24 2021 0.000 0.000 0.000 1
268 9 25 2021 0.000 0.000 0.000 1
269 9 26 2021 0.001 0.000 0.000 1
270 9 27 2021 0.000 0.000 0.000 1
271 9 28 2021 0.120 0.000 0.000 63
272 9 29 2021 0.070 0.000 0.000 3
273 9 30 2021 0.000 0.000 0.000 1
274 10 1 2021 0.000 0.000 0.000 1
275 10 2 2021 0.000 0.000 0.000 2
276 10 3 2021 0.000 0.000 0.000 1
277 10 4 2021 0.001 0.000 0.000 51
278 10 5 2021 0.001 0.000 0.000 3
279 10 6 2021 0.001 0.000 0.000 61
280 10 7 2021 0.280 0.000 0.000 61
281 10 8 2021 0.040 0.000 0.000 45
282 10 9 2021 0.020 0.000 0.000 61
283 10 10 2021 0.100 0.000 0.000 3
284 10 11 2021 0.040 0.000 0.000 51
285 10 12 2021 0.050 0.000 0.000 3
286 10 13 2021 0.000 0.000 0.000 45
287 10 14 2021 0.000 0.000 0.000 1
288 10 15 2021 0.000 0.000 0.000 3
289 10 16 2021 0.000 0.000 0.000 2
290 10 17 2021 0.200 0.000 0.000 3
291 10 18 2021 0.030 0.000 0.000 1
292 10 19 2021 0.000 0.000 0.000 1
293 10 20 2021 0.000 0.000 0.000 1
294 10 21 2021 0.000 0.000 0.000 1
295 10 22 2021 0.140 0.000 0.000 3
296 10 23 2021 0.020 0.000 0.000 3
297 10 24 2021 0.070 0.000 0.000 3
298 10 25 2021 0.010 0.000 0.000 1
299 10 26 2021 0.130 0.000 0.000 3
300 10 27 2021 0.020 0.000 0.000 2
301 10 28 2021 0.000 0.000 0.000 2
302 10 29 2021 0.400 0.000 0.000 63
303 10 30 2021 1.670 0.000 0.000 61
304 10 31 2021 0.080 0.000 0.000 3
305 11 1 2021 0.020 0.000 0.000 1
306 11 2 2021 0.030 0.000 0.000 61
307 11 3 2021 0.020 0.000 0.000 1
308 11 4 2021 0.000 0.000 0.000 3
309 11 5 2021 0.000 0.000 0.000 1
310 11 6 2021 0.000 0.000 0.000 1
311 11 7 2021 0.000 0.000 0.000 1
312 11 8 2021 0.000 0.000 0.000 1
313 11 9 2021 0.000 0.000 0.000 1
314 11 10 2021 0.000 0.000 0.000 1
315 11 11 2021 0.000 0.000 0.000 1
316 11 12 2021 0.670 0.000 0.000 1
317 11 13 2021 0.000 0.000 0.000 3
318 11 14 2021 0.001 0.001 0.000 3
319 11 15 2021 0.130 0.400 0.001 71
320 11 16 2021 0.001 0.001 0.001 3
321 11 17 2021 0.000 0.000 0.000 3
322 11 18 2021 0.000 0.000 0.000 1
323 11 19 2021 0.000 0.000 0.000 1
324 11 20 2021 0.000 0.000 0.000 1
325 11 21 2021 0.000 0.000 0.000 3
326 11 22 2021 0.050 0.000 0.000 2
327 11 23 2021 0.000 0.000 0.000 1
328 11 24 2021 0.000 0.000 0.000 1
329 11 25 2021 0.000 0.000 0.000 3
330 11 26 2021 0.001 0.200 0.001 3
331 11 27 2021 0.001 0.001 0.001 3
332 11 28 2021 0.100 0.200 0.001 3
333 11 29 2021 0.001 0.001 0.001 3
334 11 30 2021 0.001 0.200 0.001 3
335 12 1 2021 0.000 0.000 0.000 1
336 12 2 2021 0.060 0.000 0.000 3
337 12 3 2021 0.100 0.000 0.000 1
338 12 4 2021 0.000 0.000 0.000 3
