Fall 2024- Spring 2025 Room and Board Prices
Room Charges
Room rates Fall 2024- Spring 2025 *
Building | Type of Room | Price per semester |
---|---|---|
Brownsville Hall | A Suites: Two Singles individual sinks with shared bath | 4,894.00 |
Brownsville Hall | B Suites: Four Singles Suite with Two Bath | 4,894.00 |
Brownsville Hall | C Suites: Single in Double Suite with one shared Bath | 4,740.00 |
Brownsville Hall | C Suites: Double in Double Suite with one shared Bath | 3,844.00 |
Allen, Diehl, Frost, Gray, and Simpson | Uphill Double Rooms | 2,884.00 |
Allen, Diehl, Frost, Gray, and Simpson | Uphill Single Rooms | 3,885.00 |
Annapolis, Cumberland, Frederick, and Westminster | Downhill Single Rooms | 4,195.00 |
Annapolis, Frederick, and Westminster | Downhill Double Rooms | 3,170.00 |
Allen, Diehl, Gray, and Simpson | Uphill Deluxe Double rooms (Previously triple rooms) | 3,090.00 |
Annapolis | Downhill Deluxe Double Rooms (Previously triple rooms) | 3,475.00 |
*Note: All residential students pay a $35 Non-refundable Damage Fee per semester and a $15 Non-refundable Residential Leadership Programs Fee per semester
Board Charges (Students in the Residence Halls must pick one)
Fall 2024-Spring 2025 *
Plan | Price per semester |
---|---|
15 Flex Meals, w/$50 Bonus | 3,210.00 |
14 Flex Meals, w/$125 Bonus | 3,210.00 |
12 Meals, w/$250 Bonus Dollars | 2,773.00 |
Bobcat Black Bonus (Unrestricted meals in Chesapeake w/ $200 Bonus Dollars) | 2,991.00 |
Bobcat Red Bonus (19 meals per week w/ $250 Bonus Dollars) | 2,786.00 |
Bobcat White Bonus (14 meals per week w/ $100 Bonus Dollars) | 2,670.00 |
Additional block meal plans - Available for students living off campus or in Edgewood Commons
Board rates
Plan | Price per semester |
---|---|
Just a Nibble 45 meals & $200 Bonus | 840.00 |
Snack Size 60 meals & $150 Bonus | 871.00 |
Quite Bite 75 meals & $350 Bonus | 1,261.00 |
Full Meal Deal 100 meals & $225 Bonus | 1,273.00 |