Fall 2024- Spring 2025 Room and Board Prices
Room Charges
Room rates Fall 2024- Spring 2025 *
Building | Type of Room | Price per semester |
---|---|---|
Allen, Diehl, Frost, Gray, and Simpson | Uphill Double Rooms | 2,884.00 |
Allen, Diehl, Frost, Gray, and Simpson | Uphill Single Rooms | 3,885.00 |
Annapolis, Cumberland, Frederick, and Westminster | Downhill Single Rooms | 4,195.00 |
Annapolis, Frederick, and Westminster | Downhill Double Rooms | 3,170.00 |
Allen, Diehl, Gray, and Simpson | Uphill Deluxe Double rooms (Previously triple rooms) | 3,090.00 |
Annapolis | Downhill Deluxe Double Rooms (Previously triple rooms) | 3,475.00 |
*Note: All residential students pay a $40 Non-refundable Damage Fee per semester and a $27 Non-refundable Residential Leadership Programs Fee per semester
Board Charges (Students in the Residence Halls must pick one)
Fall 2024-Spring 2025 *
Plan | Price per semester |
---|---|
15 Flex Meals, w/$50 Bonus | 3,210.00 |
14 Flex Meals, w/$125 Bonus | 3,210.00 |
12 Meals, w/$250 Bonus Dollars | 2,773.00 |
Bobcat Black Bonus (Unrestricted meals in Chesapeake w/ $200 Bonus Dollars) | 2,991.00 |
Bobcat Red Bonus(19 meals per week w/ $250 Bonus Dollars) | 2,786.00 |
Bobcat White Bonus(14 meals per week w/ $100 Bonus Dollars) | 2,670.00 |
*Notwithstanding any other provision of this or any other University publication, the University reserves the right to make changes in tuition, fees, and other charges at any time such changes are deemed necessary by the University and the University System of Maryland Board of Regents.