Fall 2026- Spring 2027 Room and Board Prices
Room Charges (Subject to USM Board of Regents Approval)
| Building | Type of Room | Price per Semester |
|---|---|---|
| Diehl, Gray, Sowers, and Simpson | Uphill Double Rooms | 3,082.00 |
| Allen, Diehl, Gray, Sowers, and Simpson | Uphill Single Rooms | 4,153.00 |
| Annapolis, Frederick, and Westminster | Downhill Double Rooms | 3,388.00 |
| Annapolis, Cumberland, Frederick, and Westminster | Downhill Single Rooms | 4,484.00 |
| Diehl, Gray, Sowers, and Simpson | Uphill Deluxe Double Rooms (Previously triple rooms) | 3,303.00 |
| Annapolis | Downhill Deluxe Double Rooms (Previously triple rooms) | 3,714.00 |
| Brownsville | A Suite (2 singles sharing 1 restroom) Single Rooms | 5,232.00 |
| Brownsville | B Suite (4 singles sharing 2 restrooms) Single Rooms | 5,232.00 |
| Brownsville | C Suite (1 single and 1 double sharing 1 restroom) Single Rooms | 5,066.00 |
| Brownsville | C Suite (1 single and 1 double sharing 1 restroom) Double Rooms | 4,109.00 |
*Note: All residential students pay a $50 Non-refundable Damage Fee per semester and a $39 Non-refundable Residential Leadership Programs Fee per semester.
Board Charges (Subject to USM Board of Regents Approval)
Fall 2026 - Spring 2027
| Plan | Price per Semester |
|---|---|
| Bobcat Black Bonus (Unrestricted meals in Chesapeake w/ $225 Bonus Dollars and 10 Guest passes) | 4,300.00 |
| Bobcat Red Bonus (19 meals per week w/ $175 Bonus Dollars and 8 Guest passes) | 3,005.00 |
| Bobcat White Bonus (14 meals per week w/ $125 Bonus Dollars and 5 Guest passes) | 2,880.00 |
*Not withstanding any other provision of this or any other University publication, the University reserves the right to make changes in tuition, fees, and other charges at any time such changes are deemed necessary by the University and the University System of Maryland Board of Regents.