Biology - General
8 Semester Plan
2025 – 2026 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 149 or 1591 – General Biology | 4 | X | C | |
| CHEM 201 – General Chemistry I | 4 | X | C | |
| ENGL 101 – First-Year Composition | 3 | X | CS1 | |
| MATH 119 or above | 3 | X | ||
| ORIE 101 – Intro to Higher Education | 1 | X | ||
| Semester Total | 15 | 1Honors General Biology I | ||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 160 – Zoology | 4 | X | ||
| CHEM 202 – General Chemistry II | 4 | X | ||
| MATH 109 – Probability & Statistics | 3 | X | CS3 | |
| IDIS 150 – First Year FSU Colloquia | 3 | E | ||
| Semester Total | 14 | |||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 161 – Botany | 4 | X | ||
| BIOL 310 – Cell Biology | 4 | X | ||
| CHEM 311 – Organic Chemistry I | 3 | X | ||
| CHEM 312 – Organic Chemistry Lab I | 1 | X | ||
| GEP Humanities | 3 | B | ||
| Semester Total | 15 | |||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 321 – Organic Chemistry II | 3 | X | ||
| CHEM 322 – Organic Chemistry Lab II | 1 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| GEP Humanities | 3 | B | ||
| BIOL 304 – Microbiology | 4 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 17 | |||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 402* – Evolution | 3 | X | ||
| PHYS 215* or PHYS 261* | 4 | X | E | |
| GEP Social Science | 3 | D | ||
| Biology Elective (1 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | *Fall Only | ||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 350 – Genetics | 3 | X | ||
| BIOL 401 – Genetics Laboratory | 1 | X | ||
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| PHYS 216** or PHYS 262** | 4 | X | ||
| BIOL 340 – General Ecology | 4 | X | ||
| Semester Total | 15 | **Spring Only | ||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Technology Fluency Course | 3 | TF | ||
| GEP Social Science | 3 | D | ||
| Biology Elective (2 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Biology Elective (3 of 3) | 3 | X | ||
| BIOL 496 – Seminar | 1 | X | ||
| GEP Identity and Difference | 3 | F | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 13 | |||
Total Credits: 120
Reviewed/Updated by: Dr. R Taylor, 5/13/2025