Biology - Pre-Health Professions Option
8 Semester Plan
2025 - 2026 Undergraduate Catalog
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 149 or 159 – General Biology | 4 | X | C | |
| CHEM 201 – General Chemistry I | 4 | X | C | |
| ENGL 101 – First-Year Composition | 3 | X | CS1 | |
| MATH 119 or above | 3 | X | ||
| ORIE 101 – Intro to Higher Education | 1 | X | ||
| Semester Total | 15 | 1Honors General Biology I | ||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 160 – Zoology | 4 | X | ||
| CHEM 202 – General Chemistry II | 4 | X | ||
| MATH 109 – Probability & Statistics | 3 | X | CS3 | |
| IDIS 150 – First-Year FSU Colloquium | 3 | E | ||
| Semester Total | 14 | |||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 321* or BIOL 427* | 4 | X | ||
| CHEM 311 – Organic Chemistry I | 3 | X | ||
| CHEM 312 – Organic Chemistry Lab I | 1 | X | ||
| GEP Humanities | 3 | B | ||
| General Elective | 3 | X | ||
| Semester Total | 14 | *Fall Only | ||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 322** or BIOL 302** | 4 | X | ||
| CHEM 321 – Organic Chemistry II | 3 | X | ||
| CHEM 322 – Organic Chemistry Lab II | 1 | X | ||
| GEP Fine and Performing Arts | 3 | A | ||
| General Elective | 3 | X | ||
| Semester Total | 14 | **Spring Only | ||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 304 – Microbiology | 4 | X | ||
| BIOL 310 – Cell Biology | 4 | |||
| PHYS 215* or PHYS 261* | 4 | X | E | |
| GEP Social Science | 3 | D | ||
| Semester Total | 15 | *Fall Only | ||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 350 – Genetics | 3 | X | ||
| BIOL 401 – Genetics Laboratory | 1 | X | ||
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| PHYS 216** or PHYS 262** | 4 | X | ||
| GEP Humanities | 3 | B | ||
| General Elective | 3 | X | ||
| Semester Total | 17 | **Spring Only | ||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 340 – General Ecology | 4 | X | ||
| Technology Fluency Course | 3 | TF | ||
| GEP Social Science | 3 | D | ||
| Pre-Health Elective (1 of 2) | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | |||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 161 – Botany | 4 | X | ||
| BIOL 496 – Seminar | 1 | X | ||
| GEP Identity and Difference | 3 | F | ||
| Pre-Health Elective (2 of 2) | 4 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
Total Credits: 120
Reviewed or Updated by/date: Dr. R. Taylor, 5/13/2025