Chemistry - Traditional Track
8 Semester Plan
2025 - 2026 Undergraduate Catalog
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 201 – General Chemistry I | 4 | X | C | |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| MATH 236 – Calculus I | 4 | X | CS3 | |
| ORIE 101 – Intro. To Higher Education | 1 | X | ||
| CHEM 191 – Intro. Seminar in Chem. | 1 | X | ||
| Semester Total | 16 | |||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 202 – General Chemistry II | 4 | X | ||
| MATH 237 – Calculus II | 4 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| GEP Humanities | 3 | B | ||
| Semester Total | 14 | |||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 311 – Organic Chemistry I | 3 | X | ||
| CHEM 312 – Organic Chemistry Lab I | 1 | X | ||
| CHEM 304* – Computational Tech | 2 | X | TF | |
| MATH 238 – Calculus III | 4 | X | ||
| GEP Humanities | 3 | B | ||
| Semester Total | 13 | *Fall Only | ||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 321 – Organic Chemistry II | 3 | X | ||
| CHEM 322 – Organic Chemistry Lab II | 1 | X | ||
| GEP FSU Colloquia II | 3 | E | ||
| GEP Social Science | 3 | D | ||
| GEP Identity & Difference | 3 | F | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | **Spring Only | ||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 320* - Quantitative Analytical | 4 | X | ||
| PHYS 215* or PHYS 261* | 4 | C | ||
| GEP Social Science | 3 | D | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 17 | *Fall Only | ||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 421** - Instrumental Analysis | 4 | X | ||
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| PHYS 216** or PHYS 262** | 4 | |||
| CHEM 305** – Research Methods | 1 | X | ||
| CHEM 493 – Adv. Chem. Research | 2 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 17 | **Spring Only | ||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 441* - Physical Chemistry I | 3 | X | ||
| CHEM 445* - Physical Chemistry Lab I | 1 | X | ||
| CHEM 491 | 1 | X | ||
| General Elective | 4 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | *Fall Only | ||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 442** - Physical Chemistry II | 3 | X | ||
| CHEM 446** - Physical Chemistry Lab II | 1 | X | ||
| CHEM 492 – Capstone | 1 | X | ||
| General Elective | 3 | X | ||
| General Elective | 4 | X | ||
| Semester Total | 12 | **Spring Only | ||
Total Credits: 120
Reviewed or Updated by/date: Dr. Matthew Crawford, Chemistry & Physics, 4/24/2025