Criminal & Legal Studies - Criminal Studies
8 Semester Plan
2025 - 2026 Undergraduate Catalog
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| POSC 110 – Intro to American Politics | 3 | X | D | |
| SOCI 100 – Intro to Sociology | 3 | X | D | |
| General Elective | 3 | X | ||
| Semester Total | 16 | |||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MATH 104 – Problem Solving | 3 | CS3 | ||
| PHIL 102 – Ethical Problems OR PHIL 200–Introduction to Social Justice | 3 | X | B | |
| GEP Fine & Performing Arts | 3 | A | ||
| GEP Natural Science | 4 | C | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | |||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| STCO 102 or 122 | 3 | X | E | |
| SOCI 200 or SOCI 203 | 3 | X | ||
| GEP Humanities | 3 | B | ||
| GEP Natural Science (IDIS 160 or EXSS 200) | 3 | C | ||
| General Elective | 3 | |||
| Semester Total | 15 | |||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| POSC 250 or SOCI 311 | 3 | X | ||
| POSC 324 – Criminal Justice Systems | 3 | X | ||
| Technology Fluency Course | 3 | TF | ||
| GEP Identity & Difference Course (SOCI 305–Racial and Cultural Minorities) | 3 | F | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 308 or 338 – Advanced Writing | 3 | CS2 | ||
| SOCI 340 – Criminology | 3 | X | ||
| POSC 423–Civil Rights and Liberties | 3 | X | ||
| Criminal Justice Elective (1 of 5) | 3 | X | ||
| Criminal Justice Elective (2 of 5) | 3 | X | ||
| Semester Total | 15 | |||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Criminal Justice Elective (3 of 5) | 3 | X | ||
| Criminal Justice Elective (4 of 5) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| PHIL 3051 – Criminal Justice Ethics | 3 | X | ||
| SOCI 443 – Amer. Correctional System | 3 | X | ||
| Criminal Justice Elective (5 of 5) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | 1Or take PHIL 410 in Spring Term | ||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| POSC 489 – LASO Capstone | 1 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 13 | **Spring Only | ||
Total Credits: 120
Updated by/date: Dr. Scott Johnson, Political Science, 4/2/2025