Computer Science - Networks Concentration
8 Semester Plan
2025 - 2026 Undergraduate Catalog
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| COSC 101 – Discipline of Comp Sci | 3 | X | TF | |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| MATH 236 – Calculus I | 4 | X | CS3 | |
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| GEP Humanities | 3 | B | ||
| Semester Total | 17 | |||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| COSC 102 – Foundations of Comp Sci | 4 | X | ||
| COSC 240 – Computer Science I | 4 | X | ||
| MATH 237 – Calculus II | 4 | X | ||
| GEP Social Science | 3 | D | ||
| Semester Total | 15 | |||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Math Elective (1 of 1) | 3 | X | ||
| GEP Humanities | 3 | B | ||
| STCO 102 or 122 Communication | 3 | X | E | |
| COSC 241 – Computer Science II | 4 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| Semester Total | 16 | |||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| COSC 331 – Fundamentals Networking | 3 | X | ||
| COSC 365 – Digital Logic | 4 | X | ||
| MATH 109, 280, or 380** | 3 | X | ||
| GEP Social Science | 3 | D | ||
| COSC 325 – Software Engineering | 3 | X | ||
| Semester Total | 16 | **Spring Only | ||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Computer Science Elective (1 of 3) | 3 | X | ||
| COSC 335* - Advanced Topics | 3 | |||
| ENGL 338 – Technical Writing | 3 | X | CS2 | |
| BIOL 149 or CHEM 201 or GEOG 103 or PHYS 261 | 4 | X | C | |
| Semester Total | 13 | *Fall Only | ||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| COSC 3451 – Internet & Multimedia | 3 | X | ||
| COSC 4351 – Implementation & Testing | 3 | X | ||
| General Elective | 3 | X | ||
| GEP Identity & Difference | 3 | F | ||
| BIOL 149 or CHEM 201 or GEOG 103 or PHYS 261 | 4 | X | C | |
| Semester Total | 16 | 1Course is offered variably | ||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| COSC 4311 – Secure Computing | 3 | X | ||
| COSC 460 – Operating Systems | 3 | X | ||
| Computer Science Elective (2 of 3) | 3 | X | ||
| General Elective | 1 | X | ||
| CS Science Elective (1 of 1) | 4 | X | ||
| Semester Total | 14 | 1Course is offered variably | ||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| COSC 444** - Parallel Computing | 3 | X | ||
| COSC 489 – Capstone | 1 | X | ||
| Computer Science Elective (3 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 13 | **Spring Only | ||
Total Credits: 120
Reviewed or Updated by/date: Dr. Mike Flinn, Computer Science, 4/25/2025