Earth Sciences Major
8 Semester Plan
2025 – 2026 Undergraduate Catalog
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| GEP C Natural Science (GEOG 103 rec) | 4 | C | ||
| MATH 119 – College Algebra | 3 | X | CS3 | |
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| GEP A Fine & Performing Arts | 3 | A | ||
| Semester Total | 14 | *Fall Only | ||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEOG 208** – Earth Systems History | 4 | X | ||
| GEP B Humanities | 3 | B | ||
| IDIS 150/155 – FSU Colloquia | 3 | E | ||
| MATH Elective (see science sequence) | 3 | X | ||
| GEP D Social Science | 3 | D | ||
| Semester Total | 16 | **Spring Only | ||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 201 or PHYS 215 or PHYS 261 | 4 | X | C | |
| GEOG 205 – Descriptive Meteorology | 3 | X | ||
| GEOG 207* – Physical Geology | 4 | X | ||
| GEP B Humanities | 3 | B | ||
| Semester Total | 14 | |||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 202 or PHYS 216 or PHYS 262 | 4 | X | ||
| EASC Advanced Elective (1 of 3) | 3/4 | |||
| GEOG 275 – Geog. Data Handling | 3 | X | TF | |
| GEP D Social Science | 3 | X | D | |
| GEP E FSU Colloquia | 3 | E | ||
| Semester Total | 16/17 | |||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| EASC Technique Course or Elective | 3 | X | X | |
| GEP F Identity & Difference | 3 | F | ||
| EASC Advanced Elective (2 of 3) | 3/4 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15/16 | *Fall Only | ||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| GEOG 380** – Research Methods | 3 | X | ||
| EASC Advanced Elective (3 of 3) | 3 | X | ||
| EASC Technique Course or Elective | 3 | X | X | |
| General Elective | 3 | X | ||
| Semester Total | 15 | **Spring Only | ||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| SeniorProject1 or EASCAdvElective4 | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| SeniorProject2 or EASCAdvElective5 | 3/4 | X | ||
| GEOG 486 –– Capstone | 1 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | |||
| Semester Total | 16/17 | |||
Total Credits: 121/124
Reviewed or Updated by/date: Dr. Wm. A. Wetherholt, Geography, 4/10/2025