Economics - General Concentration
8 Semester Plan
2025 - 2026 Undergraduate Catalog
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ECON 201 – Macro Economics | 3 | X | D | |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| MATH 109 – Probability & Statistics | 3 | X | CS3 | |
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| GEP Identity & Difference (Econ 113) | 3 | F | ||
| Semester Total | 16 | |||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ECON 202 – Micro Economics | 3 | X | ||
| IDIS 150 – First-Year FSU Colloquium | 3 | E | ||
| MATH 119 or 119A – College Algebra | 3 | X | ||
| GEP Natural Science | 4 | C | ||
| Semester Total | 13 | |||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ECON 351* - Int. Macro Economics | 3 | X | ||
| GEP Natural Science | 4 | C | ||
| Technology Fluency Course | 3 | TF | ||
| General Elective | 3 | X | ||
| General Elective | 1 | X | ||
| Semester Total | 14 | *Fall Only | ||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ECON Elective (1 of 4) | 3 | X | ||
| ECON 352** - Int. Micro Economics | 3 | X | ||
| FSU Colloquia II | 3 | E | ||
| GEP Humanities | 3 | B | ||
| GEP Social Science | 3 | D | ||
| Semester Total | 15 | **Spring Only | ||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| ECON Elective (2 of 4) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ECON Elective (3 of 4) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | **Spring Only | ||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ECON 460* - Intro. to Econometrics | 3 | X | ||
| ECON Elective (4 of 4) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | *Fall Only | ||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ECON 491** - Seminar in Economics | 3 | X | ||
| GEP Humanities | 3 | B | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | **Spring Only | ||
Total Credits: 120
Reviewed or Updated by/date: Oleg Kucher, Associate Professor, 5/14/2025