Emerging Media
8 Semester Plan
2025 - 2026 Undergraduate Catalog
Course Rotations May Vary. Please check with the Department for updates.
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101/111 First-Year Composition | 3 | CS1 | ||
| GEP Fine Arts | 3 | A | ||
| EMME 205 Mobile Media Production | 3 | X | TF | |
| GEP Social Science | 3 | D | ||
| EMME 105 Dig Media & Media Liter | 3 | X | B | |
| ORIE 101 Intro to Higher Education | 1 | X | ||
| Semester Total | 16 | |||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Math 104 Intro Problem Solving | 3 | CS3 | ||
| GEP Humanities | 3 | B | ||
| STCO 122 Intro to Public Comm | 3 | X | E | |
| IDIS 150 FSU First-Year Colloquia | 3 | E | ||
| EMME 326 Writing for Electronic Media | 3 | X | ||
| EMME 101 TV3 Workshop | 1 | X | ||
| Semester Total | 16 | |||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Natural Science | 3-4 | C | ||
| GEP Social Science | 3 | D | ||
| EMME 246 Media Research Meth | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15-16 | |||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ART 207 Graphic Design | 3 | X | TF | |
| EMME 346 Communication Theory | 3 | X | ||
| Advanced Composition | 3 | CS2 | ||
| EMME Professional Focus-1 | 3 | X | ||
| GEP Natural Science | 3-4 | C | ||
| Semester Total | 15-16 | |||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| EMME 485 Dig. Media Aesthetics | 3 | X | ||
| Identity and Difference (*STCO 350) | 3 | F | ||
| EMME Professional Focus 2 | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | *Recommended choice | ||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| General Elective | 3 | X | ||
| EMME Professional Focus 3 | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| EMME 486 Media and Society | 3 | X | ||
| EMME 447 Media Law & Regulations | 3 | X | ||
| EMME Professional Focus 4 | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| General Elective | 3 | X | ||
| EMME 498 Senior Seminar | 3 | X | ||
| EMME Professional Focus 5 | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 12 | |||
Total Credits: (Varies due to electives)
Updated by: Dr. John Lombardi, Department of Communication, 4/17/2025
General electives could be used to complete one or more minors.