English - Literature Concentration
8 Semester Plan
2025 - 2026 Undergraduate Catalog
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| ENGL 150 – Intro to Literature | 3 | B | ||
| MATH 104 or 109 | 3 | CS3 | ||
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| Semester Total | 13 | |||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 260** - British Literature | 3 | X | ||
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| GEP Humanities | 3 | B | ||
| GEP Natural Science | 4 | C | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | ** Spring Only | ||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 261* - Lit of the United States | 3 | X | ||
| ENGL 2701 or ENGL 2711 | 3 | X | ||
| ENGL 340* - Shakespeare | 3 | X | ||
| GEP Social Science | 3 | D | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | * Fall Only; 1 See department for rotation schedule | ||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 300** - Critical Writing Literature | 3 | X | CS2 | |
| GEP FSU Colloquia II | 3 | E | ||
| GEP Natural Science | 4 | C | ||
| GEP Social Science | 3 | D | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | ** Spring Only | ||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Technology Fluency Course | 3 | TF | ||
| English Period Course (1 of 3) 1 | 3 | X | ||
| Lit Specialization Elective (1 of 1) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | 1 See department for rotation schedule | ||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Major Elective | 3 | X | ||
| English Period Course (2 of 3) 1 | 3 | X | ||
| GEP Identity & Difference | 3 | F | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | ** Spring Only; 1 See department for rotation schedule | ||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 471* - Seminar in Critical Theory | 3 | X | ||
| ENGL 489* - Capstone | 3 | X | ||
| English Period Course (3 of 3) 1 | 3 | X | ||
| English Elective (1 of 2) | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | * Fall Only; 1 See department for rotation schedule | ||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| English Elective (2 of 2) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
Total Credits: 120
Reviewed or Updated by/date: Dr. Kevin Kehrwald, English & Foreign Languages, 3/19/2025