English - Professional Writing Concentration
8 Semester Plan
2025 - 2026 Undergraduate Catalog
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| ENGL 150 – Intro to Literature | 3 | B | ||
| MATH 104 or 109 | 3 | CS3 | ||
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| Semester Total | 13 | |||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 260** - British Literature | 3 | X | ||
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| GEP Humanities | 3 | B | ||
| GEP Natural Science | 4 | C | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | ** Spring Only | ||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 261* - Lit of the United States | 3 | X | ||
| GEP Natural Science | 4 | C | ||
| GEP Social Science | 3 | D | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | * Fall Only | ||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 300** - Critical Writing Literature | 3 | X | CS2 | |
| ENGL 360 1 – Creative Nonfiction | 3 | X | ||
| GEP FSU Colloquia II | 3 | E | ||
| GEP Social Science | 3 | D | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | ** Spring Only; 1 Spring Even Years | ||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 270 2 or ENGL 271 2 | 3 | X | ||
| ENGL 330 or ENGL 338 | 3 | X | ||
| ENGL 336 – Journalistic Writing | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | 2 See department for rotation schedule | ||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Major Elective | 3 | X | ||
| ENGL 355 3 – Socially Networked Jrnl. | 3 | X | ||
| GEP Identity & Difference | 3 | F | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | ** Spring Only; 3 Spring Odd Years | ||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 430* - The Composing Process | 3 | X | ||
| ENGL 438 2 – Applied Digital Writing | 3 | TF | ||
| ENGL 489* - Capstone | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | * Fall Only; 2 See department for rotation schedule | ||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 402** - Editing & Production | 3 | X | ||
| ENGL 436** -Advanced News & Feature | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | ** Spring Only | ||
Total Credits: 120
Reviewed or Updated by/date: Dr. Kevin Kehrwald, English & Foreign Languages, 3/19/2025