Environmental Science Major
8 Semester Plan
2025–2026 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| ENSC 150 – Intro Env Science | 4 | X | C | |
| MATH 109 – Probability & Statistics | 3 | X | CS3 | |
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| GEOG 207 – Physical Geology | 4 | X | ||
| Semester Total | 15 | |||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP A Fine Arts | 3 | A | ||
| BIOL 149 – General Biology | 4 | X | C | |
| MATH 119 – College Algebra | 3 | X | CS3 | |
| GEP B Humanities | 3 | B | ||
| GEP D Social Science (GEOG 104 rec.) | 3 | D | ||
| Semester Total | 16 | |||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 201 | 4 | X | E | |
| GEOG 205 – Desc. Meteorology | 3/4 | X | ||
| IDIS/SUST 155 – FSU Colloq. | 3 | E | ||
| GEP B Humanities | 3 | B | ||
| GEP D Social Science | 3 | D | ||
| Semester Total | 16/17 | |||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 202 | 4 | X | ||
| BIOL 160 or 161 | 4 | X | ||
| Advanced ENSC Elective 1 (GEOG 275 rec.)* | 3/4 | X | (TF) | |
| GEP F Identity & Difference | 3 | F | ||
| Semester Total | 14/15 | * if GEOG 275 is not taken as Advanced Elective, an additional course will be needed for Tech. Fluency | ||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 340 | 4 | X | ||
| Advanced ENSC Elective 2 | 3/4 | X | ||
| Advanced ENSC Elective 3 | 3/4 | X | ||
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| Elective | 3 | |||
| Semester Total | 16/18 | |||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Advanced ENSC Elective 4 | 3/4 | X | ||
| Advanced ENSC Elective 5 | 3/4 | X | ||
| Elective (300–400) | 3 | |||
| Elective (300–400) | 3 | |||
| Elective (300–400) | 3 | |||
| Semester Total | 15/17 | |||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| SeniorENSCReq1 or AdvENSCElective6 | 3 | X | ||
| Elective (300–400) | 3 | |||
| Elective (300–400) | 3 | |||
| Elective (300–400) | 3 | |||
| Elective | 3 | |||
| Semester Total | 15 | |||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| SeniorENSCReq2 or AdvENSCElective7 | 3 | X | ||
| ENSC 485 Capstone | 2 | X | ||
| Elective (300–400) | 3 | |||
| Elective (300–400) | 3 | |||
| Elective | 3 | |||
| Semester Total | 14 | |||
Total Credits: 121 to 127
Updated by/date: Dr. Wm. A. Wetherholt, Geography, 10 April 2025