Geography Global Systems Analysis
8 Semester Plan
2025–2026 Undergraduate Catalog
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| GEOG 103 – Physical Geography | 4 | X | C | |
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| MATH 109 – Probability & Statistics | 3 | X | CS3 | |
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| Semester Total | 14 | |||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEOG 104 or GEOG 110 | 3 | X | D | |
| GEP D Social Science | 3 | D | ||
| GEP A Fine & Performing Arts | 3 | A | ||
| GEP B Humanities | 3 | B | ||
| GEP C Natural Science | 4 | C | ||
| Semester Total | 16 | |||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP B Humanities | 3 | B | ||
| GEOG 275 – Geographic Data Handling | 3 | X | TF | |
| GEOG 300 – Economic Geography | 3 | X | ||
| Group II Regional Geography (1 of 2) | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| GEOG 310 – Fundamentals of Cartography | 3 | X | ||
| GEOG 407 – Political Geography | 3 | X | ||
| Group II Regional Geography (2 of 2) | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Identity & Difference | 3 | F | ||
| Complementary Adv Course (1 of 1) | 3 | X | ||
| Group I Human Geography Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEOG 380 – Research Methods | 3 | X | ||
| Req Elective (1 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP FSU Colloquia II | 3 | E | ||
| Req. Elective (2 of 3) | 3 | X | ||
| Req. Elective (3 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEOG 480 – Geographic Perspective | 3 | X | ||
| GEOG 481 – Capstone | 1 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | |||
Total Credits: 120
Reviewed or Updated by/date: Dr. Wm. A. Wetherholt, Geography, 4/10/2025