Geography Major
8 Semester Plan
2025-2026 Undergraduate Catalog
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| GEOG 103 – Physical Geography | 4 | X | C | |
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| GEOG 135 – Intro Geospatial Sci Tech | 3 | X | ||
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| Semester Total | 14 | |||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEOG 104 or GEOG 110 | 3 | X | F | |
| MATH 109 – Probability & Statistics | 3 | X | CS | |
| GEP Fine & Performing Arts | 3 | A | ||
| GEP Humanities | 3 | B | ||
| GEP Natural Science | 4 | C | ||
| Semester Total | 16 | |||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Humanities | 3 | B | ||
| GEOG 275 – Geographic Data Handling | 3 | X | TF | |
| Physical GEOG Elective (1 of 1) | 4 | X | ||
| Geography Elective | 4 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 17 | |||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| GEOG 310 –Fundamentals Cartography | 3 | X | ||
| Human GEOG Elective (1 of 1) | 3 | X | ||
| General Elective | 3 | X | ||
| GEP Social Science | 3 | D | ||
| Semester Total | 15 | |||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Social Science | 3 | D | ||
| Geographic Techniques Elective (1 of 1) | 3 | X | ||
| Human-Earth Elective (1 of 1) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEOG 380** - Research Methods | 3 | X | ||
| Regional Geography Elective (1 of 1) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | ** Spring Only | ||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP FSU Colloquia II | 3 | E | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEOG 480** - Geographic Perspective | 3 | X | ||
| GEOG 481 – Capstone | 1 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 13 | ** Spring Only | ||
Total Credits: 120
Reviewed or Updated by/date: Dr. Wm. A. Wetherholt, Geography, 4/10/2025