History Major
8 Semester Plan
2025–2026 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| HIST 103* or HIST 113* | 3 | X | ||
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| GEP Natural Science | 4 | C | ||
| GEP Social Science | 3 | D | ||
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| Semester Total | 17 | * Fall Only | ||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| HIST 104** or HIST 114** | 3 | X | ||
| MATH 104 – Problem Solving | 3 | CS3 | ||
| GEP Humanities | 3 | B | ||
| GEP Identity & Difference (GEOG 104) | 3 | F | ||
| GEP Social Science | 3 | D | ||
| Semester Total | 15 | ** Spring Only | ||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Humanities | 3 | B | ||
| GEP Natural Science | 4 | C | ||
| HIST 299 – Writing and Research* | 3 | X | ||
| HIST 300–400 Elective (1 of 7) | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | * Fall Only | ||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Fine & Performing Arts | 3 | A | ||
| HIST 300–400 Elective (2 of 7) | 3 | X | ||
| HIST 300–400 Elective (3 of 7) | 3 | X | ||
| General Elective | 3 | X | ||
| Complementary Elective (1 of 2) | 3 | X | ||
| Semester Total | 15 | |||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| HIST 300–400 Elective (4 of 7) | 3 | X | ||
| Technology Fluency Course | 3 | TF | ||
| HIST 300–400 Elective (5 of 7) | 3 | X | ||
| Complementary Elective (2 of 2) | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 300, 308 or 309 – Adv. Writing | 3 | CS2 | ||
| GEP FSU Colloquia II | 3 | E | ||
| HIST 300–400 Elective (6 of 7) | 3 | X | ||
| HIST 300–400 Elective (7 of 7) | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| HIST 485 – Seminar in History** | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 12 | ** Spring Only | ||
Total Credits: 120
Reviewed or Updated by/date: Dr. Greg Wood (History), 4/8/2025