Interpretive Biology and Natural History
8 Semester Plan
2025–2026 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 149 – General Biology | 4 | X | C | |
| CHEM 201 or CHEM 150 | 4 | X | C | |
| GEOG 103 – Physical Geography | 4 | X | E | |
| MATH 119 or above | 3 | X | ||
| ORIE 101 – Intro to Higher Education | 1 | X | ||
| Semester Total | 16 | |||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 160 – Zoology | 4 | X | ||
| ENGL 101 – First-Year Composition | 3 | X | CS1 | |
| MATH 109 – Probability & Statistics | 3 | X | CS3 | |
| STCO 102 – Intro to Communication | 3 | X | ||
| Biology Elective (1 of 4) | 4 | X | ||
| Semester Total | 17 | |||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 161 – Botany | 4 | X | ||
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| GEP Fine and Performing Arts | 3 | A | ||
| GEP Social Science | 3 | D | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | |||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 334* – General Animal Behavior | 3 | X | ||
| BIOL 4261 – Vertebrate Zoology | 4 | X | ||
| ENGL 338 or ENGL 339 | 3 | X | CS2 | |
| GEP Humanities | 3 | B | ||
| Semester Total | 13 | * Fall Only; 1 Spring Even Years Only | ||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Humanities | 3 | B | ||
| Biology Elective (2 of 4) | 4 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 13 | |||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Social Science | 3 | D | ||
| Biology Elective (3 of 4) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 12 | 2 Course offering is variable. | ||
| Summer Session | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 4942 or BIOL 4932 | 3 | X | ||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Identity and Difference | 3 | F | ||
| Technology Fluency Course | 3 | TF | ||
| Biology Elective (4 of 4) | 4 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | |||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 340 – General Ecology | 4 | X | ||
| RECR 394 – Environmental Interpretation | 3 | |||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| BIOL 492 – W/F, IBNH Seminar | 2 | X | ||
| Semester Total | 15 | |||
Total Credits: 121
Updated by/date: Dr. T. Lambert, Biology, 4/2/2025