Mathematics Major
8 Semester Plan
2025–2026 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| MATH 236 – Calculus I | 4 | X | CS3 | |
| Technology Fluency Course (COSC 101) | 3 | TF | ||
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| GEP Social Science | 3 | D | ||
| Semester Total | 17 | * Fall Only | ||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| MATH 237 – Calculus II | 4 | X | ||
| MATH 350** – Linear Algebra I | 3 | X | ||
| GEP Humanities | 3 | B | ||
| GEP Social Science | 3 | D | ||
| Semester Total | 16 | ** Spring Only | ||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MATH 238 – Calculus III | 4 | X | ||
| MATH 280* – Introductory Applied Statistics and Data Science | 3 | X | ||
| MATH 315* – Foundations of Math | 3 | X | ||
| GEP Humanities | 3 | B | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | * Fall Only | ||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| MATH 440** – Modern College Geometry | 3 | X | ||
| GEP Natural Science | 4 | C | ||
| MATH Elective (1 of 2) | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | ** Spring Only | ||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MATH 451* – Modern Higher Algebra | 3 | X | ||
| MATH 432 – Differential Equations | 3 | X | ||
| GEP FSU Colloquia II | 3 | E | ||
| GEP Natural Science | 4 | C | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | * Fall Only | ||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MATH 380** – Intro. to Prob. & Stats. | 3 | X | ||
| COSC 240 – Computer Science I | 4 | X | ||
| GEP Identity & Difference | 3 | F | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | ** Spring Only | ||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MATH 491* – Seminar in Math | 3 | X | ||
| MATH Elective (2 of 2) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 12 | * Fall Only | ||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MATH 470** – Mathematical Modelling | 3 | X | X | |
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 12 | ** Spring Only | ||
Total Credits: 121
Updated by/date: Marc Michael, 4/28/2025