Music - Education MAT Pathway Option
8 Semester Plan
2024–2025 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| MATH 104 – Problem Solving | 3 | CS3 | ||
| MUSA 104* – Class Piano I | 1 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 100 – Intro to Music Theory | 2 | X | ||
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| MUSC 110 – Music Appreciation | 3 | A | ||
| Semester Total | 16 | * Fall Only | ||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| MUSC 102** – Tonal & Aural Analysis I | 4 | TF | ||
| MUSA 105** – Class Piano II | 1 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 125 – Intro. to Music Edu. | 3 | X | ||
| Music Elective | 1 | X | ||
| Semester Total | 15 | ** Spring Only; Take Praxis Core Exam | ||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSC 103* – Tonal Analysis 2 | 4 | X | ||
| MUSC 308** – Music History I | 2 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSA 117 – Private Instruction Piano | 1 | X | ||
| GEP Humanities | 3 | B | ||
| MUSA 408 – Class Strings | 1 | X | ||
| MUSA 409 – Class Woodwinds | 1 | X | ||
| Semester Total | 15 | * Fall Only; ** Spring Only | ||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSC 203** – Tonal Analysis 3 | 4 | X | ||
| MUSC 309** – Music History II | 2 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 252 – Music Field Experience | .5 | X | ||
| MUSA 117 – Private Instruction Piano | 1 | X | ||
| MUSA 410 – Class Brass | 1 | X | ||
| MUSA 411 – Class Percussion | 1 | X | ||
| GEP Natural Sciences | 4 | C | ||
| Semester Total | 16.5 | ** Spring Only; Apply to MAT Program | ||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 205** – Tonal Analysis 4 | 4 | X | ||
| GEP Humanities | 3 | B | ||
| GEP Social Science | 3 | D | ||
| MUSC 313** – Music History III | 2 | X | ||
| MUSC 319 or MUSC 330 | 1 | X | ||
| Semester Total | 16 | * Fall Only; ** Spring Only | ||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 552 or MUSC 553 | 3 | X | ||
| GEP FSU Colloquia II | 3 | E | ||
| GEP Social Sciences | 3 | D | ||
| MUSC 319 or MUSC 330 | 1 | X | ||
| Semester Total | 16 | ** Spring Only | ||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| EDUC 552 – Elem. Music Methods | 3 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC Emphasis Course | 1 | X | ||
| MUSC 310 – Conducting I | 3 | X | ||
| MUSC 359 – Computer Music Tech. | 2 | X | ||
| GEP Identity & Difference (MUSC) | 3 | F | ||
| Semester Total | 15 | * Fall Only | ||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| EDUC 553 – Secondary Music Methods | 3 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC Emphasis Course | 1 | X | ||
| MUSC 490 – Senior Recital | 1 | X | ||
| MUSC 410 – Advanced Conducting | 3 | X | ||
| MUSA 413 – Vocal Pedagogy | 2 | X | ||
| GEP Natural Science | 3 | C | ||
| Semester Total | 16 | ** Spring Only | ||
Total Credits: 125.5
Updated by/date: Dr. Brent Weber, MUSC, 2/5/2024