Music - Industry Concentration
8 Semester Plan
2024–2025 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| MATH 104 – Problem Solving | 3 | CS3 | ||
| MUSA 104* – Class Piano I | 1 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 100* – Intro to Music Theory | 2 | X | ||
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| MUSC 456# – Computer Music Technology | 2 | X | ||
| Elective or Minor | 3 | X | ||
| Semester Total | 15–16 | * Fall Only; # Fall odd years | ||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| MUSC 102** – Tonal & Aural Analysis 1 | 4 | X | ||
| MUSC 110 – Music Appreciation | 3 | A | ||
| MUSA 105** – Class Piano II | 1 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 457**## – Music Recording Industry Practices | 3 | X | ||
| Elective or Minor | 3 | X | ||
| Semester Total | 17 | ** Spring Only; ## Spring even years | ||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSC 103* – Tonal & Aural Analysis 2 | 4 | TF | ||
| MUSC 308* – Music History I | 2 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| GEP Humanities | 3 | B | ||
| MUSC 456*# – Computer Music Technology | 2 | X | ||
| Elective or Minor | 3 | X | ||
| Semester Total | 14–15 | * Fall Only; # Fall odd years | ||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSC 203** – Tonal & Aural Analysis 3 | 4 | X | ||
| MUSC 309** – Music History II | 2 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 494 – Pract. Mus Ind | 1 | X | ||
| GEP Social Sciences | 3 | D | ||
| MUSC 457**## – Music Recording Industry Practices | 3 | X | ||
| Elective or Minor | 3 | X | ||
| Semester Total | 16 | ** Spring Only; ## Spring even years | ||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSC 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 205* – Tonal & Aural Analysis 4 | 4 | X | ||
| MUSC 313* – Music History III | 2 | X | ||
| MUSC 494 – Pract Mus Ind | 1 | X | ||
| GEP Natural Sciences (with lab) | 4 | C | ||
| ENGL 330 – Business | 3 | CS2 | ||
| Semester Total | 17 | * Fall Only | ||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Elective or Minor | 3 | X | ||
| MUSC 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 494 – Pract Mus Ind | 1 | X | ||
| GEP Humanities | 3 | B | ||
| GEP Natural Sciences | 3 | C | ||
| GEP Social Sciences | 3 | D | ||
| Semester Total | 16 | |||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Elective or Minor | 3 | X | ||
| Elective or Minor | 3 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 390 – Junior Recital | 1 | X | ||
| MUSC 494 – Pract Mus Ind | 1 | X | ||
| GEP FSU Colloquia II | 3 | E | ||
| GEP Identity & Difference | 3 | F | ||
| Semester Total | 17 | |||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSC 495 – Music Industry Internship | 6–12 | X | ||
| Semester Total | 6–12 | |||
Total Credits: 118–124
Updated by/date: Dr. Mackenzie Jacob LaMont, 2/21/2024