Music - Instrumental Performance Concentration
8 Semester Plan
2024–2025 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| MATH 104 – Problem Solving | 3 | CS3 | ||
| MUSA 104 – Class Piano I | 1 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 100* – Intro to Music Theory | 2 | X | ||
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| Elective | 2 | |||
| Semester Total | 15 | |||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| MUSC 102* – Tonal & Aural Analysis I | 4 | X | ||
| MUSC 110 – Music Appreciation | 3 | A | ||
| MUSA 105** – Class Piano II | 1 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| General Elective (minor/other) | 3 | X | ||
| Semester Total | 17 | ** Spring Only | ||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSC 103* – Tonal & Aural Analysis II | 4 | X | ||
| MUSC 308* – Music History I | 2 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| GEP Humanities | 3 | B | ||
| GEP Identity & Difference (MUSC) | 3 | F | ||
| Semester Total | 15 | * Fall Only | ||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSC 203* – Tonal & Aural Analysis III | 4 | X | ||
| MUSC 309* – Music History II | 2 | X | ||
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| General Elective (minor/other) | 3 | X | ||
| Semester Total | 15 | ** Spring Only | ||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSC 204** – Tonal & Aural Analysis IV | 4 | X | ||
| MUSC 313** – Music History III | 2 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| GEP Social Science | 3 | D | ||
| Music Elective (Other Req.) | 2 | X | ||
| Semester Total | 15 | * Fall Only; ** Spring Only | ||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSA 390 – Junior Recital | 1 | X | ||
| MUSC 401** – Post-Tonal Analysis | 3 | X | ||
| GEP Social Sciences | 3 | D | ||
| General Elective (minor/other) | 3 | X | ||
| GEP Natural Sciences | 3 | C | ||
| Semester Total | 17 | ** Spring Only | ||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| GEP Humanities | 3 | B | ||
| GEP Natural Sciences | 4 | C | ||
| MUSC 310* – Conducting I | 3 | X | ||
| General Elective (minor/other) | 3 | X | ||
| Semester Total | 16 | * Fall Only | ||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSA 490 – Senior Recital | 1 | X | ||
| GEP FSU Colloquia II | 3 | E | ||
| General Elective (minor/other) | 3 | X | ||
| Music Elective (Other Req.) | 3 | X | ||
| Semester Total | 13 | ** Spring Only | ||
Total Credits: 124
Reviewed or Updated by/date: Dr. Brent Weber, MUSC, 3/25/2024