Music - Music Studies Track
8 Semester Plan
2024–2025 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| MATH 104 – Problem Solving | 3 | CS3 | ||
| MUSA 104* – Class Piano I | 1 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 100* – Intro to Music Theory | 2 | X | ||
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| Elective | 2 | |||
| Semester Total | 15 | |||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| MUSC 102** – Tonal & Aural Analysis 1 | 4 | X | ||
| MUSC 110 – Music Appreciation | 3 | A | ||
| MUSA 105** – Class Piano II | 1 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| Elective | 1 | X | ||
| Semester Total | 15 | |||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSC 103* – Tonal & Aural Analysis 2 | 4 | TF | ||
| MUSC 308* – Music History I | 2 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| GEP Humanities | 3 | B | ||
| Music Elective (1 of 4) | 3 | X | ||
| Semester Total | 15 | |||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSC 203** – Tonal & Aural Analysis 3 | 4 | X | ||
| MUSC 309** – Music History II | 2 | X | ||
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| GEP Social Sciences | 3 | D | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSC 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 205* – Tonal & Aural Analysis 4 | 4 | X | ||
| MUSC 313* – Music History III | 2 | X | ||
| MUSC 310 – Conducting I | 3 | X | ||
| GEP Natural Sciences (with lab) | 4 | C | ||
| Semester Total | 16 | |||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSC 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 401 – Post-Tonal Analysis | 3 | X | ||
| Music Elective (2 of 4) | 3 | |||
| GEP Natural Sciences | 3 | C | ||
| GEP Social Sciences | 3 | D | ||
| Semester Total | 15 | |||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSC 390 – Junior Recital | 1 | X | ||
| Music Elective (3 of 4) | 3 | X | ||
| GEP FSU Colloquia II | 3 | E | ||
| GEP Identity & Difference | 3 | F | ||
| General Elective | 2 | X | ||
| Semester Total | 15 | |||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MUSA 3xx – Private Instruction | 2 | X | ||
| MUSC 3xx – Ensemble | 1 | X | ||
| MUSA 493 – Senior Research | 1 | X | ||
| GEP Advanced English | 3 | CS2 | ||
| GEP Humanities | 3 | B | ||
| Music Elective (4 of 4) | 3 | X | ||
| General Elective | 2 | X | ||
| Semester Total | 15 | |||
Total Credits: 121
Updated by/date: Dr. Brent Weber, 3/14/2024