Physics - Traditional Track
8 Semester Plan
2025–2026 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENES 100 – Intro to Engineering Design | 3 | X | TF | |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| MATH 236 – Calculus I | 4 | X | CS3 | |
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| ORIE 101 – Intro to Higher Education | 1 | X | ||
| Semester Total | 14 | |||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Humanities | 3 | B | ||
| General Elective | 3 | X | ||
| MATH 237 – Calculus II | 4 | X | ||
| PHYS 261 – Physics I | 4 | X | C | |
| Semester Total | 14 | |||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP FSU Colloquia II | 3 | E | ||
| MATH 238 – Calculus III | 4 | X | ||
| PHYS 262 – Physics II | 4 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 17 | |||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MATH 432 – Differential Equations | 3 | X | ||
| PHYS 310** – Classical Mechanics | 4 | X | ||
| GEP Humanities | 3 | B | ||
| GEP Social Science | 3 | D | ||
| PHYS 263 – Physics III | 4 | X | ||
| Semester Total | 17 | ** Spring Only | ||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| PHYS 312* – Electricity & Magnetism | 4 | X | ||
| PHYS 320* – Experimental Physics | 2 | X | ||
| GEP Identity & Difference | 3 | F | ||
| GEP Natural Science | 4 | C | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | * Fall Only | ||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| PHYS 420** – Computational Physics | 3 | X | ||
| GEP Social Science | 3 | D | ||
| Advanced Physics Elective (1 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | ** Spring Only | ||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| PHYS 491* – Seminar | 2 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| Advanced Physics Elective (2 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 14 | * Fall Only | ||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| PHYS 492** – Capstone | 2 | X | ||
| Advanced Physics Elective (3 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 2 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 13 | ** Spring Only | ||
Total Credits: 120
Updated by/date: Dr. Matthew Crawford, Chemistry & Physics, 4/24/2025