Political Science
8 Semester Plan
2025–2026 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| POSC 110 – Intro to American Politics | 3 | X | D | |
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| GEP Humanities | 3 | B | ||
| Semester Total | 16 | |||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MATH 104 – Problem Solving | 3 | CS3 | ||
| GEP Humanities | 3 | B | ||
| GEP Natural Science | 4 | C | ||
| GEP Social Science | 3 | D | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | |||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| POSC 113 or POSC 131 | 3 | X | ||
| Technology Fluency Course | 3 | TF | ||
| GEP Identity & Difference | 3 | F | ||
| GEP Natural Science (IDIS 160) | 3 | C | ||
| POSC Group I Elective (1 of 1) | 3 | X | D | |
| Semester Total | 15 | |||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| POSC 250 – Research Methods | 3 | X | ||
| GEP FSU Colloquia II | 3 | E | ||
| POSC Group II Elective (1 of 1) | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| POSC Group III Elective (1 of 1) | 3 | X | ||
| Political Science Elective (1 of 4) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| POSC Group IV Elective (1 of 1) | 3 | X | ||
| Political Science Elective (2 of 4) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Political Science Elective (3 of 4) | 3 | X | ||
| Political Science Elective (4 of 4) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| POSC 490 – Capstone | 1 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 13 | |||
Total Credits: 120
Reviewed or Updated by/date: Dr. John O’Rorke, Political Science, 3/26/2025