Secure Computing and Information Insurance (Cybersecurity)
8 Semester Plan
2025–2026 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| COSC 101 – Discipline of Comp Sci | 3 | X | TF | |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| GEP Fine & Performing Arts | 3 | A | ||
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| SCIA 120 – Introduction to SCIA | 3 | X | ||
| Semester Total | 16 | |||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Humanities | 3 | B | ||
| COSC 240 – Computer Science I | 4 | X | ||
| MATH 109 or 280 – Prob & Stats | 3 | X | CS3 | |
| SCIA 210 – Introduction to Cyber Law | 3 | X | ||
| Semester Total | 13 | |||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| COSC 241 – Computer Science II | 4 | X | ||
| STCO 102 or 122 – Communication | 3 | X | E | |
| SCIA 340* – Secure Databases | 3 | X | ||
| COSC 102 – Foundations of Comp Sci | 4 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 17 | * Fall Only | ||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| COSC 331 – Fundamentals of Networking | 3 | X | ||
| SCIA 325** – Software Security Engr. | 3 | X | ||
| SCIA 360** – Operating Sys Security | 3 | X | ||
| MATH 220+ – Calculus for Applications | 3 | X | ||
| GEP Natural Science | 4 | C | ||
| Semester Total | 16 | ** Spring Only; + Prerequisite: Math Level 3 or higher, or a C or better in MATH 119/119A | ||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| SCIA 335* – Network Security | 3 | X | ||
| GEP Humanities | 3 | B | ||
| GEP Identity & Difference | 3 | F | ||
| GEP Social Science | 3 | D | ||
| SCIA Elective (1 of 3) | 3 | X | ||
| Semester Total | 15 | * Fall Only | ||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 338 – Technical Writing | 3 | X | CS2 | |
| SCIA 370** – Security Policy | 3 | X | ||
| SCIA 470** – Computer Forensics I | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | ** Spring Only | ||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| SCIA 460* – Cloud Computing & Security | 3 | X | ||
| SCIA 471* – Computer Forensics II | 3 | X | ||
| GEP Natural Science | 4 | C | ||
| SCIA Elective (2 of 3) | 3 | X | ||
| General Elective | 2 | X | ||
| Semester Total | 15 | * Fall Only | ||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| SCIA 472 – Hacking and Response | 3 | X | ||
| SCIA 489 – Capstone | 1 | X | ||
| SCIA Elective (3 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| GEP Social Science | 3 | D | ||
| Semester Total | 13 | |||
Total Credits: 120
Reviewed or Updated by/date: Dr. Mike Flinn, Computer Science, 4/25/2025