Social Science
8 Semester Plan
2025–2026 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| MATH 104 – Problem Solving | 3 | CS3 | ||
| ORIE 101 – Intro to Higher Education | 1 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| GEP Humanities | 3 | B | ||
| GEP Humanities | 3 | B | ||
| Semester Total | 16 | |||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ECON 201 – Macroeconomics | 3 | X | D | |
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| POSC 110 – Intro to American Politics | 3 | D | ||
| PSYC 150 – General Psychology | 3 | E | ||
| GEP Natural Science | 4 | C | ||
| Semester Total | 16 | |||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ECON 202 – Microeconomics | 3 | X | ||
| GEOG 104 or GEOG 110 | 3 | X | F | |
| HIST 103* or HIST 113* | 3 | X | ||
| POSC 113 or POSC 131 | 3 | X | ||
| GEP Natural Science | 4 | C | ||
| Semester Total | 16 | * Fall Only | ||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| STCO 102 – Strategic Communication | 3 | X | ||
| COSC 100, EDUC 325, or other Tech Fluency Course | 3 | TF | ||
| GEOG 302** or GEOG 3011 | 3 | X | ||
| HIST 104** or HIST 114** | 3 | X | ||
| SOCI 100 – Intro to Sociology | 3 | X | ||
| Semester Total | 15 | ** Spring Only; 1 Fall Odd Years Only | ||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Track 1 Elective (1 of 3) | 3 | X | ||
| PSYC 210 or PSYC 212 or PSYC 220** | 3 | X | ||
| SOCI 200 or SOCI 224* or SOCI 305 or SOCI 3063 | 3 | X | ||
| Track 2 Elective (1 of 3) | 3 | X | ||
| Research Methods Elective (1 of 1)* | 3 | X | ||
| Semester Total | 15 | * Fall Only; ** Spring Only; 3 Course offered variably | ||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Track 1 Elective (2 of 3) | 3 | X | ||
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Track 2 Elective (2 of 3) | 3 | X | ||
| Semester Total | 15 | |||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| General Elective | 3 | X | ||
| Track 1 Elective (3 of 3) | 3 | X | ||
| Track 2 Elective (3 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| SOSC – Topics in Social Science* | 3 | X | ||
| Semester Total | 15 | * Fall Only | ||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 12 | |||
Total Credits: 120
Reviewed or Updated by/date: Dr. Keith Terry, 3/25/2025