Sociology
8 Semester Plan
2025–2026 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| COSC 100 – Intro to Computer Science | 3 | X | TF | |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| SOCI 100 – Intro to Sociology | 3 | X | D | |
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| Semester Total | 16 | |||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MATH 104 – Problem Solving | 3 | CS3 | ||
| SOCI 200 – Social Problems | 3 | X | ||
| GEP Humanities | 3 | B | ||
| GEP Natural Science | 4 | C | ||
| Sociology Elective (1 of 5) | 3 | X | ||
| Semester Total | 16 | |||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Humanities | 3 | B | ||
| GEP Natural Science | 4 | C | ||
| Sociology Elective (2 of 5) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | |||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| SOCI 310 – Statistics for Social Science | 3 | X | ||
| GEP FSU Colloquia II | 3 | E | ||
| GEP Identity & Difference | 3 | F | ||
| GEP Social Science | 3 | D | ||
| Sociology Elective (3 of 5) | 3 | X | ||
| Semester Total | 15 | |||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| SOCI 311 – Basic Social Research | 3 | X | ||
| SOCI 450* – Classical SOCI Theory | 3 | X | ||
| Sociology Elective (4 of 5) | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | * Fall Only | ||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| SOCI 451** – Contemporary SOCI Theory | 3 | X | ||
| Sociology Elective (5 of 5) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | ** Spring Only | ||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| SOCI 491 – Seminar | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 12 | |||
Total Credits: 120
Reviewed or Updated by/date: Dr. John McMullen, Sociology, 3/26/2025