Undecided
8 Semester Plan
2025–2026 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| GEP Fine Arts | 3 | A | ||
| GEP MATH Course | 3 | CS3 | ||
| GEP Social Science | 3 | D | ||
| ORIE 101 – Intro. To Higher Education | 1 | X | ||
| Semester Total | 16 | |||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Humanities | 3 | B | ||
| GEP Natural Science | 4 | C | ||
| <Major & General Electives> | 9 | X | ||
| Semester Total | 16 | |||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Humanities | 3 | B | ||
| <Major & General Electives> | 12 | X | ||
| Semester Total | 15 | |||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Social Science | 3 | D | ||
| Technology Fluency Course | 3 | TF | ||
| <Major & General Electives> | 9 | X | ||
| Semester Total | 15 | |||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Natural Science | 4 | C | ||
| <Major & General Electives> | 12 | X | ||
| Semester Total | 16 | |||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| GEP Identity & Difference | 3 | F | ||
| <Major & General Electives> | 9 | X | ||
| Semester Total | 15 | |||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP FSU Colloquia II | 3 | E | ||
| <Major & General Electives> | 12 | X | ||
| Semester Total | 15 | |||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| <Major & General Electives> | 12 | X | ||
| Semester Total | 12 | |||
Total Credits: 120
Reviewed or Updated by/date: Kate Kinsinger, CAAR, 5/14/2025