Wildlife & Fisheries - General Wildlife Track
8 Semester Plan
2025–2026 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 149 – General Biology | 4 | X | C | |
| CHEM 201 – General Chemistry I | 4 | X | C | |
| ENGL 101 – First-Year Composition | 3 | X | CS1 | |
| MATH 119 or above | 3 | X | ||
| ORIE 101 – Intro to Higher Education | 1 | X | ||
| Semester Total | 15 | |||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 161 – Botany | 4 | X | ||
| STCO 102 – Intro to Communication | 3 | X | ||
| GEOG 103 – Physical Geography | 3 | E | ||
| MATH 109 – Probability & Statistics | 3 | X | CS3 | |
| GEP Fine and Performing Arts | 3 | A | ||
| Semester Total | 14 | |||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 160 – Zoology | 4 | X | ||
| BIOL 200 – Scientific Investigation | 3 | X | ||
| BIOL 230* – Wildlife Techniques | 3 | X | ||
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| GEP Humanities | 3 | B | ||
| Semester Total | 15 | * Fall Only | ||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 302** or BIOL 427* | 4 | X | ||
| GEOG 472** or GEOG 473* or BIOL 425* | 3 | X | ||
| GEP Humanities | 3 | B | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | ** Spring Only; * Fall Only | ||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 405* or BIOL 409** | 3 | X | ||
| GEP Social Science | 3 | D | ||
| General Wildlife Elective (1 of 2) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | * Fall Only; ** Spring Only | ||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 350 – Genetics | 3 | X | ||
| BIOL 406** or BIOL 422** or BIOL 423* | 4 | X | ||
| ENGL 338 or ENGL 339 | 3 | CS2 | ||
| GEP Identity and Difference | 3 | F | ||
| General Wildlife Elective (2 of 2) | 3 | X | ||
| Semester Total | 16 | ** Spring Only; * Fall Only | ||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 450* – Ecology & Management | 3 | X | ||
| BIOL 492 – Wildlife-Fisheries Seminar | 2 | X | ||
| Technology Fluency Course | 3 | TF | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | * Fall Only | ||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 340 – General Ecology | 4 | X | ||
| GEP Social Science | 3 | D | ||
| General Elective | ||||
| General Elective | ||||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
Total Credits: 121
Updated by/date: Dr. T. Lambert, Biology, 5/13/2025