Wildlife & Fisheries - Professional Fisheries Track
8 Semester Plan
2025–2026 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 149 – General Biology | 4 | X | C | |
| CHEM 201 – General Chemistry I | 4 | X | C | |
| ENGL 101 – First-Year Composition | 3 | X | CS1 | |
| MATH 119 or above | 3 | X | ||
| ORIE 101 – Intro to Higher Education | 1 | X | ||
| Semester Total | 15 | |||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 161 – General Botany | 4 | X | ||
| CHEM 202 – General Chemistry II | 3 | X | ||
| GEOG 103 – Physical Geography | 4 | E | ||
| MATH 109 – Probability & Statistics | 3 | X | CS3 | |
| GEP Fine and Performing Arts | 3 | A | ||
| Semester Total | 17 | |||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 160 – General Zoology | 4 | X | ||
| BIOL 200 – Scientific Investigation | 3 | X | ||
| ENGL 338 or ENGL 339 | 3 | X | CS2 | |
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| GEP Humanities | 3 | B | ||
| Semester Total | 16 | * Fall Only | ||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 302** or BIOL 427* | 4 | X | ||
| BIOL 350 – Genetics | 3 | X | ||
| GEP Humanities | 3 | B | ||
| GEP Social Science (ECON 201) | 3 | X | D | |
| General Elective | 3 | X | ||
| Semester Total | 16 | ** Spring Only; * Fall Only | ||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 340 – General Ecology | 4 | X | ||
| BIOL 417* – Ichthyology | 3 | X | ||
| STCO 102 – Intro to Communication | 3 | X | ||
| Technology Fluency (GEOG 275) | 3 | X | TF | |
| BIOL 494 or BIOL 493 | 3 | X | ||
| Semester Total | 16 | * Fall Only; ** Spring Only | ||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 420** – Fish Management Culture | 3 | X | ||
| GEOG 430** – Surface Water Hydrology | 4 | X | ||
| General Elective | 3 | X | X | |
| GEP Identity & Difference | 3 | F | ||
| Semester Total | 13 | ** Spring Only; * Fall Only | ||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 430* – Limnology | 4 | X | ||
| BIOL 492 – Wildlife-Fisheries Seminar | 2 | X | ||
| GEP Social Science | 3 | D | ||
| GEOG 473* | 3 | X | ||
| Fisheries Elective (BIOL 409) | 3 | X | ||
| Semester Total | 14 | * Fall Only | ||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 420 – Env. Chemical Analysis | 4 | X | ||
| Fisheries Elective (ECON 410) | 3 | |||
| Fisheries Elective (GEOG 317) | 4 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 14 | |||
Total Credits: 121
Reviewed or Updated by/date: Dr. Thomas Lambert, Biology, 5/13/2025