English - Literature Concentration
8 Semester Plan
2026 - 2027 Undergraduate Catalog
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| ENGL 150 – Intro to Literature | 3 | B | ||
| MATH 104 or 109 | 3 | CS3 | ||
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| Semester Total | 13 | |||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL Elective (1 of 3) | 3 | X | ||
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| GEP Humanities | 3 | B | ||
| GEP Natural Science | 4 | C | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | ** Spring Only | ||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Film Req. 207* or 208** | 3 | X | ||
| ENGL Elective (2 of 3) | 3 | X | ||
| GEP Social Science | 3 | X | D | |
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | * Fall Only; ** Spring Only | ||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 309 - Adv Comp: Humanities | 3 | X | CS2 | |
| GEP FSU Colloquia II | 3 | E | ||
| GEP Natural Science | 4 | C | ||
| GEP Social Science | 3 | D | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | ** Spring Only | ||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 438 - Digital Rhetoric | 3 | TF | ||
| Literature Elective (1 of 3) 1 | 3 | X | ||
| ENGL Elective (3 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | 1 See department for rotation schedule | ||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Literature Elective (2 of 3) 1 | 3 | X | ||
| ENGL CW or PW Elective (1 of 3) | 3 | X | ||
| GEP Identity & Difference | 3 | F | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | ** Spring Only; 1 See department for rotation schedule | ||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 471* - Seminar in Critical Theory | 3 | X | ||
| ENGL 489* - Capstone | 3 | X | ||
| ENGL CW or PW Elective (2 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | * Fall Only | ||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL CW or PW Elective (3 of 3) | 3 | X | ||
| Literature Elective (3 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
Total Credits: 120
Reviewed or Updated by/date: Dr. Kevin Knott, Communication and Literature, 5/15/2026