English - Professional Writing Concentration
8 Semester Plan
2026 - 2027 Undergraduate Catalog
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| ENGL 150 – Intro to Literature | 3 | B | ||
| MATH 104 or 109 | 3 | CS3 | ||
| ORIE 101 – Intro. to Higher Education | 1 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| Semester Total | 13 | |||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 230 – Composing Processes | 3 | X | ||
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| GEP Humanities | 3 | B | ||
| GEP Natural Science | 4 | C | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | ** Spring Only | ||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| PW Specialization Elective (1 of 4) | 3 | X | ||
| ENGL Elective (1 of 3) | 3 | X | ||
| GEP Natural Science | 4 | C | ||
| GEP Social Science | 3 | D | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | * Fall Only | ||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| 3xx Advanced Writing | 3 | X | CS2 | |
| PW Specialization Elective (2 of 4) | 3 | X | ||
| GEP FSU Colloquia II | 3 | E | ||
| GEP Social Science | 3 | D | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL Elective (2 of 3) | 3 | X | ||
| PW Specialization Elective (3 of 4) | 3 | X | ||
| ENGL CW or Lit Elective (1 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | 2See department for rotation schedule | ||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL Elective (3 of 3) | 3 | X | ||
| ENGL CW or Lit Elective (2 of 3) | 3 | X | ||
| GEP Identity & Difference | 3 | F | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | ** Spring Only; 3 Spring Odd Years | ||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 489* – Capstone | 3 | X | ||
| ENGL 4382 – Digital Rhetoric | 3 | X | TF | |
| PW Specialization Elective (4 of 4) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | * Fall Only; 2 See department for rotation schedule | ||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL CW or Lit Elective (3 of 3) | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | ** Spring Only | ||
Total Credits: 120
English - Professional Writing Concentration
Reviewed or Updated by/date: Dr. Kevin Knott, Communication and Literature, 5/15/26