Nursing
8 Semester Plan
2026–2027 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 149 - General Biology I | 4 | C | ||
| ENGL 101 - First-Year Composition | 3 | CS1 | ||
| GEP Fine & Performing Arts | 3 | A | ||
| IDIS 150 - First Year FSU Colloquia | 3 | E | ||
| MATH 109 - Statistics & Probability | 3 | X | CS3 | |
| ORIE 101 - Intro to Higher Education | 1 | X | ||
| Semester Total | 17 | |||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 150 – General, Organic, and Biochemistry | 4 | X | C | |
| GEP Humanities | 3 | B | ||
| GEP Identity & Difference (NURS 412) | 3 | F | ||
| PSYC 150 - General Psychology | 3 | X | D | |
| SOCI 100 - Intro to Sociology | 3 | X | D | |
| Semester Total | 16 | |||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 304 - Microbiology | 4 | X | ||
| BIOL 321 - Human Anatomy & Physiology I | 4 | X | ||
| EXSS 200 - Nutrition | 3 | X | E | |
| GEP Humanities | 3 | B | ||
| Semester Total | 14 | |||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| BIOL 322 - Human Anatomy & Physiology II | 4 | X | ||
| ENGL 308 – Social Science Adv. Comp. | 3 | CS2 | ||
| NURS 403 - Professionalism in Nursing | 3 | X | ||
| PSYC 208 - Lifespan Development | 3 | X | ||
| Semester Total | 13 | |||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| NURS 301 - Pharmacology | 3 | X | ||
| NURS 302 - Pathophysiology Assess. | 4 | X | ||
| NURS 303 - Foundations of Care | 3 | X | ||
| NURS 304 - Foundations Practicum | 2 | X | ||
| NURS 307 - Skills Lab | 3 | X | ||
| Semester Total | 15 | |||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| NURS 308 - Skill Lab II | 1 | X | ||
| NURS 315 - Adult Health I | 5 | X | ||
| NURS 316 - Adult I Practicum | 2 | X | ||
| NURS 402 - Nursing Research | 3 | X | ||
| NURS 421 - Mental Health | 3 | X | ||
| NURS 422 - Mental Health Practicum | 1 | X | ||
| Semester Total | 15 | |||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| NURS 406 - Leadership Quality Safety | 3 | X | ||
| NURS 415 - Adult Health II | 3 | X | ||
| NURS 416 - Adult Health II Practicum | 2 | X | ||
| NURS 417 - Women's Health | 3 | X | ||
| NURS 418 - Women's Health Practicum | 1 | X | ||
| NURS 419 - Pediatrics | 3 | X | ||
| NURS 420 - Pediatrics Practicum | 1 | X | ||
| Semester Total | 16 | |||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| NURS 404 - Nursing Informatics | 3 | X | TF | |
| NURS 423 - Population Health | 3 | X | ||
| NURS 424 - Population Practicum | 2 | X | ||
| NURS 425 - Complex Care | 4 | X | ||
| NURS 485 - Senior Immersion Practicum | 1 | X | ||
| NURS 486 - Capstone | 3 | X | ||
| Semester Total | 16 | |||
Total Credits: 122
Reviewed or Updated by/date: Dr. Kara Platt, Nursing, 6/01/2026