Physics - Traditional Track
8 Semester Plan
2026–2027 Undergraduate Catalog
| Semester 1 – Fall 2026 | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| CHEM 191 – Intro Seminar in Chemistry | 1 | X | ||
| ENGL 101 – First-Year Composition | 3 | CS1 | ||
| MATH 236 – Calculus I | 4 | X | CS3 | |
| ORIE 101 – Intro to Higher Education | 1 | X | ||
| PHSC 210 – Intro to Astronomy | 4 | X | ||
| Semester Total | 13 | |||
| Semester 2 – Spring 2027 | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| IDIS 150 – First-Year FSU Colloquia | 3 | E | ||
| CHEM 201 – General Chem I | 4 | C | ||
| MATH 237 – Calculus II | 4 | X | ||
| PHYS 261 – Physics I | 4 | X | C | |
| Semester Total | 15 | |||
| Semester 3 – Fall 2027 | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Humanities | 3 | B | ||
| MATH 238 – Calculus III | 4 | X | ||
| PHYS 262 – Physics II | 4 | X | ||
| CHEM 202 – General Chem II | 4 | X | ||
| Semester Total | 15 | |||
| Semester 4 – Spring 2028 | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MATH 432 – Differential Equations | 3 | X | ||
| PHYS 310** – Classical Mechanics | 4 | X | ||
| GEP Humanities | 3 | B | ||
| GEP Social Science | 3 | D | ||
| PHYS 263 – Physics III | 4 | X | ||
| Semester Total | 17 | ** Spring Only | ||
| Semester 5 – Fall 2028 | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| PHYS 312* – Electricity & Magnetism | 4 | X | ||
| GEP Identity & Difference | 3 | F | ||
| CHEM 304 or ENME 271 or PHYS 420 | 2-3 | X | ||
| General Elective | 6 | X | ||
| Semester Total | 15-16 | * Fall Only | ||
| Semester 6 – Spring 2029 | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 3xx – Advanced Writing | 3 | CS2 | ||
| PHYS 436 – Mathematical Physics | 3 | X | ||
| GEP Social Science | 3 | D | ||
| PSES 305 – Research Methods | 1 | X | ||
| PHYS 493 – Advanced Phys Research | 2 | X | ||
| GEP Advanced FSU Colloquia | 3 | E | ||
| Semester Total | 15 | |||
| Semester 7 – Fall 2029 | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| PSES 491 – Seminar | 1 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| CHEM 441* or PHYS 311* | 3 | X | ||
| PHYS 493 – Advanced Phys Research | 1 | X | ||
| General Electives | 4 | X | ||
| PHYS 320* – Experimental Physics | 2 | X | ||
| Semester Total | 16 | * Fall Only | ||
| Semester 8 – Spring 2030 | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| PSES 492 – Capstone | 1 | X | ||
| CHEM 442** or PHYS 417** | 3 | X | ||
| PHYS 493 – Advanced Phys Research | 1 | X | ||
| General Electives | 9 | X | ||
| Semester Total | 14 | ** Spring Only | ||
Total Credits: 120-121
Reviewed or Updated by/date: Dr. Matthew Crawford, Physical and Environmental Sciences, 5/29/26