Recreation & Sport Management - Hospitality Management and Tourism Concentration
8 Semester Plan
2026–2027 Undergraduate Catalog
| Semester 1 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101 First-Year Composition | 3 | CS1 | ||
| IDIS 150 First-Year FSU Colloquia | 3 | E | ||
| ORIE 101 Intro. to Higher Education | 1 | X | ||
| RECR 201* Intro to Recreation | 3 | X | ||
| RECR 280* Recreation Leadership | 3 | X | ||
| GEP SOCI 100 or PSYC 150 | 3 | D | ||
| Semester Total | 16 | *Fall only | ||
| Semester 2 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| MATH 104 Problem Solving | 3 | CS3 | ||
| RECR 220** Diversity and Inclusion in Recreation and Sports | 3 | X | F | |
| GEP Humanities | 3 | B | ||
| GEP Natural Science EXSS 200 | 3 | C | ||
| GEP SOCI 100 or PSYC 150 | 3 | D | ||
| Semester Total | 15 | **Spring Only | ||
| Semester 3 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Technology Fluency | 3 | TF | ||
| RECR 330* Promotion of Rec Services | 3 | X | ||
| RECR 342* Park and Facility Operations (suggested) | 3 | X | ||
| RECR 382* Program and Event Planning (suggested) | 3 | X | ||
| GEP Natural Science | 4 | C | ||
| Semester Total | 16 | *Fall only | ||
| Semester 4 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| RECR 388** Evaluation and Research | 3 | X | ||
| RECR 440** Organization & Admin | 3 | X | ||
| General Elective | 3 | X | ||
| GEP Fine & Performing Arts | 3 | A | ||
| GEP FSU Colloquia II | 3 | E | ||
| Semester Total | 15 | **Spring Only | ||
| Semester 5 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 3xx Advanced Writing | 3 | CS2 | ||
| GEP Humanities | 3 | B | ||
| HMG 101 (Allegany College) | 3 | X | ||
| HMG 110 (Allegany College) | 1 | X | ||
| HMG 219 (Allegany College) | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | *Fall only | ||
| Semester 6 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| RECR 438** Recreation Budgeting | 3 | X | ||
| RECR 443** Risk Mgmt. in Rec | 3 | X | ||
| RECR 491** Professional Seminar | 1 | X | ||
| HMG 160/CULA 150 (Allegany College) | 3 | X | ||
| HMG 203 (Allegany College) | 3 | X | ||
| HMG 205 (Allegany College) | 3 | X | ||
| Semester Total | 16 | **Spring Only | ||
| Semester 7 – Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| HMG 204 (Allegany College) | 3 | X | ||
| HMG 211/HMG 218 (Allegany College) | 3 | X | ||
| HMG 209 (Allegany College) | 3 | X | ||
| RECR 480 Field Experience | 2 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 14 | |||
| Semester 8 – Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| RECR 495 Internship | 12 | X | ||
| Semester Total | 12 | |||
Total Credits: 120
Reviewed or Updated by/date: Dr. Natalia Buta Lowe, Recreation, 5/01/26