Enrollment Data
Program Enrollment and Degree Date- Electrical Engineering | |||||||||
Enrollment Level | |||||||||
Fall Semester | Academic Year | Program | Status | Fresh | Soph | Junior | Senior | Other UG* | Total Undergrad |
2022 | 2023 | Pre-Eng | Full-Time | 23 | 13 | 4 | 2 | 0 | 42 |
Pre-Eng | Part-Time | 0 | 0 | 1 | 0 | 0 | 1 | ||
UMCP-Eng | Full-Time | 0 | 0 | 2 | 27 | 2 | 29 | ||
UMCP-Eng | Part-Time | 0 | 0 | 0 | 0 | 0 | 0 | ||
Engineering | Full-Time | 24 | 9 | 13 | 25 | 0 | 71 | ||
Engineering | Part-Time | 0 | 1 | 4 | 12 | 0 | 17 | ||
2021 | 2022 | Pre-Eng | Full-Time | 17 | 7 | 11 | 2 | 0 | 37 |
Pre-Eng | Part-Time | 0 | 0 | 0 | 0 | 0 | 0 | ||
UMCP-Eng | Full-Time | 0 | 0 | 7 | 18 | 0 | 25 | ||
UMCP-Eng | Part-Time | 0 | 0 | 0 | 0 | 0 | 0 | ||
Engineering | Full-Time | 27 | 16 | 22 | 24 | 0 | 89 | ||
Engineering | Part-Time | 0 | 2 | 3 | 8 | 0 | 13 | ||
2020 | 2021 | Pre-Eng | Full-Time | 17 | 19 | 10 | 0 | 0 | 46 |
Pre-Eng | Part-Time | 0 | 1 | 2 | 1 | 0 | 4 | ||
UMCP-Eng | Full-Time | 0 | 2 | 1 | 15 | 0 | 18 | ||
UMCP-Eng | Part-Time | 0 | 0 | 0 | 0 | 0 | 0 | ||
Engineering | Full-Time | 38 | 20 | 18 | 30 | 0 | 106 | ||
Engineering | Part-Time | 2 | 4 | 7 | 4 | 0 | 17 | ||
2019 | 2020 | Pre-Eng | Full-Time | 43 | 11 | 9 | 1 | 0 | 64 |
Pre-Eng | Part-Time | 0 | 1 | 0 | 0 | 0 | 1 | ||
UMCP-Eng | Full-Time | 0 | 0 | 5 | 17 | 0 | 22 | ||
UMCP-Eng | Part-Time | 0 | 0 | 0 | 0 | 0 | 0 | ||
Engineering | Full-Time | 43 | 14 | 23 | 43 | 0 | 123 | ||
Engineering | Part-Time | 0 | 6 | 3 | 10 | 0 | 19 | ||
2018 | 2019 | Pre-Eng | Full-Time | 28 | 25 | 7 | 1 | 0 | 61 |
Pre-Eng | Part-Time | 0 | 0 | 1 | 0 | 0 | 1 | ||
UMCP-Eng | Full-Time | 0 | 0 | 4 | 15 | 0 | 19 | ||
UMCP-Eng | Part-Time | 0 | 0 | 0 | 0 | 0 | 0 | ||
Engineering | Full-Time | 32 | 29 | 43 | 52 | 0 | 156 | ||
Engineering | Part-Time | 0 | 2 | 5 | 3 | 0 | 10 | ||
2017 | 2018 | Pre-Eng | Full-Time | 37 | 18 | 9 | 1 | 0 | 65 |
Pre-Eng | Part-Time | 0 | 1 | 0 | 0 | 0 | 1 | ||
UMCP-Eng | Full-Time | 1 | 0 | 8 | 15 | 0 | 24 | ||
UMCP-Eng | Part-Time | 0 | 0 | 0 | 0 | 0 | 0 | ||
Engineering | Full-Time | 36 | 32 | 40 | 42 | 0 | 150 | ||
Engineering | Part-Time | 0 | 1 | 2 | 8 | 0 | 11 | ||
Data Source: P409 Student Research Population File Notes: ~Student enrollment is an unduplicated headcount per primary and secondary major *Other UG includes undergraduate and second degree students |