PA Program Tuition and Fees
Estimated Budget
(2026–2027)
To assist you in determining the amount of aid you need, the following is an estimated breakdown of your PA Program Budget.
| Cost Category | First Year | Second Year | ||||
|---|---|---|---|---|---|---|
| In‑State | Out‑of‑State | Regional | In‑State | Out‑of‑State | Regional | |
| Tuition | $45,016 | $65,008 | $53,312 | $32,088 | $38,094 | $46,452 |
| Housing / Room | $15,816 | $15,816 | $15,816 | $15,816 | $15,816 | $15,816 |
| Meals | $15,300 | $15,300 | $15,300 | $15,300 | $15,300 | $15,300 |
| Books & Supplies | $4,400 | $4,400 | $4,400 | — | — | — |
| Personal | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 |
| Transportation | $5,256 | $5,256 | $5,256 | $5,256 | $5,256 | $5,256 |
| Loan Fees | $216 | $216 | $216 | $216 | $216 | $216 |
| Program Fees | $3,082 | $3,082 | $3,082 | $4,626 | $4,626 | $4,626 |
| Estimated Total | $92,686 | $112,678 | $100,982 | $76,902 | $82,908 | $91,266 |
Direct Unsubsidized Loan Maximum per year $20,500