PA Program Tuition and Fees
Tuition in the Physician Assistant program is determined per credit, residency status and location. Frostburg State's Master of Medical Science in Physician Assistant Studies is located at the University System of Maryland at Hagerstown Regional Education Center.
*Subject to change as these rates have not been approved by the University system of Maryland Board of Regents.
Regional residents are residents of Ohio, Pennsylvania, Virginia, and West Virginia that live within 120 miles of Frostburg.
2025-26 Tuition and Fees
Tuition Rates (Fall and Spring Semesters)* | Rates |
Year 1 Fall 23 credits |
Year 1 Spring 23 credits |
Year 2 Fall 16 credits |
Year 2 Spring 16 credits |
Total Cost |
---|---|---|---|---|---|---|
Maryland Resident | $637 per credit hour | $14,651 | $14,651 | $10,192 | $10,192 | $49,686 |
Regional Resident | $761 per credit hour | $17,503 | $17,503 | $12,176 | $12,176 | $59,358 |
Out-of-State Resident | $928 per credit hour | $21,344 | $21,344 | $14,848 | $14,848 | $72,384 |
Technology Fee | $19 per credit hour | $437 | $437 | $304 | $304 | $1,482 |
Tuition Rates (Summer and Winter Semesters)* | Rates |
Year 1 Summer 17 credits |
Year 1 Winter 5 credits |
Year 2 Summer 14 credits |
Year 2 Winter 3 credits |
Total Cost |
---|---|---|---|---|---|---|
Maryland Resident | $579 per credit hour | $9,843 | $2,895 | $8,106 | $1,737 | $22,581 |
Regional Resident | $602 per credit hour | $10,234 | $3,010 | $8,428 | $1,806 | $23,478 |
Out-of-State Resident | $732 per credit hour | $12,444 | $3,660 | $10,248 | $2,196 | $28,548 |
Technology Fee | $19 per credit hour | $323 | $95 | $266 | $57 | 741 |
University Summer Fee (paid each summer semester) | $100 | $100 | $100 | $200 | ||
University Winter Intersession Fee (paid each winter semester) | $100 | $100 | $100 | $200 |
2025-2026 Program and Course Fees
*Subject to change, awaiting final approval
Fee Title | How Often Paid/When | Amount | Total Paid During Program |
---|---|---|---|
Program Fee | Twice, Year 1 and Year 2 | $280 | $560 |
Didactic Year Assessment Fee | Once, Year 1 | $264 | $264 |
Clinical Year Assessment Fee | Once, Year 2 | $1,280 | $1,280 |
Anatomy Course Fee (DPAM 602, 603) | Twice, Year 1 | $120 | $240 |
Patient Assessment Fee (DPAM 642, 643) | Twice, Year 1 | $36 | $72 |
Clinical Intensive Courses Fee (DPAM 690 and 695) | Once, Year 2 | $685 | $685 |
Summative Course Fee (DPAM 709) | Once, Year 2 | $64 | $64 |
Year 1 Fees Total |
|
$856 |
|
Year 2 Fees Total | $2309 | ||
Total Program and Course Fees | $3,165 |
Other Fees (Highlighted Fees are billed only when applicable)
Parking Fee | $50 |
---|---|
Returned Check Fee | $30 |
Returned ACH Fee | $15 |
Check Reissue Fee | $30 |
After published deadlines, you pay: | |
Late Payment Fee | $50 |
Additional Late Fee | $75 |
Estimated Expense Allowances
Non-tuition expense amounts are estimates and were developed to establish maximum financial aid allowances for typical students. Students are highly encouraged to establish a budget, reduce expenditures, and borrow via student loans in incremental amounts to help limit their educational debt.
Housing Allowance (per year) | $10,200 |
---|---|
Board Allowance (per year) | $6,000 |
Books, supplies and program specific costs (per year) | $6,000 |
Miscellaneous (personal, transportation, etc.) (per year) | $5,000 |
Total Estimated Non-tuition Expenses (per year) | $27,200 |
Estimated Miscellaneous Expenses
Miscellaneous expenses are estimates of purchases all students need to make to support enrollment in the program.
Item | Estimated cost (2025) |
---|---|
Wrist Watch | $30 |
Stethoscope (3M Littman classic III recommended | $150 |
Smart Phone and Wireless Service for 2 years | $2,000 |
Backpack or Bookbag | $30 |
Rechargeable Diagnostic Set (Welch Allen recommended, please wait to purchase) | $700 |
Protective Eyewear | $10 |
Tuning Fork and Reflex Hammer Set | $15 |
Total Estimated Miscellaneous Expenses | $2,935 |
Total Program Estimated Cost
Tuition and Fees Year 1 | Other Annual Expenses Year 1 | Other One-time Expenses | TOTAL YEAR 1 | Tuition and Fees Year 2 | Other Annual Expenses Year 2 | TOTAL YEAR 2 | TOTAL PROGRAM ESTIMATED COST | |
Maryland Resident | $44,388 | $27,200 | $2,935 | $74,523 | $33,667 | $27,200 | $60,867 | $135,390 |
Regional Resident | $50,598 | $27,200 | $2,935 | $80,733 | $38,026 | $27,200 | $65,226 | $145,959 |
Out of State Resident | $61,140 | $27,200 | $2,935 | $91,275 | $45,580 | $27,200 | $72,780 | $164,055 |
The University reserves the right to provide some or all instruction and related academic activities through alternative methods of delivery, including remote delivery. It also reserves the right to change the method of delivery before or during an academic term in the event of a health or safety emergency or other circumstance when it determines that such change is necessary or in the best interests of the campus community. Tuition and mandatory fees will not be reduced or refunded if the University changes the delivery method for any or all of an academic session.
* Notwithstanding any other provision of this or any other University publication, the University reserves the right to make changes in tuition, fees, and other charges at any time such changes are deemed necessary by the University and the University System of Maryland Board of Regents.