Room and Board Charges
Fall 2022- Spring 2023 Tentative Prices
(Subject to Board of Regents Approval in Spring 2022)
Room Charges
Building | Type of Room | Price per semester |
---|---|---|
Brownsville Hall | A Suites: Two Singles individual sinks with shared bath | 4,770.00 |
Brownsville Hall | B Suites: Four Singles Suite with Two Bath | 4,524.00 |
Brownsville Hall | C Suites: Single in Double Suite with one shared Bath | 4,368.00 |
Brownsville Hall | C Suites: Double in Double Suite with one shared Bath | 3,348.00 |
Allen, Diehl, Frost, Gray, and Simpson | Uphill Double Rooms | 2,746.00 |
Allen, Diehl, Frost, Gray, and Simpson | Uphill Single Rooms | 3,637.00 |
Annapolis, Cumberland, and Westminster | Downhill Single Rooms | 3,943.00 |
Annapolis and Westminster | Downhill Double Rooms | 2,813.00 |
Allen, Annapolis, Diehl, Gray, and Simpson | Deluxe Double rooms (Previously triple rooms) | 3,331.00 |
Board Charges (Students in the Residence Halls must pick one)
(Subject to Board of Regents Approval in Spring 2022)
Plan | Price per semester |
---|---|
Bobcat Black Bonus (Unrestricted meals in Chesapeake w/ $200 Bonus Dollars) | 2,739.00 |
Bobcat Red Bonus(19 meals per week w/ $100 Bonus Dollars) | 2,552.00 |
Bobcat White Bonus(14 meals per week w/ $100 Bonus Dollars) | 2,446.00 |
15 Flex Meals, w/$50 Bonus | 2,939.00 |
14 Flex Meals, w/$125 Bonus | 2,939.00 |
12 Meals, w/$250 Bonus Dollars | 2,540.00 |
Additional block meal plans - Available for students living off campus or in Edgewood Commons
(Subject to Board of Regents Approval in Spring 2022)
Plan | Price per semester |
---|---|
Just a Nibble 45 meals & $200 Bonus | 770.00 |
Snack Size 60 meals & $150 Bonus | 799.00 |
Quite Bite 75 meals & $350 Bonus | 1,156.00 |
Full Meal Deal 100 meals & $225 Bonus | 1,166.00 |
Fall 2021-Spring 2022
Room Charges
Building | Type of Room | Price per semester |
---|---|---|
Brownsville Hall | A Suites: Two Singles individual sinks with shared bath | 4,770.00 |
Brownsville Hall | B Suites: Four Singles Suite with Two Bath | 4,412.00 |
Brownsville Hall | C Suites: Small Single in Double Suite with one shared Bath | 4,260.00 |
Brownsville Hall | C Suites: Double in Double Suite with one shared Bath | 3,265.00 |
Allen, Diehl, Sowers, Frost, Gray, and Simpson | Double Rooms | 2,691.00 |
Cumberland, Frost, and all other singles outside of Brownsville Hall | Single Rooms | 3,864.00 |
Annapolis, Frederick, and Westminster | Double Rooms | 2,757.00 |
Allen, Annapolis, Diehl, Sowers, Gray, and Simpson | Deluxe Double rooms (Previously triple rooms) | 3,265.00 |
Board Charges (Students in the Residence Halls must pick one)
Plan | Price per semester |
---|---|
Bobcat Black Bonus (Unrestricted meals in Chesapeake w/ $200 Bonus Dollars) | 2,609.00 |
Bobcat Red Bonus(19 meals per week w/ $100 Bonus Dollars) | 2,431.00 |
Bobcat White Bonus(14 meals per week w/ $100 Bonus Dollars) | 2,330.00 |
15 Flex Meals, w/$50 Bonus | 2,799.00 |
14 Flex Meals, w/$125 Bonus | 2,799.00 |
12 Meals, w/$250 Bonus Dollars | 2,419.00 |
Additional block meal plans - Available for students living off campus or in Edgewood Commons
Plan | Price per semester |
---|---|
Just a Nibble 45 meals & $200 Bonus | 734.00 |
Snack Size 60 meals & $150 Bonus | 761.00 |
Quite Bite 75 meals & $350 Bonus | 1,101.00 |
Full Meal Deal 100 meals & $225 Bonus | 1,111.00 |